General information | Literature | Expression | Regulation | Variant | Interaction |
Basic Information |
|
---|---|
Gene ID | 406957 |
Name | MIR181C |
Synonymous | MIRN181C|mir-181c;microRNA 181c;MIR181C;microRNA 181c |
Definition | hsa-mir-181c |
Position | 19p13.13 |
Gene Type | ncRNA |
Gene Regulation: | Upstream microRNAs Transcription Factors Post Transcriptional Modification From dbPTM Methylation Profile From DiseaseMeth database |
Experimentally verified miRNA from miRTarBase [Top] | |||
There is no record for MIR181C |
Transcription Factors [Top] | |
There is no record for MIR181C |
Post Transcriptional Modification [Top] | |||
There is no record for MIR181C |
Methylation Profile [Top] | ||
There is no record for MIR181C |