| General information | Literature | Expression | Regulation | Variant | Interaction |
Basic Information | |
|---|---|
Gene ID | 4494 |
Name | MT1F |
Synonymous | MT1;metallothionein 1F;MT1F;metallothionein 1F |
Definition | MT-1F|MT-IF|metallothionein 1F (functional)|metallothionein-1F|metallothionein-IF |
Position | 16q13 |
Gene Type | protein-coding |
Gene Regulation: | Upstream microRNAs Transcription Factors Post Transcriptional Modification From dbPTM Methylation Profile From DiseaseMeth database |
Experimentally verified miRNA from miRTarBase [Top] | |||
![]() |
Transcription Factors [Top] |
Regulation From TransFac database | MT-IF(h) --> mt1f(h) (expression). | MT-IF(h) --> mt1f(h) (expression). |
|---|
Post Transcriptional Modification [Top] | |||
Location (AA) | PTM type | Literature | Database | 1 | N-acetylmethionine. | Swiss-Prot 53.0 |
|---|---|---|---|
Methylation Profile [Top] | ||
Chromosome | Location | Source |
|---|---|---|
chr16 |
Promoter: 55247856 - 55249856 | Agilent_014791 |
chr16 |
Promoter: 55247856 - 55249856 | GSE27584 |