|
||
|
||
General information | Expression | Regulation | Mutation | Interaction |
Basic Information |
|
---|---|
Gene ID | 11191 |
Name | PTENP1 |
Synonymous | PTEN-rs|PTEN2|PTH2|psiPTEN;phosphatase and tensin homolog pseudogene 1;PTENP1;phosphatase and tensin homolog pseudogene 1 |
Definition | - |
Position | 9p21 |
Gene Type | pseudo |
Gene Expression: | Human Primary Tumor Samples (U95) Human U133A/GNF1H Gene Atlas |
Human Primary Tumor Samples (U95) | | Top | |
There is no record for PTENP1 |
Human U133A/GNF1H Gene Atlas | | Top | |
There is no record for PTENP1 |
Copyright © 2016-Present - The Univsersity of Texas Health Science Center at Houston Rights Reserved |