|
||
|
||
General information | Expression | Regulation | Mutation | Interaction |
Basic Information |
|
---|---|
Gene ID | 2619 |
Name | GAS1 |
Synonymous | -;growth arrest-specific 1;GAS1;growth arrest-specific 1 |
Definition | GAS-1|Growth arrest-specific gene-1|growth arrest-specific protein 1 |
Position | 9q21.3-q22 |
Gene Type | protein-coding |
Gene Expression: | Human Primary Tumor Samples (U95) Human U133A/GNF1H Gene Atlas |
Human Primary Tumor Samples (U95) | | Top | |
Human U133A/GNF1H Gene Atlas | | Top | |
Copyright © 2016-Present - The Univsersity of Texas Health Science Center at Houston Rights Reserved |