|
||
|
||
General information | Expression | Regulation | Mutation | Interaction |
Basic Information |
|
---|---|
Gene ID | 8821 |
Name | INPP4B |
Synonymous | -;inositol polyphosphate-4-phosphatase, type II, 105kDa;INPP4B;inositol polyphosphate-4-phosphatase, type II, 105kDa |
Definition | inositol polyphosphate 4-phosphatase II; 4-phosphatase II|inositol polyphosphate 4-phosphatase type II|type II inositol-3,4-bisphosphate 4-phosphatase |
Position | 4q31.21 |
Gene Type | protein-coding |
Gene Expression: | Human Primary Tumor Samples (U95) Human U133A/GNF1H Gene Atlas |
Human Primary Tumor Samples (U95) | | Top | |
Human U133A/GNF1H Gene Atlas | | Top | |
Copyright © 2016-Present - The Univsersity of Texas Health Science Center at Houston Rights Reserved |