|
||
|
||
General information | Expression | Regulation | Mutation | Interaction |
Basic Information |
|
---|---|
Gene ID | 3248 |
Name | HPGD |
Synonymous | 15-PGDH|PGDH|PGDH1|SDR36C1;hydroxyprostaglandin dehydrogenase 15-(NAD);HPGD;hydroxyprostaglandin dehydrogenase 15-(NAD) |
Definition | 15-hydroxyprostaglandin dehydrogenase [NAD+]|NAD+-dependent 15-hydroxyprostaglandin dehydrogenase|prostaglandin dehydrogenase 1|short chain dehydrogenase/reductase family 36C, member 1 |
Position | 4q34-q35 |
Gene Type | protein-coding |
Gene Mutation: | Substitution Insertion & Deletion Other Mutation |
Substitution | | Top | |
There is no record for HPGD |
Indel | | Top | |
There is no record for HPGD |
Other Mutation | | Top | |
There is no record for HPGD |
Copyright © 2016-Present - The Univsersity of Texas Health Science Center at Houston Rights Reserved |