|
||
|
||
General information | Expression | Regulation | Mutation | Interaction |
Basic Information |
|
---|---|
Gene ID | 51364 |
Name | ZMYND10 |
Synonymous | BLU|FLU;zinc finger, MYND-type containing 10;ZMYND10;zinc finger, MYND-type containing 10 |
Definition | protein BLu|zinc finger MYND domain-containing protein 10|zinc finger, MYND domain containing 10 |
Position | 3p21.3 |
Gene Type | protein-coding |
Gene Mutation: | Substitution Insertion & Deletion Other Mutation |
Substitution | | Top | |
There is no record for ZMYND10 |
Indel | | Top | |
There is no record for ZMYND10 |
Other Mutation | | Top | |
There is no record for ZMYND10 |
Copyright © 2016-Present - The Univsersity of Texas Health Science Center at Houston Rights Reserved |