|
|
||
|
|
||
| General information | Expression | Regulation | Mutation | Interaction |
Basic Information | |
|---|---|
Gene ID | 9318 |
Name | COPS2 |
Synonymous | ALIEN|CSN2|SGN2|TRIP15;COP9 constitutive photomorphogenic homolog subunit 2 (Arabidopsis);COPS2;COP9 constitutive photomorphogenic homolog subunit 2 (Arabidopsis) |
Definition | COP9 signalosome complex subunit 2|JAB1-containing signalosome subunit 2|TR-interacting protein 15|TRIP-15|alien homolog|signalosome subunit 2|thyroid receptor interacting protein 15|thyroid receptor-interacting protein 15 |
Position | 15q21.2 |
Gene Type | protein-coding |
Gene Mutation: | Substitution Insertion & Deletion Other Mutation |
Substitution | | Top | |
There is no record for COPS2 |
Indel | | Top | |
Mutation (Type; AA; Chr) | Site | Histology |
|---|---|---|
Deletion - Frameshift; c.129delA; 15:47224493-47224493 |
y; lung | small_cell_carcinoma; carcinoma |
Other Mutation | | Top | |
There is no record for COPS2 |
|
Copyright © 2016-Present - The Univsersity of Texas Health Science Center at Houston Rights Reserved |