| 
     | 
    ||
| 
     | 
    
    ||
| General information | Expression | Regulation | Mutation | Interaction | 
Basic Information  |  |
|---|---|
Gene ID  |  406884  | 
Name  |  MIRLET7B  | 
Synonymous  |  LET7B|MIRNLET7B|hsa-let-7b|let-7b;microRNA let-7b;MIRLET7B;microRNA let-7b  | 
Definition  |  -  | 
Position  |  22q13.31  | 
Gene Type  |  miscRNA  | 
Gene Regulation:  |  Transcription Factors  Post Transcriptional Modification From dbPTM Methylation Profile From DiseaseMeth database  | 
Transcription Factors | | Top | | 
Regulation From TransFac database  | MIRNLET7B(h) --> hsa-let-7b (expression). | 
|---|
Post Transcriptional Modification From dbPTM | | Top | | 
There is no record for MIRLET7B  | 
Methylation Profile From DiseaseMeth database | | Top | | 
There is no record for MIRLET7B  | 
| 
             Copyright © 2016-Present - The Univsersity of Texas Health Science Center at Houston                                                 Rights Reserved  |