| VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
|---|---|---|---|---|---|---|---|---|
| TVIS10046512 | HBV | ENSG00000184984.10 | protein_coding | CHRM5 | No | No | 1133 | P08912 Q8IVW0 |
| TVIS30086165 | HIV | ENSG00000184984.10 | protein_coding | CHRM5 | No | No | 1133 | P08912 Q8IVW0 |
| TVIS30037769 | HIV | ENSG00000184984.10 | protein_coding | CHRM5 | No | No | 1133 | P08912 Q8IVW0 |
| TVIS20007173 | HPV | ENSG00000184984.10 | protein_coding | CHRM5 | No | No | 1133 | P08912 Q8IVW0 |
| TVIS20007241 | HPV | ENSG00000184984.10 | protein_coding | CHRM5 | No | No | 1133 | P08912 Q8IVW0 |
| TVIS20045839 | HPV | ENSG00000184984.10 | protein_coding | CHRM5 | No | No | 1133 | P08912 Q8IVW0 |
| TVIS44041826 | HTLV-1 | ENSG00000184984.10 | protein_coding | CHRM5 | No | No | 1133 | P08912 Q8IVW0 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
| Gene | CHRM5 |
|---|---|
| DrugBank ID | DB00835 |
| Drug Name | Brompheniramine |
| Target ID | BE0000247 |
| UniProt ID | P08912 |
| Regulation Type | antagonist |
| PubMed IDs | 10212017 |
| Citations | Yasuda SU, Yasuda RP: Affinities of brompheniramine, chlorpheniramine, and terfenadine at the five human muscarinic cholinergic receptor subtypes. Pharmacotherapy. 1999 Apr;19(4):447-51. |
| Groups | Approved |
| Direct Classification | Pheniramines |
| SMILES | CN(C)CCC(C1=CC=C(Br)C=C1)C1=CC=CC=N1 |
| Pathways | Brompheniramine H1-Antihistamine Action |
| PharmGKB | PA448675 |
| ChEMBL | CHEMBL811 |