| VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
|---|---|---|---|---|---|---|---|---|
| TVIS10046512 | HBV | ENSG00000184984.10 | protein_coding | CHRM5 | No | No | 1133 | P08912 Q8IVW0 |
| TVIS30086165 | HIV | ENSG00000184984.10 | protein_coding | CHRM5 | No | No | 1133 | P08912 Q8IVW0 |
| TVIS30037769 | HIV | ENSG00000184984.10 | protein_coding | CHRM5 | No | No | 1133 | P08912 Q8IVW0 |
| TVIS20007173 | HPV | ENSG00000184984.10 | protein_coding | CHRM5 | No | No | 1133 | P08912 Q8IVW0 |
| TVIS20007241 | HPV | ENSG00000184984.10 | protein_coding | CHRM5 | No | No | 1133 | P08912 Q8IVW0 |
| TVIS20045839 | HPV | ENSG00000184984.10 | protein_coding | CHRM5 | No | No | 1133 | P08912 Q8IVW0 |
| TVIS44041826 | HTLV-1 | ENSG00000184984.10 | protein_coding | CHRM5 | No | No | 1133 | P08912 Q8IVW0 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
| Gene | CHRM5 |
|---|---|
| DrugBank ID | DB01085 |
| Drug Name | Pilocarpine |
| Target ID | BE0000247 |
| UniProt ID | P08912 |
| Regulation Type | agonist |
| PubMed IDs | 28893976 |
| Citations | Pronin AN, Wang Q, Slepak VZ: Teaching an Old Drug New Tricks: Agonism, Antagonism, and Biased Signaling of Pilocarpine through M3 Muscarinic Acetylcholine Receptor. Mol Pharmacol. 2017 Nov;92(5):601-612. doi: 10.1124/mol.117.109678. Epub 2017 Sep 11. |
| Groups | Approved; Investigational |
| Direct Classification | Alkaloids and derivatives |
| SMILES | CC[C@H]1[C@@H](CC2=CN=CN2C)COC1=O |
| Pathways | |
| PharmGKB | PA450962 |
| ChEMBL | CHEMBL550 |