| VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
|---|---|---|---|---|---|---|---|---|
| TVIS10046512 | HBV | ENSG00000184984.10 | protein_coding | CHRM5 | No | No | 1133 | P08912 Q8IVW0 |
| TVIS30086165 | HIV | ENSG00000184984.10 | protein_coding | CHRM5 | No | No | 1133 | P08912 Q8IVW0 |
| TVIS30037769 | HIV | ENSG00000184984.10 | protein_coding | CHRM5 | No | No | 1133 | P08912 Q8IVW0 |
| TVIS20007173 | HPV | ENSG00000184984.10 | protein_coding | CHRM5 | No | No | 1133 | P08912 Q8IVW0 |
| TVIS20007241 | HPV | ENSG00000184984.10 | protein_coding | CHRM5 | No | No | 1133 | P08912 Q8IVW0 |
| TVIS20045839 | HPV | ENSG00000184984.10 | protein_coding | CHRM5 | No | No | 1133 | P08912 Q8IVW0 |
| TVIS44041826 | HTLV-1 | ENSG00000184984.10 | protein_coding | CHRM5 | No | No | 1133 | P08912 Q8IVW0 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
| Gene | CHRM5 |
|---|---|
| DrugBank ID | DB11181 |
| Drug Name | Homatropine |
| Target ID | BE0000247 |
| UniProt ID | P08912 |
| Regulation Type | antagonist |
| PubMed IDs | 8467326 |
| Citations | Sim MK, Manjeet S: Muscarinic receptors in the aortae of normo- and hypertensive rats: a binding study. Clin Exp Hypertens. 1993 Mar;15(2):409-21. |
| Groups | Approved |
| Direct Classification | |
| SMILES | [H][C@]12CC[C@]([H])(C[C@@H](C1)OC(=O)C(O)C1=CC=CC=C1)N2C |
| Pathways | |
| PharmGKB | |
| ChEMBL | CHEMBL1618018 |