VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
---|---|---|---|---|---|---|---|---|
TVIS10010882 | HBV | ENSG00000105976.16 | protein_coding | MET | Yes | No | 4233 | E6Y365 P08581 |
TVIS30067833 | HIV | ENSG00000105976.16 | protein_coding | MET | Yes | No | 4233 | E6Y365 P08581 |
TVIS20012857 | HPV | ENSG00000105976.16 | protein_coding | MET | Yes | No | 4233 | E6Y365 P08581 |
TVIS20062294 | HPV | ENSG00000105976.16 | protein_coding | MET | Yes | No | 4233 | E6Y365 P08581 |
TVIS20023366 | HPV | ENSG00000105976.16 | protein_coding | MET | Yes | No | 4233 | E6Y365 P08581 |
TVIS20022730 | HPV | ENSG00000105976.16 | protein_coding | MET | Yes | No | 4233 | E6Y365 P08581 |
TVIS20061784 | HPV | ENSG00000105976.16 | protein_coding | MET | Yes | No | 4233 | E6Y365 P08581 |
TVIS44016703 | HTLV-1 | ENSG00000105976.16 | protein_coding | MET | Yes | No | 4233 | E6Y365 P08581 |
TVIS44049057 | HTLV-1 | ENSG00000105976.16 | protein_coding | MET | Yes | No | 4233 | E6Y365 P08581 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
Gene | MET |
---|---|
DrugBank ID | DB12200 |
Drug Name | Tivantinib |
Target ID | BE0000915 |
UniProt ID | P08581 |
Regulation Type | |
PubMed IDs | |
Citations | |
Groups | Investigational |
Direct Classification | 3-alkylindoles |
SMILES | O=C1NC(=O)[C@H]([C@@H]1C1=CNC2=CC=CC=C12)C1=CN2CCCC3=C2C1=CC=C3 |
Pathways | |
PharmGKB | |
ChEMBL | CHEMBL2103882 |