| VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID | 
|---|---|---|---|---|---|---|---|---|
| TVIS10010882 | HBV | ENSG00000105976.16 | protein_coding | MET | Yes | No | 4233 | E6Y365 P08581  | 
| TVIS30067833 | HIV | ENSG00000105976.16 | protein_coding | MET | Yes | No | 4233 | E6Y365 P08581  | 
| TVIS20012857 | HPV | ENSG00000105976.16 | protein_coding | MET | Yes | No | 4233 | E6Y365 P08581  | 
| TVIS20062294 | HPV | ENSG00000105976.16 | protein_coding | MET | Yes | No | 4233 | E6Y365 P08581  | 
| TVIS20023366 | HPV | ENSG00000105976.16 | protein_coding | MET | Yes | No | 4233 | E6Y365 P08581  | 
| TVIS20022730 | HPV | ENSG00000105976.16 | protein_coding | MET | Yes | No | 4233 | E6Y365 P08581  | 
| TVIS20061784 | HPV | ENSG00000105976.16 | protein_coding | MET | Yes | No | 4233 | E6Y365 P08581  | 
| TVIS44016703 | HTLV-1 | ENSG00000105976.16 | protein_coding | MET | Yes | No | 4233 | E6Y365 P08581  | 
| TVIS44049057 | HTLV-1 | ENSG00000105976.16 | protein_coding | MET | Yes | No | 4233 | E6Y365 P08581  | 
    Target Gene Table
    ▼
    TCGA Plot Options
    ▼
    Drug Information
    ▼
| Gene | MET | 
|---|---|
| DrugBank ID | DB15133 | 
| Drug Name | Tepotinib | 
| Target ID | BE0000915 | 
| UniProt ID | P08581 | 
| Regulation Type | inhibitor | 
| PubMed IDs | |
| Citations | |
| Groups | Approved; Investigational | 
| Direct Classification | |
| SMILES | CN1CCC(COC2=CN=C(N=C2)C2=CC(CN3N=C(C=CC3=O)C3=CC(=CC=C3)C#N)=CC=C2)CC1 | 
| Pathways | |
| PharmGKB | |
| ChEMBL | CHEMBL3402762 |