| VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
|---|---|---|---|---|---|---|---|---|
| TVIS20047935 | HPV | ENSG00000163485.18 | protein_coding | ADORA1 | No | No | 134 | P30542 |
| TVIS20068926 | HPV | ENSG00000163485.18 | protein_coding | ADORA1 | No | No | 134 | P30542 |
| TVIS44043593 | HTLV-1 | ENSG00000163485.18 | protein_coding | ADORA1 | No | No | 134 | P30542 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
| Gene | ADORA1 |
|---|---|
| DrugBank ID | DB11757 |
| Drug Name | Istradefylline |
| Target ID | BE0000013 |
| UniProt ID | P30542 |
| Regulation Type | antagonist |
| PubMed IDs | 23700273 |
| Citations | Dungo R, Deeks ED: Istradefylline: first global approval. Drugs. 2013 Jun;73(8):875-82. doi: 10.1007/s40265-013-0066-7. |
| Groups | Approved; Investigational |
| Direct Classification | Xanthines |
| SMILES | [H]C(=C([H])C1=CC(OC)=C(OC)C=C1)C1=NC2=C(N1C)C(=O)N(CC)C(=O)N2CC |
| Pathways | |
| PharmGKB | |
| ChEMBL | CHEMBL431770 |