VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
---|---|---|---|---|---|---|---|---|
TVIS20047935 | HPV | ENSG00000163485.18 | protein_coding | ADORA1 | No | No | 134 | P30542 |
TVIS20068926 | HPV | ENSG00000163485.18 | protein_coding | ADORA1 | No | No | 134 | P30542 |
TVIS44043593 | HTLV-1 | ENSG00000163485.18 | protein_coding | ADORA1 | No | No | 134 | P30542 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
Gene | ADORA1 |
---|---|
DrugBank ID | DB00824 |
Drug Name | Enprofylline |
Target ID | BE0000013 |
UniProt ID | P30542 |
Regulation Type | inhibitor |
PubMed IDs | 10496952 |
Citations | Linden J, Thai T, Figler H, Jin X, Robeva AS: Characterization of human A(2B) adenosine receptors: radioligand binding, western blotting, and coupling to G(q) in human embryonic kidney 293 cells and HMC-1 mast cells. Mol Pharmacol. 1999 Oct;56(4):705-13. |
Groups | Approved; Experimental |
Direct Classification | Xanthines |
SMILES | CCCN1C2=C(NC=N2)C(=O)NC1=O |
Pathways | |
PharmGKB | PA164749350 |
ChEMBL | CHEMBL279898 |