VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
---|---|---|---|---|---|---|---|---|
TVIS20047935 | HPV | ENSG00000163485.18 | protein_coding | ADORA1 | No | No | 134 | P30542 |
TVIS20068926 | HPV | ENSG00000163485.18 | protein_coding | ADORA1 | No | No | 134 | P30542 |
TVIS44043593 | HTLV-1 | ENSG00000163485.18 | protein_coding | ADORA1 | No | No | 134 | P30542 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
Gene | ADORA1 |
---|---|
DrugBank ID | DB12569 |
Drug Name | Tonapofylline |
Target ID | BE0000013 |
UniProt ID | P30542 |
Regulation Type | |
PubMed IDs | 17692744; 17125265 |
Citations | Greenberg B, Thomas I, Banish D, Goldman S, Havranek E, Massie BM, Zhu Y, Ticho B, Abraham WT: Effects of multiple oral doses of an A1 adenosine antagonist, BG9928, in patients with heart failure: results of a placebo-controlled, dose-escalation study. J Am Coll Cardiol. 2007 Aug 14;50(7):600-6. Epub 2007 Jul 30.@@Vu CB, Kiesman WF, Conlon PR, Lin KC, Tam M, Petter RC, Smits G, Lutterodt F, Jin X, Chen L, Zhang J: Tricyclic imidazoline derivatives as potent and selective adenosine A1 receptor antagonists. J Med Chem. 2006 Nov 30;49(24):7132-9. |
Groups | Investigational |
Direct Classification | Xanthines |
SMILES | CCCN1C2=C(NC(=N2)C23CCC(CCC(O)=O)(CC2)CC3)C(=O)N(CCC)C1=O |
Pathways | |
PharmGKB | |
ChEMBL | CHEMBL414157 |