VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
---|---|---|---|---|---|---|---|---|
TVIS20047935 | HPV | ENSG00000163485.18 | protein_coding | ADORA1 | No | No | 134 | P30542 |
TVIS20068926 | HPV | ENSG00000163485.18 | protein_coding | ADORA1 | No | No | 134 | P30542 |
TVIS44043593 | HTLV-1 | ENSG00000163485.18 | protein_coding | ADORA1 | No | No | 134 | P30542 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
Gene | ADORA1 |
---|---|
DrugBank ID | DB00996 |
Drug Name | Gabapentin |
Target ID | BE0000013 |
UniProt ID | P30542 |
Regulation Type | agonist |
PubMed IDs | 15572277; 26456872 |
Citations | Zuchora B, Wielosz M, Urbanska EM: Adenosine A1 receptors and the anticonvulsant potential of drugs effective in the model of 3-nitropropionic acid-induced seizures in mice. Eur Neuropsychopharmacol. 2005 Jan;15(1):85-93.@@Martins DF, Prado MR, Daruge-Neto E, Batisti AP, Emer AA, Mazzardo-Martins L, Santos AR, Piovezan AP: Caffeine prevents antihyperalgesic effect of gabapentin in an animal model of CRPS-I: evidence for the involvement of spinal adenosine A1 receptor. J Peripher Nerv Syst. 2015 Dec;20(4):403-9. doi: 10.1111/jns.12149. |
Groups | Approved; Investigational |
Direct Classification | Gamma amino acids and derivatives |
SMILES | NCC1(CC(O)=O)CCCCC1 |
Pathways | |
PharmGKB | PA449720 |
ChEMBL | CHEMBL940 |