VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
---|---|---|---|---|---|---|---|---|
TVIS10018193 | HBV | ENSG00000082556.14 | protein_coding | OPRK1 | No | No | 4986 | P41145 |
TVIS20013017 | HPV | ENSG00000082556.14 | protein_coding | OPRK1 | No | No | 4986 | P41145 |
TVIS20021008 | HPV | ENSG00000082556.14 | protein_coding | OPRK1 | No | No | 4986 | P41145 |
TVIS20013016 | HPV | ENSG00000082556.14 | protein_coding | OPRK1 | No | No | 4986 | P41145 |
TVIS20062745 | HPV | ENSG00000082556.14 | protein_coding | OPRK1 | No | No | 4986 | P41145 |
TVIS44020000 | HTLV-1 | ENSG00000082556.14 | protein_coding | OPRK1 | No | No | 4986 | P41145 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
Gene | OPRK1 |
---|---|
DrugBank ID | DB00708 |
Drug Name | Sufentanil |
Target ID | BE0000632 |
UniProt ID | P41145 |
Regulation Type | |
PubMed IDs | 8612823; 2467589 |
Citations | Zhu J, Xue JC, Law PY, Claude PA, Luo LY, Yin J, Chen C, Liu-Chen LY: The region in the mu opioid receptor conferring selectivity for sufentanil over the delta receptor is different from that over the kappa receptor. FEBS Lett. 1996 Apr 15;384(2):198-202.@@Chang HM, Berde CB, Holz GG 4th, Steward GF, Kream RM: Sufentanil, morphine, met-enkephalin, and kappa-agonist (U-50,488H) inhibit substance P release from primary sensory neurons: a model for presynaptic spinal opioid actions. Anesthesiology. 1989 Apr;70(4):672-7. |
Groups | Approved; Investigational |
Direct Classification | Anilides |
SMILES | CCC(=O)N(C1=CC=CC=C1)C1(COC)CCN(CCC2=CC=CS2)CC1 |
Pathways | Sufentanil Action Pathway |
PharmGKB | PA451527 |
ChEMBL | CHEMBL658 |