VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
---|---|---|---|---|---|---|---|---|
TVIS10018193 | HBV | ENSG00000082556.14 | protein_coding | OPRK1 | No | No | 4986 | P41145 |
TVIS20013017 | HPV | ENSG00000082556.14 | protein_coding | OPRK1 | No | No | 4986 | P41145 |
TVIS20021008 | HPV | ENSG00000082556.14 | protein_coding | OPRK1 | No | No | 4986 | P41145 |
TVIS20013016 | HPV | ENSG00000082556.14 | protein_coding | OPRK1 | No | No | 4986 | P41145 |
TVIS20062745 | HPV | ENSG00000082556.14 | protein_coding | OPRK1 | No | No | 4986 | P41145 |
TVIS44020000 | HTLV-1 | ENSG00000082556.14 | protein_coding | OPRK1 | No | No | 4986 | P41145 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
Gene | OPRK1 |
---|---|
DrugBank ID | DB11691 |
Drug Name | Naldemedine |
Target ID | BE0000632 |
UniProt ID | P41145 |
Regulation Type | antagonist |
PubMed IDs | |
Citations | |
Groups | Approved; Investigational |
Direct Classification | Morphinans |
SMILES | [H][C@@]12OC3=C4C(C[C@@]5([H])N(CC6CC6)CC[C@@]14[C@@]5(O)CC(C(=O)NC(C)(C)C1=NC(=NO1)C1=CC=CC=C1)=C2O)=CC=C3O |
Pathways | |
PharmGKB | |
ChEMBL | CHEMBL2105755 |