VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
---|---|---|---|---|---|---|---|---|
TVIS10018193 | HBV | ENSG00000082556.14 | protein_coding | OPRK1 | No | No | 4986 | P41145 |
TVIS20013017 | HPV | ENSG00000082556.14 | protein_coding | OPRK1 | No | No | 4986 | P41145 |
TVIS20021008 | HPV | ENSG00000082556.14 | protein_coding | OPRK1 | No | No | 4986 | P41145 |
TVIS20013016 | HPV | ENSG00000082556.14 | protein_coding | OPRK1 | No | No | 4986 | P41145 |
TVIS20062745 | HPV | ENSG00000082556.14 | protein_coding | OPRK1 | No | No | 4986 | P41145 |
TVIS44020000 | HTLV-1 | ENSG00000082556.14 | protein_coding | OPRK1 | No | No | 4986 | P41145 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
Gene | OPRK1 |
---|---|
DrugBank ID | DB11186 |
Drug Name | Pentoxyverine |
Target ID | BE0000632 |
UniProt ID | P41145 |
Regulation Type | agonist |
PubMed IDs | 8872359 |
Citations | Kobayashi T, Ikeda K, Ichikawa T, Togashi S, Kumanishi T: Effects of sigma ligands on the cloned mu-, delta- and kappa-opioid receptors co-expressed with G-protein-activated K+ (GIRK) channel in Xenopus oocytes. Br J Pharmacol. 1996 Sep;119(1):73-80. |
Groups | Approved; Investigational; Withdrawn |
Direct Classification | Benzene and substituted derivatives |
SMILES | CCN(CC)CCOCCOC(=O)C1(CCCC1)C1=CC=CC=C1 |
Pathways | |
PharmGKB | |
ChEMBL | CHEMBL73234 |