VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
---|---|---|---|---|---|---|---|---|
TVIS30068105 | HIV | ENSG00000181072.12 | protein_coding | CHRM2 | No | No | 1129 | A4D1Q0 P08172 Q6SL56 Q6SL59 Q86SJ1 |
TVIS30068106 | HIV | ENSG00000181072.12 | protein_coding | CHRM2 | No | No | 1129 | A4D1Q0 P08172 Q6SL56 Q6SL59 Q86SJ1 |
TVIS20062080 | HPV | ENSG00000181072.12 | protein_coding | CHRM2 | No | No | 1129 | A4D1Q0 P08172 Q6SL56 Q6SL59 Q86SJ1 |
TVIS20061501 | HPV | ENSG00000181072.12 | protein_coding | CHRM2 | No | No | 1129 | A4D1Q0 P08172 Q6SL56 Q6SL59 Q86SJ1 |
TVIS20023329 | HPV | ENSG00000181072.12 | protein_coding | CHRM2 | No | No | 1129 | A4D1Q0 P08172 Q6SL56 Q6SL59 Q86SJ1 |
TVIS20038182 | HPV | ENSG00000181072.12 | protein_coding | CHRM2 | No | No | 1129 | A4D1Q0 P08172 Q6SL56 Q6SL59 Q86SJ1 |
TVIS20061739 | HPV | ENSG00000181072.12 | protein_coding | CHRM2 | No | No | 1129 | A4D1Q0 P08172 Q6SL56 Q6SL59 Q86SJ1 |
TVIS20043130 | HPV | ENSG00000181072.12 | protein_coding | CHRM2 | No | No | 1129 | A4D1Q0 P08172 Q6SL56 Q6SL59 Q86SJ1 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
Gene | CHRM2 |
---|---|
DrugBank ID | DB00804 |
Drug Name | Dicyclomine |
Target ID | BE0000560 |
UniProt ID | P08172 |
Regulation Type | antagonist |
PubMed IDs | 9059856; 3612532 |
Citations | Pavia J, Munoz M, Jimenez E, Martos F, Gonzalez-Correa JA, De la Cruz JP, Garcia V, Sanchez de la Cuesta F: Pharmacological characterization and distribution of muscarinic receptors in human placental syncytiotrophoblast brush-border and basal plasma membranes. Eur J Pharmacol. 1997 Feb 12;320(2-3):209-14.@@Doods HN, Mathy MJ, Davidesko D, van Charldorp KJ, de Jonge A, van Zwieten PA: Selectivity of muscarinic antagonists in radioligand and in vivo experiments for the putative M1, M2 and M3 receptors. J Pharmacol Exp Ther. 1987 Jul;242(1):257-62. |
Groups | Approved |
Direct Classification | Carboxylic acid esters |
SMILES | CCN(CC)CCOC(=O)C1(CCCCC1)C1CCCCC1 |
Pathways | |
PharmGKB | PA164744928 |
ChEMBL | CHEMBL1123 |