VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
---|---|---|---|---|---|---|---|---|
TVIS30068105 | HIV | ENSG00000181072.12 | protein_coding | CHRM2 | No | No | 1129 | A4D1Q0 P08172 Q6SL56 Q6SL59 Q86SJ1 |
TVIS30068106 | HIV | ENSG00000181072.12 | protein_coding | CHRM2 | No | No | 1129 | A4D1Q0 P08172 Q6SL56 Q6SL59 Q86SJ1 |
TVIS20062080 | HPV | ENSG00000181072.12 | protein_coding | CHRM2 | No | No | 1129 | A4D1Q0 P08172 Q6SL56 Q6SL59 Q86SJ1 |
TVIS20061501 | HPV | ENSG00000181072.12 | protein_coding | CHRM2 | No | No | 1129 | A4D1Q0 P08172 Q6SL56 Q6SL59 Q86SJ1 |
TVIS20023329 | HPV | ENSG00000181072.12 | protein_coding | CHRM2 | No | No | 1129 | A4D1Q0 P08172 Q6SL56 Q6SL59 Q86SJ1 |
TVIS20038182 | HPV | ENSG00000181072.12 | protein_coding | CHRM2 | No | No | 1129 | A4D1Q0 P08172 Q6SL56 Q6SL59 Q86SJ1 |
TVIS20061739 | HPV | ENSG00000181072.12 | protein_coding | CHRM2 | No | No | 1129 | A4D1Q0 P08172 Q6SL56 Q6SL59 Q86SJ1 |
TVIS20043130 | HPV | ENSG00000181072.12 | protein_coding | CHRM2 | No | No | 1129 | A4D1Q0 P08172 Q6SL56 Q6SL59 Q86SJ1 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
Gene | CHRM2 |
---|---|
DrugBank ID | DB00363 |
Drug Name | Clozapine |
Target ID | BE0000560 |
UniProt ID | P08172 |
Regulation Type | partial agonist |
PubMed IDs | 17848919; 33647377 |
Citations | Nasrallah HA: Atypical antipsychotic-induced metabolic side effects: insights from receptor-binding profiles. Mol Psychiatry. 2008 Jan;13(1):27-35. Epub 2007 Sep 11.@@Foster DJ, Bryant ZK, Conn PJ: Targeting muscarinic receptors to treat schizophrenia. Behav Brain Res. 2021 May 7;405:113201. doi: 10.1016/j.bbr.2021.113201. Epub 2021 Feb 26. |
Groups | Approved |
Direct Classification | Dibenzodiazepines |
SMILES | CN1CCN(CC1)C1=NC2=CC(Cl)=CC=C2NC2=CC=CC=C12 |
Pathways | |
PharmGKB | PA449061 |
ChEMBL | CHEMBL42 |