VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
---|---|---|---|---|---|---|---|---|
TVIS30068105 | HIV | ENSG00000181072.12 | protein_coding | CHRM2 | No | No | 1129 | A4D1Q0 P08172 Q6SL56 Q6SL59 Q86SJ1 |
TVIS30068106 | HIV | ENSG00000181072.12 | protein_coding | CHRM2 | No | No | 1129 | A4D1Q0 P08172 Q6SL56 Q6SL59 Q86SJ1 |
TVIS20062080 | HPV | ENSG00000181072.12 | protein_coding | CHRM2 | No | No | 1129 | A4D1Q0 P08172 Q6SL56 Q6SL59 Q86SJ1 |
TVIS20061501 | HPV | ENSG00000181072.12 | protein_coding | CHRM2 | No | No | 1129 | A4D1Q0 P08172 Q6SL56 Q6SL59 Q86SJ1 |
TVIS20023329 | HPV | ENSG00000181072.12 | protein_coding | CHRM2 | No | No | 1129 | A4D1Q0 P08172 Q6SL56 Q6SL59 Q86SJ1 |
TVIS20038182 | HPV | ENSG00000181072.12 | protein_coding | CHRM2 | No | No | 1129 | A4D1Q0 P08172 Q6SL56 Q6SL59 Q86SJ1 |
TVIS20061739 | HPV | ENSG00000181072.12 | protein_coding | CHRM2 | No | No | 1129 | A4D1Q0 P08172 Q6SL56 Q6SL59 Q86SJ1 |
TVIS20043130 | HPV | ENSG00000181072.12 | protein_coding | CHRM2 | No | No | 1129 | A4D1Q0 P08172 Q6SL56 Q6SL59 Q86SJ1 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
Gene | CHRM2 |
---|---|
DrugBank ID | DB09167 |
Drug Name | Dosulepin |
Target ID | BE0000560 |
UniProt ID | P08172 |
Regulation Type | antagonist |
PubMed IDs | 17471183 |
Citations | Gillman PK: Tricyclic antidepressant pharmacology and therapeutic drug interactions updated. Br J Pharmacol. 2007 Jul;151(6):737-48. Epub 2007 Apr 30. |
Groups | Approved |
Direct Classification | Dibenzothiepins |
SMILES | CN(C)CCC=C1/C2=CC=CC=C2CSC2=CC=CC=C12 |
Pathways | |
PharmGKB | |
ChEMBL | CHEMBL1492500 |