| VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
|---|---|---|---|---|---|---|---|---|
| TVIS20045027 | HPV | ENSG00000149295.14 | protein_coding | DRD2 | No | No | 1813 | P14416 |
| TVIS20049925 | HPV | ENSG00000149295.14 | protein_coding | DRD2 | No | No | 1813 | P14416 |
| TVIS20025509 | HPV | ENSG00000149295.14 | protein_coding | DRD2 | No | No | 1813 | P14416 |
| TVIS20049443 | HPV | ENSG00000149295.14 | protein_coding | DRD2 | No | No | 1813 | P14416 |
| TVIS44014966 | HTLV-1 | ENSG00000149295.14 | protein_coding | DRD2 | No | No | 1813 | P14416 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
| Gene | DRD2 |
|---|---|
| DrugBank ID | DB01221 |
| Drug Name | Ketamine |
| Target ID | BE0000756 |
| UniProt ID | P14416 |
| Regulation Type | agonist |
| PubMed IDs | 19391150 |
| Citations | Seeman P, Guan HC, Hirbec H: Dopamine D2High receptors stimulated by phencyclidines, lysergic acid diethylamide, salvinorin A, and modafinil. Synapse. 2009 Aug;63(8):698-704. doi: 10.1002/syn.20647. |
| Groups | Approved; Vet_approved |
| Direct Classification | Chlorobenzenes |
| SMILES | CNC1(CCCCC1=O)C1=CC=CC=C1Cl |
| Pathways | |
| PharmGKB | PA450144 |
| ChEMBL | CHEMBL742 |