VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
---|---|---|---|---|---|---|---|---|
TVIS20045027 | HPV | ENSG00000149295.14 | protein_coding | DRD2 | No | No | 1813 | P14416 |
TVIS20049925 | HPV | ENSG00000149295.14 | protein_coding | DRD2 | No | No | 1813 | P14416 |
TVIS20025509 | HPV | ENSG00000149295.14 | protein_coding | DRD2 | No | No | 1813 | P14416 |
TVIS20049443 | HPV | ENSG00000149295.14 | protein_coding | DRD2 | No | No | 1813 | P14416 |
TVIS44014966 | HTLV-1 | ENSG00000149295.14 | protein_coding | DRD2 | No | No | 1813 | P14416 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
Gene | DRD2 |
---|---|
DrugBank ID | DB04857 |
Drug Name | Brasofensine |
Target ID | BE0000756 |
UniProt ID | P14416 |
Regulation Type | |
PubMed IDs | 17908924 |
Citations | Zhu M, Whigan DB, Chang SY, Dockens RC: Disposition and metabolism of [14C]brasofensine in rats, monkeys, and humans. Drug Metab Dispos. 2008 Jan;36(1):24-35. Epub 2007 Oct 1. |
Groups | Investigational |
Direct Classification | Phenyltropanes |
SMILES | [H][C@@]12CC[C@@]([H])(N1C)[C@]([H])(C=NOC)[C@H](C2)C1=CC(Cl)=C(Cl)C=C1 |
Pathways | |
PharmGKB | |
ChEMBL | CHEMBL2104184 |