| VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
|---|---|---|---|---|---|---|---|---|
| TVIS20045027 | HPV | ENSG00000149295.14 | protein_coding | DRD2 | No | No | 1813 | P14416 |
| TVIS20049925 | HPV | ENSG00000149295.14 | protein_coding | DRD2 | No | No | 1813 | P14416 |
| TVIS20025509 | HPV | ENSG00000149295.14 | protein_coding | DRD2 | No | No | 1813 | P14416 |
| TVIS20049443 | HPV | ENSG00000149295.14 | protein_coding | DRD2 | No | No | 1813 | P14416 |
| TVIS44014966 | HTLV-1 | ENSG00000149295.14 | protein_coding | DRD2 | No | No | 1813 | P14416 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
| Gene | DRD2 |
|---|---|
| DrugBank ID | DB06016 |
| Drug Name | Cariprazine |
| Target ID | BE0000756 |
| UniProt ID | P14416 |
| Regulation Type | partial agonist |
| PubMed IDs | 26510944; 26956157 |
| Citations | McCormack PL: Cariprazine: First Global Approval. Drugs. 2015 Nov;75(17):2035-43. doi: 10.1007/s40265-015-0494-7.@@Stahl SM: Mechanism of action of cariprazine. CNS Spectr. 2016 Apr;21(2):123-7. doi: 10.1017/S1092852916000043. Epub 2016 Mar 9. |
| Groups | Approved; Investigational |
| Direct Classification | Phenylpiperazines |
| SMILES | CN(C)C(=O)N[C@H]1CC[C@H](CCN2CCN(CC2)C2=C(Cl)C(Cl)=CC=C2)CC1 |
| Pathways | |
| PharmGKB | |
| ChEMBL | CHEMBL2028019 |