| VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
|---|---|---|---|---|---|---|---|---|
| TVIS10004169 | HBV | ENSG00000133019.12 | protein_coding | CHRM3 | No | No | 1131 | P20309 |
| TVIS10006529 | HBV | ENSG00000133019.12 | protein_coding | CHRM3 | No | No | 1131 | P20309 |
| TVIS10013404 | HBV | ENSG00000133019.12 | protein_coding | CHRM3 | No | No | 1131 | P20309 |
| TVIS10013405 | HBV | ENSG00000133019.12 | protein_coding | CHRM3 | No | No | 1131 | P20309 |
| TVIS10013406 | HBV | ENSG00000133019.12 | protein_coding | CHRM3 | No | No | 1131 | P20309 |
| TVIS10013407 | HBV | ENSG00000133019.12 | protein_coding | CHRM3 | No | No | 1131 | P20309 |
| TVIS10013408 | HBV | ENSG00000133019.12 | protein_coding | CHRM3 | No | No | 1131 | P20309 |
| TVIS10013409 | HBV | ENSG00000133019.12 | protein_coding | CHRM3 | No | No | 1131 | P20309 |
| TVIS10013410 | HBV | ENSG00000133019.12 | protein_coding | CHRM3 | No | No | 1131 | P20309 |
| TVIS10013411 | HBV | ENSG00000133019.12 | protein_coding | CHRM3 | No | No | 1131 | P20309 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
| Gene | CHRM3 |
|---|---|
| DrugBank ID | DB03128 |
| Drug Name | Acetylcholine |
| Target ID | BE0000045 |
| UniProt ID | P20309 |
| Regulation Type | |
| PubMed IDs | 10101037 |
| Citations | Birdsall NJ, Farries T, Gharagozloo P, Kobayashi S, Lazareno S, Sugimoto M: Subtype-selective positive cooperative interactions between brucine analogs and acetylcholine at muscarinic receptors: functional studies. Mol Pharmacol. 1999 Apr;55(4):778-86. |
| Groups | Approved; Investigational |
| Direct Classification | Acyl cholines |
| SMILES | CC(=O)OCC[N+](C)(C)C |
| Pathways | Famotidine Action Pathway; Nizatidine Action Pathway; Esomeprazole Action Pathway; Pantoprazole Action Pathway; Ranitidine Action Pathway; Gastric Acid Production; Pirenzepine Action Pathway; Omeprazole Action Pathway; Lafutidine H2-Antihistamine Action; Rabeprazole Action Pathway; Phospholipid Biosynthesis; Betazole Action Pathway; Metiamide Action Pathway; Cimetidine Action Pathway; Roxatidine Acetate Action Pathway; Lansoprazole Action Pathway |
| PharmGKB | PA448031 |
| ChEMBL | CHEMBL667 |