| VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
|---|---|---|---|---|---|---|---|---|
| TVIS10004169 | HBV | ENSG00000133019.12 | protein_coding | CHRM3 | No | No | 1131 | P20309 |
| TVIS10006529 | HBV | ENSG00000133019.12 | protein_coding | CHRM3 | No | No | 1131 | P20309 |
| TVIS10013404 | HBV | ENSG00000133019.12 | protein_coding | CHRM3 | No | No | 1131 | P20309 |
| TVIS10013405 | HBV | ENSG00000133019.12 | protein_coding | CHRM3 | No | No | 1131 | P20309 |
| TVIS10013406 | HBV | ENSG00000133019.12 | protein_coding | CHRM3 | No | No | 1131 | P20309 |
| TVIS10013407 | HBV | ENSG00000133019.12 | protein_coding | CHRM3 | No | No | 1131 | P20309 |
| TVIS10013408 | HBV | ENSG00000133019.12 | protein_coding | CHRM3 | No | No | 1131 | P20309 |
| TVIS10013409 | HBV | ENSG00000133019.12 | protein_coding | CHRM3 | No | No | 1131 | P20309 |
| TVIS10013410 | HBV | ENSG00000133019.12 | protein_coding | CHRM3 | No | No | 1131 | P20309 |
| TVIS10013411 | HBV | ENSG00000133019.12 | protein_coding | CHRM3 | No | No | 1131 | P20309 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
| Gene | CHRM3 |
|---|---|
| DrugBank ID | DB09089 |
| Drug Name | Trimebutine |
| Target ID | BE0000045 |
| UniProt ID | P20309 |
| Regulation Type | antagonist |
| PubMed IDs | 8822036 |
| Citations | Eglen RM, Watson N: Selective muscarinic receptor agonists and antagonists. Pharmacol Toxicol. 1996 Feb;78(2):59-68. |
| Groups | Approved |
| Direct Classification | Gallic acid and derivatives |
| SMILES | CCC(COC(=O)C1=CC(OC)=C(OC)C(OC)=C1)(N(C)C)C1=CC=CC=C1 |
| Pathways | |
| PharmGKB | |
| ChEMBL | CHEMBL190044 |