| VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
|---|---|---|---|---|---|---|---|---|
| TVIS44035147 | HTLV-1 | ENSG00000189221.11 | protein_coding | MAOA | No | No | 4128 | P21397 Q49A63 Q53YE7 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
| Gene | MAOA |
|---|---|
| DrugBank ID | DB01037 |
| Drug Name | Selegiline |
| Target ID | BE0002198 |
| UniProt ID | P21397 |
| Regulation Type | inhibitor |
| PubMed IDs | 16641841; 17715422; 19300583; 17823646 |
| Citations | Patkar AA, Pae CU, Masand PS: Transdermal selegiline: the new generation of monoamine oxidase inhibitors. CNS Spectr. 2006 May;11(5):363-75.@@Azzaro AJ, Ziemniak J, Kemper E, Campbell BJ, VanDenBerg C: Pharmacokinetics and absolute bioavailability of selegiline following treatment of healthy subjects with the selegiline transdermal system (6 mg/24 h): a comparison with oral selegiline capsules. J Clin Pharmacol. 2007 Oct;47(10):1256-67. Epub 2007 Aug 22.@@Lee KC, Chen JJ: Transdermal selegiline for the treatment of major depressive disorder. Neuropsychiatr Dis Treat. 2007;3(5):527-37.@@Baker GB, Sowa B, Todd KG: Amine oxidases and their inhibitors: what can they tell us about neuroprotection and the development of drugs for neuropsychiatric disorders? J Psychiatry Neurosci. 2007 Sep;32(5):313-5. |
| Groups | Approved; Investigational; Vet_approved |
| Direct Classification | Amphetamines and derivatives |
| SMILES | C[C@H](CC1=CC=CC=C1)N(C)CC#C |
| Pathways | |
| PharmGKB | PA451316 |
| ChEMBL | CHEMBL972 |