C478160 | (1,2-bis(1,2-benzisoselenazolone-3(2H)-ketone))ethane | "(1,2-bis(1,2-benzisoselenazolone-3(2H)-ketone))ethane results in decreased activity of TXNRD1 protein" | 15982805 |
C478160 | (1,2-bis(1,2-benzisoselenazolone-3(2H)-ketone))ethane | "[Sodium Selenite co-treated with (1,2-bis(1,2-benzisoselenazolone-3(2H)-ketone))ethane] results in decreased expression of TXNRD1 mRNA" | 28757135 |
C478160 | (1,2-bis(1,2-benzisoselenazolone-3(2H)-ketone))ethane | "[Sodium Selenite co-treated with (1,2-bis(1,2-benzisoselenazolone-3(2H)-ketone))ethane] results in decreased expression of TXNRD1 protein" | 28757135 |
C478160 | (1,2-bis(1,2-benzisoselenazolone-3(2H)-ketone))ethane | "Sodium Selenite promotes the reaction [TXNRD1 protein results in increased susceptibility to (1,2-bis(1,2-benzisoselenazolone-3(2H)-ketone))ethane]" | 28757135 |
C478160 | (1,2-bis(1,2-benzisoselenazolone-3(2H)-ketone))ethane | "TXNRD1 protein results in increased susceptibility to (1,2-bis(1,2-benzisoselenazolone-3(2H)-ketone))ethane" | 28757135 |
C472829 | 1-(2-cyano-3,12-dioxooleana-1,9-dien-28-oyl) imidazole | "1-(2-cyano-3,12-dioxooleana-1,9-dien-28-oyl) imidazole results in increased expression of TXNRD1 mRNA" | 27071940 |
C472829 | 1-(2-cyano-3,12-dioxooleana-1,9-dien-28-oyl) imidazole | "NFE2L2 gene mutant form inhibits the reaction [1-(2-cyano-3,12-dioxooleana-1,9-dien-28-oyl) imidazole results in increased expression of TXNRD1 mRNA]" | 27071940 |
C039411 | 1,2-dibromo-2,4-dicyanobutane | "1,2-dibromo-2,4-dicyanobutane results in increased expression of TXNRD1 mRNA" | 23445166 |
C049325 | 1,2-dithiol-3-thione | "1,2-dithiol-3-thione results in increased expression of and results in increased activity of TXNRD1 protein" | 25179160 |
C049325 | 1,2-dithiol-3-thione | "[1,2-dithiol-3-thione results in increased activity of NFE2L2 protein] which results in increased expression of TXNRD1 mRNA" | 22495766 |
C576882 | 1-(2-trifluoromethoxyphenyl)-2-nitroethanone | 1-(2-trifluoromethoxyphenyl)-2-nitroethanone results in increased expression of TXNRD1 mRNA | 25596134 |
C031763 | 1,3-butadiene | "1,3-butadiene results in increased expression of TXNRD1 mRNA" | 21147608 |
C025086 | 15-hydroperoxy-5,8,11,13-eicosatetraenoic acid | "TXNRD1 protein affects the reaction [15-hydroperoxy-5,8,11,13-eicosatetraenoic acid results in increased expression of HMOX1 mRNA]" | 16209660 |
C080501 | 1-(5-isoquinolinylsulfonyl)-3-methylpiperazine | 1-(5-isoquinolinylsulfonyl)-3-methylpiperazine inhibits the reaction [sulforafan results in increased expression of TXNRD1 mRNA] | 12663510 |
C015262 | 1,6-hexamethylene diisocyanate | "1,6-hexamethylene diisocyanate results in increased expression of TXNRD1 mRNA" | 24211530 |
C051246 | 1-methylanthracene | [1-methylanthracene co-treated with fluoranthene] results in increased expression of TXNRD1 mRNA | 28329830 |
C051246 | 1-methylanthracene | SB 203580 inhibits the reaction [[1-methylanthracene co-treated with fluoranthene] results in increased expression of TXNRD1 mRNA] | 28329830 |
C063002 | 2,3-dimethoxy-1,4-naphthoquinone | "2,3-dimethoxy-1,4-naphthoquinone results in increased expression of TXNRD1 mRNA" | 17547211 |
C016403 | 2,4-dinitrotoluene | "2,4-dinitrotoluene affects the expression of TXNRD1 mRNA" | 21346803 |
C023514 | 2,6-dinitrotoluene | "2,6-dinitrotoluene affects the expression of TXNRD1 mRNA" | 21346803 |
C012796 | 2-butenal | 2-butenal results in increased expression of TXNRD1 mRNA | 20471460 |
C031278 | 2-chloroethyl ethyl sulfide | 2-chloroethyl ethyl sulfide results in decreased activity of TXNRD1 protein | 20345183 |
C031278 | 2-chloroethyl ethyl sulfide | TXNRD1 protein affects the susceptibility to 2-chloroethyl ethyl sulfide | 20345183 |
C031278 | 2-chloroethyl ethyl sulfide | 2-chloroethyl ethyl sulfide results in increased expression of TXNRD1 mRNA | 20382172 |
C578079 | 2-cyclohexylselenazolidine-4-carboxylic acid | 2-cyclohexylselenazolidine-4-carboxylic acid results in increased expression of TXNRD1 mRNA | 22807314 |
C578079 | 2-cyclohexylselenazolidine-4-carboxylic acid | 2-cyclohexylselenazolidine-4-carboxylic acid results in increased expression of TXNRD1 protein | 22807314 |
C578079 | 2-cyclohexylselenazolidine-4-carboxylic acid | NFE2L2 mutant form inhibits the reaction [2-cyclohexylselenazolidine-4-carboxylic acid results in increased expression of TXNRD1 mRNA] | 22807314 |
C476441 | 2-oxoselenazolidine-4-carboxylic acid | 2-oxoselenazolidine-4-carboxylic acid results in increased expression of TXNRD1 mRNA | 16451816 |
C018855 | 2-tert-butylhydroquinone | 2-tert-butylhydroquinone results in increased expression of TXNRD1 mRNA | 12949356 |
C018855 | 2-tert-butylhydroquinone | 2-tert-butylhydroquinone results in increased expression of TXNRD1 mRNA | 16014739 |
C023035 | 3,4,5,3',4'-pentachlorobiphenyl | "[3,4,5,3',4'-pentachlorobiphenyl co-treated with Sunphenon] affects the expression of TXNRD1 mRNA" | 24378064 |
C000623021 | 3-(pyridin-3-ylsulfonyl)-5-(trifluoromethyl)-2H-chromen-2-one | 3-(pyridin-3-ylsulfonyl)-5-(trifluoromethyl)-2H-chromen-2-one results in increased expression of TXNRD1 mRNA | 28790194 |
C000623021 | 3-(pyridin-3-ylsulfonyl)-5-(trifluoromethyl)-2H-chromen-2-one | 3-(pyridin-3-ylsulfonyl)-5-(trifluoromethyl)-2H-chromen-2-one results in increased expression of TXNRD1 mRNA | 28790194 |
C000623021 | 3-(pyridin-3-ylsulfonyl)-5-(trifluoromethyl)-2H-chromen-2-one | [Tobacco Smoke Pollution co-treated with 3-(pyridin-3-ylsulfonyl)-5-(trifluoromethyl)-2H-chromen-2-one] results in increased expression of TXNRD1 mRNA | 28790194 |
C000623021 | 3-(pyridin-3-ylsulfonyl)-5-(trifluoromethyl)-2H-chromen-2-one | 3-(pyridin-3-ylsulfonyl)-5-(trifluoromethyl)-2H-chromen-2-one results in increased expression of TXNRD1 mRNA | 28790194 |
C417190 | 4-(3-pentylamino)-2,7-dimethyl-8-(2-methyl-4-methoxyphenyl)pyrazolo(1,5-a)pyrimidine | "4-(3-pentylamino)-2,7-dimethyl-8-(2-methyl-4-methoxyphenyl)pyrazolo(1,5-a)pyrimidine results in increased expression of TXNRD1 mRNA" | 19768707 |
C009505 | 4,4'-diaminodiphenylmethane | "4,4'-diaminodiphenylmethane results in decreased expression of TXNRD1 mRNA" | 18648102 |
C459179 | 4-(5-benzo(1,3)dioxol-5-yl-4-pyridin-2-yl-1H-imidazol-2-yl)benzamide | "[NOG protein co-treated with mercuric bromide co-treated with (6-(4-(2-piperidin-1-ylethoxy)phenyl))-3-pyridin-4-ylpyrazolo(1,5-a)pyrimidine co-treated with 4-(5-benzo(1,3)dioxol-5-yl-4-pyridin-2-yl-1H-imidazol-2-yl)benzamide] results in increased expression of TXNRD1 mRNA" | 27188386 |
C459179 | 4-(5-benzo(1,3)dioxol-5-yl-4-pyridin-2-yl-1H-imidazol-2-yl)benzamide | "[NOG protein co-treated with p-Chloromercuribenzoic Acid co-treated with (6-(4-(2-piperidin-1-ylethoxy)phenyl))-3-pyridin-4-ylpyrazolo(1,5-a)pyrimidine co-treated with 4-(5-benzo(1,3)dioxol-5-yl-4-pyridin-2-yl-1H-imidazol-2-yl)benzamide] results in increased expression of TXNRD1 mRNA" | 27188386 |
C459179 | 4-(5-benzo(1,3)dioxol-5-yl-4-pyridin-2-yl-1H-imidazol-2-yl)benzamide | "[NOG protein co-treated with Phenylmercuric Acetate co-treated with (6-(4-(2-piperidin-1-ylethoxy)phenyl))-3-pyridin-4-ylpyrazolo(1,5-a)pyrimidine co-treated with 4-(5-benzo(1,3)dioxol-5-yl-4-pyridin-2-yl-1H-imidazol-2-yl)benzamide] results in increased expression of TXNRD1 mRNA" | 27188386 |
C035207 | 4-amino-2,6-dinitrotoluene | "4-amino-2,6-dinitrotoluene affects the expression of TXNRD1 mRNA" | 21346803 |
C027576 | 4-hydroxy-2-nonenal | 4-hydroxy-2-nonenal results in increased expression of TXNRD1 mRNA | 19191707 |
C072956 | 4-nitrososulfamethoxazole | 4-nitrososulfamethoxazole results in increased expression of TXNRD1 mRNA | 28444390 |
C029728 | 4-phenylenediamine | 4-phenylenediamine results in increased expression of TXNRD1 mRNA | 23445166 |
C516138 | (6-(4-(2-piperidin-1-ylethoxy)phenyl))-3-pyridin-4-ylpyrazolo(1,5-a)pyrimidine | "[NOG protein co-treated with mercuric bromide co-treated with (6-(4-(2-piperidin-1-ylethoxy)phenyl))-3-pyridin-4-ylpyrazolo(1,5-a)pyrimidine co-treated with 4-(5-benzo(1,3)dioxol-5-yl-4-pyridin-2-yl-1H-imidazol-2-yl)benzamide] results in increased expression of TXNRD1 mRNA" | 27188386 |
C516138 | (6-(4-(2-piperidin-1-ylethoxy)phenyl))-3-pyridin-4-ylpyrazolo(1,5-a)pyrimidine | "[NOG protein co-treated with p-Chloromercuribenzoic Acid co-treated with (6-(4-(2-piperidin-1-ylethoxy)phenyl))-3-pyridin-4-ylpyrazolo(1,5-a)pyrimidine co-treated with 4-(5-benzo(1,3)dioxol-5-yl-4-pyridin-2-yl-1H-imidazol-2-yl)benzamide] results in increased expression of TXNRD1 mRNA" | 27188386 |
C516138 | (6-(4-(2-piperidin-1-ylethoxy)phenyl))-3-pyridin-4-ylpyrazolo(1,5-a)pyrimidine | "[NOG protein co-treated with Phenylmercuric Acetate co-treated with (6-(4-(2-piperidin-1-ylethoxy)phenyl))-3-pyridin-4-ylpyrazolo(1,5-a)pyrimidine co-treated with 4-(5-benzo(1,3)dioxol-5-yl-4-pyridin-2-yl-1H-imidazol-2-yl)benzamide] results in increased expression of TXNRD1 mRNA" | 27188386 |
C114369 | 7,8-diacetoxy-4-methylcoumarin | "7,8-diacetoxy-4-methylcoumarin results in increased expression of TXNRD1 mRNA" | 24103856 |
C030735 | 7-aminocephalosporanic acid | 7-aminocephalosporanic acid results in increased expression of TXNRD1 mRNA | 24211530 |
C553817 | 7-(benzylamino)-1,3,4,8-tetrahydropyrrolo(4,3,2-de)quinolin-8(1H)-one | "7-(benzylamino)-1,3,4,8-tetrahydropyrrolo(4,3,2-de)quinolin-8(1H)-one results in increased expression of TXNRD1 mRNA" | 19936915 |
C067134 | 8-oxo-7-hydrodeoxyguanosine | TXNRD1 gene SNP affects the abundance of 8-oxo-7-hydrodeoxyguanosine | 19896490 |
C020738 | 9,10-dihydro-9,10-dihydroxybenzo(a)pyrene | "9,10-dihydro-9,10-dihydroxybenzo(a)pyrene results in increased expression of TXNRD1 mRNA" | 26238291 |
D000082 | Acetaminophen | Acetaminophen affects the expression of TXNRD1 mRNA | 25064622 |
D000082 | Acetaminophen | Acetaminophen results in increased expression of TXNRD1 mRNA | 21420995 |
D000082 | Acetaminophen | Acetaminophen results in increased expression of TXNRD1 protein | 22230336 |
D000082 | Acetaminophen | Acetaminophen affects the expression of TXNRD1 mRNA | 17562736 |
D000082 | Acetaminophen | Acetaminophen results in decreased activity of TXNRD1 protein | 24661219 |
D000082 | Acetaminophen | Acetaminophen metabolite results in decreased activity of TXNRD1 protein | 24661219 |
D000082 | Acetaminophen | Acetaminophen results in decreased expression of TXNRD1 mRNA | 17522070 |
D000082 | Acetaminophen | Acetaminophen results in increased expression of TXNRD1 mRNA | 17202758|1720276 |
D000111 | Acetylcysteine | Acetylcysteine inhibits the reaction [Acrolein results in increased expression of TXNRD1 mRNA] | 15652504 |
D000171 | Acrolein | Acetylcysteine inhibits the reaction [Acrolein results in increased expression of TXNRD1 mRNA] | 15652504 |
D000171 | Acrolein | Acrolein results in decreased activity of TXNRD1 protein | 15388247|1565250 |
D000171 | Acrolein | Acrolein results in increased expression of TXNRD1 mRNA | 15652504|2421153 |
D000171 | Acrolein | Cycloheximide inhibits the reaction [Acrolein results in increased expression of TXNRD1 mRNA] | 15652504 |
D000171 | Acrolein | Dactinomycin inhibits the reaction [Acrolein results in increased expression of TXNRD1 mRNA] | 15652504 |
C560978 | aegeline | [Caffeine co-treated with coclaurine co-treated with aegeline co-treated with higenamine co-treated with Yohimbine co-treated with Hydrolyzable Tannins] results in increased expression of TXNRD1 mRNA | 28843594 |
C016601 | afimoxifene | afimoxifene results in decreased expression of TXNRD1 mRNA | 16514628 |
D016604 | Aflatoxin B1 | Aflatoxin B1 results in decreased methylation of TXNRD1 gene | 27153756 |
D016604 | Aflatoxin B1 | Aflatoxin B1 results in increased expression of TXNRD1 mRNA | 27153756 |
D000393 | Air Pollutants | Air Pollutants results in increased expression of TXNRD1 mRNA | 23649983 |
D000450 | Aldosterone | Aldosterone results in increased expression of TXNRD1 protein | 24512358 |
C004471 | allyl isothiocyanate | allyl isothiocyanate results in decreased activity of TXNRD1 protein | 17937621 |
C038491 | allyl sulfide | allyl sulfide results in increased activity of TXNRD1 protein | 17937621 |
C038491 | allyl sulfide | allyl sulfide results in increased expression of TXNRD1 mRNA | 19768707 |
D000638 | Amiodarone | Amiodarone affects the expression of TXNRD1 mRNA | 25064622 |
D000643 | Ammonium Chloride | Ammonium Chloride affects the expression of TXNRD1 mRNA | 16483693 |
C018453 | ammonium hexachloroplatinate | ammonium hexachloroplatinate results in increased expression of TXNRD1 mRNA | 24211530 |
D000965 | Antimony | Antimony results in increased expression of TXNRD1 mRNA | 17547211 |
D000966 | Antimony Potassium Tartrate | Antimony Potassium Tartrate results in increased expression of TXNRD1 mRNA | 17547211|2871322 |
D001149 | Arsenates | [Arsenates co-treated with chromium hexavalent ion] results in increased expression of TXNRD1 mRNA | 19895865 |
D001151 | Arsenic | Arsenic affects the methylation of TXNRD1 gene | 25304211 |
C025657 | arsenic acid | arsenic acid results in increased activity of TXNRD1 protein | 19429247 |
C025657 | arsenic acid | arsenic acid results in increased expression of TXNRD1 mRNA | 19429247 |
C025657 | arsenic acid | arsenic acid results in increased expression of TXNRD1 protein | 19429247 |
C025657 | arsenic acid | Sodium Selenite promotes the reaction [arsenic acid results in increased activity of TXNRD1 protein] | 19429247 |
C006632 | arsenic trioxide | arsenic trioxide affects the expression of TXNRD1 mRNA | 25873331 |
C006632 | arsenic trioxide | arsenic trioxide results in decreased activity of TXNRD1 protein | 17640917 |
C006632 | arsenic trioxide | TXNRD1 protein results in decreased susceptibility to arsenic trioxide | 20707922 |
C006632 | arsenic trioxide | arsenic trioxide binds to TXNRD1 protein | 17640917 |
C006632 | arsenic trioxide | arsenic trioxide results in decreased activity of TXNRD1 protein | 17640917 |
C006632 | arsenic trioxide | Glutathione affects the reaction [arsenic trioxide results in decreased activity of TXNRD1 protein] | 17640917 |
C006632 | arsenic trioxide | NADP affects the reaction [arsenic trioxide results in decreased activity of TXNRD1 protein] | 17640917 |
C015001 | arsenite | arsenite results in increased expression of TXNRD1 mRNA | 18550526 |
C015001 | arsenite | [arsenite co-treated with Benzo(a)pyrene] results in increased expression of TXNRD1 mRNA | 15894712 |
C015001 | arsenite | arsenite results in increased activity of TXNRD1 protein | 19429247 |
C015001 | arsenite | arsenite results in increased expression of TXNRD1 mRNA | 15894712|1942924 |
C015001 | arsenite | arsenite results in increased expression of TXNRD1 protein | 19429247 |
C015001 | arsenite | Sodium Selenite promotes the reaction [arsenite results in increased activity of TXNRD1 protein] | 19429247 |
D017638 | Asbestos, Crocidolite | "Asbestos, Crocidolite results in increased expression of TXNRD1 mRNA" | 18687144 |
D001241 | Aspirin | Aspirin results in decreased expression of TXNRD1 mRNA | 11906190 |
D001310 | Auranofin | Auranofin inhibits the reaction [Sodium Selenite results in increased activity of TXNRD1 protein] | 19486940 |
D001310 | Auranofin | Auranofin promotes the reaction [Sodium Selenite results in increased expression of TXNRD1 mRNA] | 19486940 |
D001310 | Auranofin | Auranofin results in decreased activity of TXNRD1 protein | 18405881|1878931 |
D001310 | Auranofin | Auranofin results in increased expression of TXNRD1 mRNA | 19486940 |
D001310 | Auranofin | Auranofin results in increased oxidation of TXNRD1 protein | 19486940 |
D001310 | Auranofin | potassium tellurate(IV) promotes the reaction [Auranofin results in increased oxidation of TXNRD1 protein] | 19486940 |
D001310 | Auranofin | Sodium Selenite promotes the reaction [Auranofin results in increased oxidation of TXNRD1 protein] | 19486940 |
D001310 | Auranofin | Auranofin inhibits the reaction [[NADP co-treated with TXNRD1 protein] results in increased activity of PPIF protein] | 26975474 |
D001310 | Auranofin | Auranofin inhibits the reaction [[TXNRD1 protein co-treated with NADP] results in increased abundance of Superoxides] | 20457604 |
D001310 | Auranofin | Auranofin results in decreased activity of TXNRD1 protein | 16510263 |
D001310 | Auranofin | Auranofin inhibits the reaction [TXNRD1 protein results in increased reduction of Dithionitrobenzoic Acid] | 20457604 |
D006051 | Aurothioglucose | Aurothioglucose results in decreased activity of TXNRD1 protein | 21172426 |
D001372 | Aza Compounds | Aza Compounds results in decreased expression of TXNRD1 mRNA | 20521778 |
D001372 | Aza Compounds | Aza Compounds results in increased expression of TXNRD1 mRNA | 20521778 |
D001379 | Azathioprine | Azathioprine results in increased expression of TXNRD1 mRNA | 22623647 |
C051597 | Bandrowski's base | Bandrowski's base results in increased expression of TXNRD1 mRNA | 20566472 |
D019324 | beta-Naphthoflavone | beta-Naphthoflavone results in increased expression of TXNRD1 mRNA | 12949356|1973760 |
D019817 | Benzoic Acid | Benzoic Acid results in increased expression of TXNRD1 mRNA | 20566472 |
D001564 | Benzo(a)pyrene | Benzo(a)pyrene results in increased expression of TXNRD1 mRNA | 20106945|2163298 |
D001564 | Benzo(a)pyrene | AHR protein promotes the reaction [Benzo(a)pyrene results in increased expression of TXNRD1 mRNA] | 15034205 |
D001564 | Benzo(a)pyrene | [arsenite co-treated with Benzo(a)pyrene] results in increased expression of TXNRD1 mRNA | 15894712 |
D001564 | Benzo(a)pyrene | Benzo(a)pyrene promotes the reaction [AHR protein binds to TXNRD1 promoter] | 19654925 |
D001564 | Benzo(a)pyrene | Benzo(a)pyrene results in increased expression of TXNRD1 mRNA | 15034205|1589471 |
D015123 | 7,8-Dihydro-7,8-dihydroxybenzo(a)pyrene 9,10-oxide | "7,8-Dihydro-7,8-dihydroxybenzo(a)pyrene 9,10-oxide results in decreased expression of TXNRD1 mRNA" | 19150397 |
C031403 | benzyl isothiocyanate | benzyl isothiocyanate results in decreased activity of TXNRD1 protein | 17937621 |
C031403 | benzyl isothiocyanate | NADP affects the reaction [benzyl isothiocyanate results in decreased activity of TXNRD1 protein] | 17937621 |
C072553 | benzyloxycarbonylleucyl-leucyl-leucine aldehyde | benzyloxycarbonylleucyl-leucyl-leucine aldehyde results in increased expression of TXNRD1 mRNA | 18550526 |
D004958 | Estradiol | Estradiol promotes the reaction [ESR1 protein binds to TXNRD1 protein] | 23665804 |
D004958 | Estradiol | Estradiol results in increased expression of TXNRD1 mRNA | 16514628 |
C044887 | beta-methylcholine | beta-methylcholine affects the expression of TXNRD1 mRNA | 21179406 |
C006780 | bisphenol A | bisphenol A affects the expression of TXNRD1 mRNA | 21786754 |
C006780 | bisphenol A | bisphenol A results in increased expression of TXNRD1 mRNA | 29275510 |
C006780 | bisphenol A | bisphenol A affects the methylation of TXNRD1 promoter | 27334623 |
C006780 | bisphenol A | bisphenol A affects the expression of TXNRD1 mRNA | 25181051 |
C005961 | bis(tri-n-butyltin)oxide | bis(tri-n-butyltin)oxide results in increased expression of TXNRD1 mRNA | 21601586 |
C005961 | bis(tri-n-butyltin)oxide | bis(tri-n-butyltin)oxide results in increased expression of TXNRD1 mRNA | 17553608 |
C013418 | bromfenacoum | bromfenacoum results in increased expression of TXNRD1 protein | 28903499 |
D001973 | Bromodeoxyuridine | [Bromodeoxyuridine co-treated with furan] results in increased expression of TXNRD1 mRNA | 24910943 |
D002066 | Busulfan | Busulfan results in decreased activity of TXNRD1 protein | 16085187 |
D019328 | Buthionine Sulfoximine | Buthionine Sulfoximine inhibits the reaction [sulforafan results in increased expression of TXNRD1 mRNA] | 12663510 |
D019328 | Buthionine Sulfoximine | Buthionine Sulfoximine promotes the reaction [Sodium Selenite results in increased activity of TXNRD1 protein] | 12663510 |
D019328 | Buthionine Sulfoximine | Buthionine Sulfoximine results in increased expression of TXNRD1 mRNA | 12663510 |
D019328 | Buthionine Sulfoximine | TXNRD1 gene mutant form results in increased susceptibility to Buthionine Sulfoximine | 24853413 |
D019328 | Buthionine Sulfoximine | Buthionine Sulfoximine results in increased expression of TXNRD1 mRNA | 19010381 |
D019328 | Buthionine Sulfoximine | [Carmustine co-treated with Buthionine Sulfoximine] results in decreased activity of TXNRD1 protein | 16288907 |
D020122 | tert-Butylhydroperoxide | MT2A protein promotes the reaction [tert-Butylhydroperoxide results in increased expression of TXNRD1 mRNA] | 16636651 |
D020122 | tert-Butylhydroperoxide | tert-Butylhydroperoxide results in increased expression of TXNRD1 mRNA | 12414654|1663665 |
C584509 | C646 compound | C646 compound results in decreased expression of TXNRD1 mRNA | 26191083 |
D002101 | Cacodylic Acid | [sodium arsenite co-treated with monomethylarsonic acid co-treated with Cacodylic Acid] affects the expression of TXNRD1 mRNA | 23192986 |
D002104 | Cadmium | Cadmium results in increased expression of TXNRD1 mRNA | 23256528 |
D002104 | Cadmium | Cadmium results in increased expression of TXNRD1 mRNA | 17547211|2112074 |
D019256 | Cadmium Chloride | Cadmium Chloride results in increased expression of TXNRD1 mRNA | 15521073 |
D019256 | Cadmium Chloride | Cadmium Chloride results in increased expression of TXNRD1 mRNA | 19031917 |
D019256 | Cadmium Chloride | Cadmium Chloride promotes the reaction [NFE2L2 protein binds to TXNRD1 promoter] | 15521073 |
D019256 | Cadmium Chloride | Cadmium Chloride results in increased expression of TXNRD1 mRNA | 15521073|1754721 |
D019256 | Cadmium Chloride | Cadmium Chloride results in increased expression of TXNRD1 mRNA | 22677785 |
D019256 | Cadmium Chloride | Cadmium Chloride results in increased expression of TXNRD1 mRNA | 19010381 |
C037123 | cadmium sulfate | cadmium sulfate results in increased expression of TXNRD1 mRNA | 21783983 |
C037123 | cadmium sulfate | cadmium sulfate results in increased expression of TXNRD1 mRNA | 16221973 |
D002110 | Caffeine | Caffeine results in decreased expression of TXNRD1 mRNA | 18444173 |
D002110 | Caffeine | [Caffeine co-treated with coclaurine co-treated with aegeline co-treated with higenamine co-treated with Yohimbine co-treated with Hydrolyzable Tannins] results in increased expression of TXNRD1 mRNA | 28843594 |
C005563 | captax | captax results in increased expression of TXNRD1 mRNA | 24211530 |
C005563 | captax | captax results in increased expression of TXNRD1 mRNA | 23445166 |
D002220 | Carbamazepine | Carbamazepine affects the expression of TXNRD1 mRNA | 24752500|2597931 |
D002220 | Carbamazepine | Carbamazepine results in increased expression of TXNRD1 mRNA | 17381134 |
D002251 | Carbon Tetrachloride | Carbon Tetrachloride results in decreased expression of TXNRD1 mRNA | 25471833 |
D002251 | Carbon Tetrachloride | Carbon Tetrachloride results in increased activity of TXNRD1 protein | 18215477 |
D002251 | Carbon Tetrachloride | Quercetin inhibits the reaction [Carbon Tetrachloride results in decreased expression of TXNRD1 mRNA] | 25471833 |
D002251 | Carbon Tetrachloride | Carbon Tetrachloride results in decreased expression of TXNRD1 mRNA | 17522070 |
D002251 | Carbon Tetrachloride | Carbon Tetrachloride results in increased expression of TXNRD1 mRNA | 17202758 |
D002330 | Carmustine | [Carmustine co-treated with Buthionine Sulfoximine] results in decreased activity of TXNRD1 protein | 16288907 |
D002330 | Carmustine | Carmustine results in decreased activity of TXNRD1 protein | 16085187 |
D002392 | Catechin | Catechin results in decreased activity of TXNRD1 protein modified form | 16618767 |
C026690 | cerous chloride | cerous chloride results in increased expression of TXNRD1 mRNA | 28954213 |
D002599 | Chalcone | Chalcone results in increased expression of TXNRD1 mRNA | 17320913 |
D002599 | Chalcone | Chalcone results in increased expression of TXNRD1 protein | 17320913 |
D002699 | Chlorambucil | Chlorambucil results in decreased activity of TXNRD1 protein | 16085187 |
C001599 | chlorite | chlorite results in decreased activity of TXNRD1 protein | 27478981 |
C004656 | chloroacetaldehyde | chloroacetaldehyde affects the expression of TXNRD1 mRNA | 25596134 |
C031294 | chlorobenzene | chlorobenzene results in increased expression of TXNRD1 mRNA | 19800902 |
D002725 | Chloroform | Chloroform results in decreased expression of TXNRD1 mRNA | 17522070 |
D020245 | p-Chloromercuribenzoic Acid | "[NOG protein co-treated with p-Chloromercuribenzoic Acid co-treated with (6-(4-(2-piperidin-1-ylethoxy)phenyl))-3-pyridin-4-ylpyrazolo(1,5-a)pyrimidine co-treated with 4-(5-benzo(1,3)dioxol-5-yl-4-pyridin-2-yl-1H-imidazol-2-yl)benzamide] results in increased expression of TXNRD1 mRNA" | 27188386 |
D020245 | p-Chloromercuribenzoic Acid | p-Chloromercuribenzoic Acid results in increased expression of TXNRD1 mRNA | 26272509 |
C100187 | chloropicrin | chloropicrin results in increased expression of TXNRD1 mRNA | 24211530|2635216 |
D002737 | Chloroprene | Chloroprene results in increased expression of TXNRD1 mRNA | 23125180 |
D002737 | Chloroprene | Chloroprene results in increased expression of TXNRD1 mRNA | 23125180 |
D002746 | Chlorpromazine | Chlorpromazine affects the expression of TXNRD1 mRNA | 25064622 |
D002746 | Chlorpromazine | [Chlorpromazine co-treated with Cholic Acids] affects the expression of TXNRD1 mRNA | 27344345 |
C000474 | cholestane-3,5,6-triol | "cholestane-3,5,6-triol results in increased expression of TXNRD1 mRNA" | 16039982 |
C000474 | cholestane-3,5,6-triol | "Sodium Selenite inhibits the reaction [cholestane-3,5,6-triol results in increased expression of TXNRD1 mRNA]" | 16039982 |
D002793 | Cholic Acids | [1-Naphthylisothiocyanate co-treated with Cholic Acids] affects the expression of TXNRD1 mRNA | 27344345 |
D002793 | Cholic Acids | [Chlorpromazine co-treated with Cholic Acids] affects the expression of TXNRD1 mRNA | 27344345 |
D002793 | Cholic Acids | [Cyclosporine co-treated with Cholic Acids] affects the expression of TXNRD1 mRNA | 27344345 |
D002793 | Cholic Acids | [Ethinyl Estradiol co-treated with Cholic Acids] affects the expression of TXNRD1 mRNA | 27344345 |
C074702 | chromium hexavalent ion | [Arsenates co-treated with chromium hexavalent ion] results in increased expression of TXNRD1 mRNA | 19895865 |
C059262 | cidofovir | cidofovir results in increased expression of TXNRD1 mRNA | 25596134 |
C012843 | cinnamic aldehyde | cinnamic aldehyde results in increased expression of TXNRD1 mRNA | 19000754|2421153 |
C012843 | cinnamic aldehyde | cinnamic aldehyde results in increased expression of TXNRD1 protein | 18304597 |
C020722 | cinnamyl alcohol | cinnamyl alcohol results in increased expression of TXNRD1 mRNA | 20566472 |
C020722 | cinnamyl alcohol | cinnamyl alcohol results in increased expression of TXNRD1 mRNA | 23445166 |
D004002 | Clodronic Acid | Clodronic Acid results in increased expression of TXNRD1 mRNA | 25596134 |
D002994 | Clofibrate | Clofibrate results in decreased expression of TXNRD1 mRNA | 17585979 |
D003035 | Cobalt | [tungsten carbide co-treated with Cobalt] results in increased expression of TXNRD1 mRNA | 23052192 |
C018021 | cobaltous chloride | cobaltous chloride results in increased expression of TXNRD1 mRNA | 22941251 |
C018021 | cobaltous chloride | cobaltous chloride results in increased expression of TXNRD1 mRNA | 24386269 |
