Gene symbol | Gene name | Chr. | Entrez ID | UniProt ID | Cleft type | Species | Evidence | Details |
---|---|---|---|---|---|---|---|---|
RUNX2 | Runt-related transcription factor 2 | 6 | 860 | Q13950 | CL/P | Homo sapiens | More>> | |
TULP4 | Tubby-related protein 4 | 6 | 56995 | Q9NRJ4 | Homo sapiens | More>> | ||
F13A1 | Coagulation factor XIII A chain | 6 | 2162 | P00488 | CPO,CL/P | Homo sapiens | More>> | |
FOXF2 | Forkhead box protein F2 | 6 | 2295 | Q12947 | Homo sapiens | More>> | ||
JARID2 | Protein Jumonji | 6 | 3720 | Q92833 | CPO,CL/P | Homo sapiens | More>> | |
PRSS35 | Inactive serine protease 35 | 6 | 167681 | Q8N3Z0 | Homo sapiens | More>> | ||
COL21A1 | Collagen alpha-1(XXI) chain | 6 | 81578 | Q96P44 | Homo sapiens | More>> | ||
TFAP2A | Transcription factor AP-2-alpha | 6 | 7020 | P05549 | Homo sapiens | More>> |
Abbreviation :
Chr. Chromosome. CLO : cleft lip only. CPO : cleft palate only.
CLP : cleft lip and palate. CL/P : cleft lip with/without cleft palate.