|
|
| GeneID |
7432
|
| Symbol |
VIP
|
| Synonyms |
MGC13587|PHM27
|
| Description |
vasoactive intestinal peptide |
| See related |
HGNC:12693|MIM:192320|Ensembl:ENSG00000146469|HPRD:15950| |
| Locus tag |
- |
| Gene type |
protein-coding |
| Map location |
6q25 |
|
| |
|
|
| Gene set name |
Method of gene set |
Evidence |
Info |
| Literature | High-throughput literature-search | Co-occurance with Schizophrenia keywords: [schizophrenias, schizophrenia] | Click to show detail | | GO_Annotation | Mapping neuro-related keywords to Gene Ontology annotations | Hits with neuro-related keywords: 1 | |
|
| |
| General Gene Expression (microarray) ? |
|
 |
| |
| Gene Expression in Brain Regions (new) |
|
| |
| Top co-expressed genes in Brain Regions (new) |
|
| Gene | Pearson's Correlation | Spearman's Correlation | | |
| Top 10 positively co-expressed genes |
| ADORA2A | 0.94 | -0.23 | | |
| AC005512.1 | 0.93 | 0.69 | | |
| RASD2 | 0.92 | 0.56 | | |
| TMEM90A | 0.90 | 0.29 | | |
| ADRA2C | 0.90 | 0.49 | | |
| RGS9 | 0.90 | -0.20 | | |
| RGS14 | 0.88 | 0.64 | | |
| PENK | 0.88 | 0.02 | | |
| PTPN7 | 0.88 | 0.23 | | |
| LINGO3 | 0.87 | 0.68 | | |
Top 10 negatively co-expressed genes | | BLVRA | -0.23 | -0.42 | | |
| STMN1 | -0.23 | -0.57 | | |
| PGBD1 | -0.22 | -0.60 | | |
| FAM40A | -0.21 | -0.52 | | |
| CABYR | -0.21 | -0.49 | | |
| ZNF311 | -0.21 | -0.63 | | |
| ASGR1 | -0.21 | -0.53 | | |
| TUBB2B | -0.20 | -0.64 | | |
| TUBB | -0.20 | -0.56 | | |
| FXYD6 | -0.20 | -0.44 | | |
|
| Molecular function | GO term | Evidence | Neuro keywords | PubMed ID |
|---|
| GO:0005184 | neuropeptide hormone activity | TAS | axon, Synap, Brain, Neurotransmitter (GO term level: 6) | 10096039 |
| GO:0005179 | hormone activity | IEA | | - |
| Biological process | GO term | Evidence | Neuro keywords | PubMed ID |
|---|
| GO:0007186 | G-protein coupled receptor protein signaling pathway | TAS | | 10096039 |
| GO:0008284 | positive regulation of cell proliferation | TAS | | 8389448 |
| GO:0007589 | body fluid secretion | TAS | | 4035357 |
| Cellular component | GO term | Evidence | Neuro keywords | PubMed ID |
|---|
| GO:0005576 | extracellular region | IEA | | - |
| |
|
|
| |
|
|
|
|
- SZ: miRNAs which differentially expressed in brain cortex of schizophrenia patients comparing with control samples using microarray. Click here to see the list of SZ related miRNAs.
- Brain: miRNAs which are expressed in brain based on miRNA microarray expression studies. Click here to see the list of brain related miRNAs.
|