General information | Literature | Expression | Regulation | Variant | Interaction |
Basic Information |
|
---|---|
Gene ID | 11200 |
Name | CHEK2 |
Synonymous | CDS1|CHK2|HuCds1|LFS2|PP1425|RAD53|hCds1;checkpoint kinase 2;CHEK2;checkpoint kinase 2 |
Definition | CHK2 checkpoint homolog|cds1 homolog|checkpoint-like protein CHK2|serine/threonine-protein kinase Chk2 |
Position | 22q12.1 |
Gene Type | protein-coding |
Gene Expression: | TCGA pan-cancer expression Human Primary Tumor Samples (U95) Human U133A/GNF1H Gene Atlas |
TCGA pan-cancer expression summary | | Top | |
![]() |
Precomputed P-values for average expression difference between tumor and normal samples in pan-cancer | ||
---|---|---|
BLCA: 0.00010599338484137 | BRCA: 3.19860072983723e-23 | COAD: 3.04563019453547e-19 |
HNSC: 1.00112441273778e-11 | KICH: 0.00245167016215576 | KIRC: 4.38921170598389e-27 |
LUAD: 7.10657077133923e-46 | LUSC: 5.94989097158951e-47 | PRAD: 1.12373087636347e-06 |
THCA: 3.02517057322885e-05 | UCEC: 1.74163097348155e-14 |
Human Primary Tumor Samples (U95) | | Top | |
![]() |
Human U133A/GNF1H Gene Atlas | | Top | |
![]() |