General information | Literature | Expression | Regulation | Variant | Interaction |
Basic Information |
|
---|---|
Gene ID | 835 |
Name | CASP2 |
Synonymous | CASP-2|ICH1|NEDD-2|NEDD2|PPP1R57;caspase 2, apoptosis-related cysteine peptidase;CASP2;caspase 2, apoptosis-related cysteine peptidase |
Definition | caspase-2|neural precursor cell expressed developmentally down-regulated protein 2|protease ICH-1|protein phosphatase 1, regulatory subunit 57 |
Position | 7q34-q35 |
Gene Type | protein-coding |
Gene Expression: | TCGA pan-cancer expression Human Primary Tumor Samples (U95) Human U133A/GNF1H Gene Atlas |
TCGA pan-cancer expression summary | | Top | |
![]() |
Precomputed P-values for average expression difference between tumor and normal samples in pan-cancer | ||
---|---|---|
BLCA: 3.61561425383876e-08 | BRCA: 1.26338048346586e-15 | COAD: 6.1177908889682e-20 |
HNSC: 7.99620650565072e-06 | KICH: 0.0814894963661905 | KIRC: 2.58403323794146e-19 |
LUAD: 7.3011411589274e-19 | LUSC: 4.84710837792614e-31 | PRAD: 0.645306747062233 |
THCA: 0.0252646731294712 | UCEC: 1.16980716710403e-06 |
Human Primary Tumor Samples (U95) | | Top | |
![]() |
![]() |
![]() |
![]() |
Human U133A/GNF1H Gene Atlas | | Top | |
![]() |
![]() |
![]() |
![]() |
![]() |