|
||
|
||
General information | Expression | Regulation | Mutation | Interaction |
Basic Information |
|
---|---|
Gene ID | 1111 |
Name | CHEK1 |
Synonymous | CHK1;checkpoint kinase 1;CHEK1;checkpoint kinase 1 |
Definition | CHK1 checkpoint homolog|Checkpoint, S. pombe, homolog of, 1|cell cycle checkpoint kinase|checkpoint kinase-1|serine/threonine-protein kinase Chk1 |
Position | 11q24.2 |
Gene Type | protein-coding |
Gene Expression: | Human Primary Tumor Samples (U95) Human U133A/GNF1H Gene Atlas |
Human Primary Tumor Samples (U95) | | Top | |
Human U133A/GNF1H Gene Atlas | | Top | |
Copyright © 2016-Present - The Univsersity of Texas Health Science Center at Houston Rights Reserved |