VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
---|---|---|---|---|---|---|---|---|
TVIS10001070 | HBV | ENSG00000171873.8 | protein_coding | ADRA1D | No | No | 146 | B0ZBE0 P25100 |
TVIS10024274 | HBV | ENSG00000171873.8 | protein_coding | ADRA1D | No | No | 146 | B0ZBE0 P25100 |
TVIS10028961 | HBV | ENSG00000171873.8 | protein_coding | ADRA1D | No | No | 146 | B0ZBE0 P25100 |
TVIS30018439 | HIV | ENSG00000171873.8 | protein_coding | ADRA1D | No | No | 146 | B0ZBE0 P25100 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
Gene | ADRA1D |
---|---|
DrugBank ID | DB01200 |
Drug Name | Bromocriptine |
Target ID | BE0000715 |
UniProt ID | P25100 |
Regulation Type | agonist |
PubMed IDs | 10641988 |
Citations | Lam YW: Clinical pharmacology of dopamine agonists. Pharmacotherapy. 2000 Jan;20(1 Pt 2):17S-25S. |
Groups | Approved; Investigational; Withdrawn |
Direct Classification | Lysergamides |
SMILES | [H][C@@]12CCCN1C(=O)[C@H](CC(C)C)N1C(=O)[C@](NC(=O)[C@H]3CN(C)[C@]4([H])CC5=C(Br)NC6=CC=CC(=C56)C4=C3)(O[C@@]21O)C(C)C |
Pathways | |
PharmGKB | PA448671 |
ChEMBL | CHEMBL493 |