VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
---|---|---|---|---|---|---|---|---|
TVIS10004783 | HBV | ENSG00000116329.12 | protein_coding | OPRD1 | No | No | 4985 | P41143 |
TVIS30074531 | HIV | ENSG00000116329.12 | protein_coding | OPRD1 | No | No | 4985 | P41143 |
TVIS30022908 | HIV | ENSG00000116329.12 | protein_coding | OPRD1 | No | No | 4985 | P41143 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
Gene | OPRD1 |
---|---|
DrugBank ID | DB00514 |
Drug Name | Dextromethorphan |
Target ID | BE0000420 |
UniProt ID | P41143 |
Regulation Type | agonist |
PubMed IDs | 7562497 |
Citations | Codd EE, Shank RP, Schupsky JJ, Raffa RB: Serotonin and norepinephrine uptake inhibiting activity of centrally acting analgesics: structural determinants and role in antinociception. J Pharmacol Exp Ther. 1995 Sep;274(3):1263-70. |
Groups | Approved |
Direct Classification | Morphinans |
SMILES | [H][C@]12CCCC[C@]11CCN(C)[C@H]2CC2=C1C=C(OC)C=C2 |
Pathways | |
PharmGKB | PA449273 |
ChEMBL | CHEMBL52440 |