|
||
|
||
General information | Expression | Regulation | Mutation | Interaction |
Basic Information |
|
---|---|
Gene ID | 2810 |
Name | SFN |
Synonymous | YWHAS;stratifin;SFN;stratifin |
Definition | 14-3-3 protein sigma|14-3-3 sigma|epithelial cell marker protein 1 |
Position | 1p36.11 |
Gene Type | protein-coding |
Gene Expression: | Human Primary Tumor Samples (U95) Human U133A/GNF1H Gene Atlas |
Human Primary Tumor Samples (U95) | | Top | |
Human U133A/GNF1H Gene Atlas | | Top | |
Copyright © 2016-Present - The Univsersity of Texas Health Science Center at Houston Rights Reserved |