|
||
|
||
General information | Expression | Regulation | Mutation | Interaction |
Basic Information |
|
---|---|
Gene ID | 5777 |
Name | PTPN6 |
Synonymous | HCP|HCPH|HPTP1C|PTP-1C|SH-PTP1|SHP-1|SHP-1L|SHP1;protein tyrosine phosphatase, non-receptor type 6;PTPN6;protein tyrosine phosphatase, non-receptor type 6 |
Definition | hematopoietic cell phosphatase|hematopoietic cell protein-tyrosine phosphatase|protein-tyrosine phosphatase 1C|protein-tyrosine phosphatase SHP-1|tyrosine-protein phosphatase non-receptor type 6 |
Position | 12p13 |
Gene Type | protein-coding |
Gene Mutation: | Substitution Insertion & Deletion Other Mutation |
Substitution | | Top | |
There is no record for PTPN6 |
Indel | | Top | |
There is no record for PTPN6 |
Other Mutation | | Top | |
There is no record for PTPN6 |
Copyright © 2016-Present - The Univsersity of Texas Health Science Center at Houston Rights Reserved |