Gene Page: CHST9
Summary ?
GeneID | 83539 |
Symbol | CHST9 |
Synonyms | GALNAC4ST-2|GalNAc4ST2 |
Description | carbohydrate (N-acetylgalactosamine 4-0) sulfotransferase 9 |
Reference | MIM:610191|HGNC:HGNC:19898|Ensembl:ENSG00000154080|Vega:OTTHUMG00000179469 |
Gene type | protein-coding |
Map location | 18q11.2 |
Pascal p-value | 0.169 |
Fetal beta | 0.688 |
eGene | Nucleus accumbens basal ganglia Meta |
Gene in Data Sources
Gene set name | Method of gene set | Description | Info |
---|---|---|---|
CV:GWASdb | Genome-wide Association Studies | GWASdb records for schizophrenia | |
CV:PGCnp | Genome-wide Association Study | GWAS | |
PMID:cooccur | High-throughput literature-search | Systematic search in PubMed for genes co-occurring with SCZ keywords. A total of 3027 genes were included. | |
Literature | High-throughput literature-search | Co-occurance with Schizophrenia keywords: schizophrenia,schizophrenias | Click to show details |
Section I. Genetics and epigenetics annotation
Section II. Transcriptome annotation
General gene expression (GTEx)

Gene expression during devlopment (BrainCloud)
Footnote:
A total of 269 time points ploted, with n=38 fetal samples (x=1:38). Each triangle represents one time point.
Gene expression of temporal and spatial changes (BrainSpan)
Footnote:
SC: sub-cortical regions; SM: sensory-motor regions; FC: frontal cortex; and TP: temporal-parietal cortex
ST1: fetal (13 - 26 postconception weeks), ST2: early infancy to late childhood (4 months to 11 years), and ST3: adolescence to adulthood (13 - 23 years)
The bar shown representes the lower 25% and upper 25% of the expression distribution.
Top co-expressed genes in brain regions
Top 10 positively co-expressed genes | ||
Gene | Pearson's Correlation | Spearman's Correlation |
TCEB2 | 0.88 | 0.82 |
TMEM147 | 0.86 | 0.85 |
CHCHD5 | 0.85 | 0.79 |
SSR4 | 0.85 | 0.78 |
AP000350.6 | 0.84 | 0.77 |
NDUFA11 | 0.84 | 0.76 |
POLR2I | 0.83 | 0.77 |
C7orf55 | 0.83 | 0.80 |
YIF1A | 0.83 | 0.79 |
TRPT1 | 0.83 | 0.74 |
Top 10 negatively co-expressed genes | ||
Gene | Pearson's Correlation | Spearman's Correlation |
TRIM44 | -0.42 | -0.47 |
AL031003.1 | -0.41 | -0.40 |
VPS13A | -0.41 | -0.41 |
RABGAP1L | -0.41 | -0.39 |
USP12 | -0.41 | -0.40 |
MYSM1 | -0.40 | -0.41 |
TRAF3IP1 | -0.40 | -0.39 |
KIF5C | -0.40 | -0.39 |
SLK | -0.40 | -0.41 |
AP000758.2 | -0.39 | -0.41 |
Section V. Pathway annotation
Pathway name | Pathway size | # SZGR 2.0 genes in pathway | Info |
---|---|---|---|
REACTOME CHONDROITIN SULFATE BIOSYNTHESIS | 21 | 15 | All SZGR 2.0 genes in this pathway |
REACTOME CHONDROITIN SULFATE DERMATAN SULFATE METABOLISM | 49 | 33 | All SZGR 2.0 genes in this pathway |
REACTOME GLYCOSAMINOGLYCAN METABOLISM | 111 | 69 | All SZGR 2.0 genes in this pathway |
REACTOME METABOLISM OF CARBOHYDRATES | 247 | 154 | All SZGR 2.0 genes in this pathway |
SENGUPTA NASOPHARYNGEAL CARCINOMA DN | 349 | 157 | All SZGR 2.0 genes in this pathway |
DODD NASOPHARYNGEAL CARCINOMA UP | 1821 | 933 | All SZGR 2.0 genes in this pathway |
HAMAI APOPTOSIS VIA TRAIL UP | 584 | 356 | All SZGR 2.0 genes in this pathway |
SCHAEFFER PROSTATE DEVELOPMENT 48HR DN | 428 | 306 | All SZGR 2.0 genes in this pathway |
PHESSE TARGETS OF APC AND MBD2 UP | 20 | 14 | All SZGR 2.0 genes in this pathway |