Gene Page: FOSB
Summary ?
GeneID | 2354 |
Symbol | FOSB |
Synonyms | AP-1|G0S3|GOS3|GOSB |
Description | FBJ murine osteosarcoma viral oncogene homolog B |
Reference | MIM:164772|HGNC:HGNC:3797|Ensembl:ENSG00000125740|HPRD:01270|Vega:OTTHUMG00000182122 |
Gene type | protein-coding |
Map location | 19q13.32 |
Pascal p-value | 0.7 |
Sherlock p-value | 0.982 |
Fetal beta | -1.177 |
DMG | 1 (# studies) |
eGene | Myers' cis & trans |
Gene in Data Sources
Gene set name | Method of gene set | Description | Info |
---|---|---|---|
CV:PGCnp | Genome-wide Association Study | GWAS | |
DMG:Wockner_2014 | Genome-wide DNA methylation analysis | This dataset includes 4641 differentially methylated probes corresponding to 2929 unique genes between schizophrenia patients (n=24) and controls (n=24). | 1 |
PMID:cooccur | High-throughput literature-search | Systematic search in PubMed for genes co-occurring with SCZ keywords. A total of 3027 genes were included. | |
Literature | High-throughput literature-search | Co-occurance with Schizophrenia keywords: schizophrenia,schizophrenic,schizophrenias | Click to show details |
GO_Annotation | Mapping neuro-related keywords to Gene Ontology annotations | Hits with neuro-related keywords: 1 |
Section I. Genetics and epigenetics annotation
Differentially methylated gene
Probe | Chromosome | Position | Nearest gene | P (dis) | Beta (dis) | FDR (dis) | Study |
---|---|---|---|---|---|---|---|
cg02360514 | 19 | 45975990 | FOSB | 3.695E-4 | -0.48 | 0.043 | DMG:Wockner_2014 |
eQTL annotation
SNP ID | Chromosome | Position | eGene | Gene Entrez ID | pvalue | qvalue | TSS distance | eQTL type |
---|---|---|---|---|---|---|---|---|
rs983619 | chr1 | 39047418 | FOSB | 2354 | 0.15 | trans | ||
rs7545984 | chr1 | 45003892 | FOSB | 2354 | 0.1 | trans | ||
rs7554123 | chr1 | 45004203 | FOSB | 2354 | 0.1 | trans | ||
rs12059674 | chr1 | 57630277 | FOSB | 2354 | 0.04 | trans | ||
rs17126801 | chr1 | 65098162 | FOSB | 2354 | 0.02 | trans | ||
rs7511937 | 0 | FOSB | 2354 | 0.01 | trans | |||
rs2782784 | chr1 | 71195282 | FOSB | 2354 | 0.04 | trans | ||
rs2257700 | chr1 | 71273516 | FOSB | 2354 | 0.07 | trans | ||
rs7541092 | chr1 | 71362471 | FOSB | 2354 | 0.13 | trans | ||
rs17689089 | chr1 | 77740105 | FOSB | 2354 | 0.05 | trans | ||
rs17100231 | chr1 | 77761339 | FOSB | 2354 | 0.02 | trans | ||
rs17100274 | chr1 | 77774412 | FOSB | 2354 | 5.262E-5 | trans | ||
rs3015033 | chr1 | 79847235 | FOSB | 2354 | 0.13 | trans | ||
rs17098656 | chr1 | 80098386 | FOSB | 2354 | 0.11 | trans | ||
rs6664544 | chr1 | 92524192 | FOSB | 2354 | 0.03 | trans | ||
rs17029293 | chr1 | 112567844 | FOSB | 2354 | 0.03 | trans | ||
rs16837984 | chr1 | 157042626 | FOSB | 2354 | 0 | trans | ||
rs16837989 | chr1 | 157046286 | FOSB | 2354 | 0.03 | trans | ||
rs16838012 | chr1 | 157048974 | FOSB | 2354 | 0 | trans | ||
rs16838014 | 0 | FOSB | 2354 | 0 | trans | |||
rs4657385 | chr1 | 164939279 | FOSB | 2354 | 0.14 | trans | ||
rs6666937 | chr1 | 170286842 | FOSB | 2354 | 1.084E-5 | trans | ||
rs12071422 | chr1 | 185573879 | FOSB | 2354 | 0.07 | trans | ||
rs16843112 | chr1 | 198420657 | FOSB | 2354 | 0.18 | trans | ||
rs697455 | chr1 | 202512075 | FOSB | 2354 | 0.05 | trans | ||
rs3748669 | chr1 | 207077022 | FOSB | 2354 | 0.08 | trans | ||
rs6673109 | chr1 | 207253132 | FOSB | 2354 | 0 | trans | ||
rs1796829 | chr1 | 239661818 | FOSB | 2354 | 0 | trans | ||
rs12034521 | chr1 | 239717679 | FOSB | 2354 | 7.931E-4 | trans | ||
snp_a-1990354 | 0 | FOSB | 2354 | 6.475E-5 | trans | |||
rs939217 | chr2 | 12730751 | FOSB | 2354 | 0.1 | trans | ||
rs6432434 | chr2 | 14160930 | FOSB | 2354 | 0.05 | trans | ||
rs6712107 | chr2 | 14178653 | FOSB | 2354 | 0.14 | trans | ||
rs16861129 | chr2 | 14201738 | FOSB | 2354 | 0.14 | trans | ||
rs16861131 | chr2 | 14202085 | FOSB | 2354 | 0.14 | trans | ||
rs12329305 | chr2 | 19552912 | FOSB | 2354 | 0.12 | trans | ||
rs12611832 | chr2 | 31196248 | FOSB | 2354 | 0.12 | trans | ||
rs12614732 | chr2 | 31199913 | FOSB | 2354 | 0.12 | trans | ||
rs7560081 | chr2 | 62793238 | FOSB | 2354 | 0.02 | trans | ||
rs17029079 | chr2 | 64736071 | FOSB | 2354 | 0.04 | trans | ||
rs17038084 | chr2 | 85192280 | FOSB | 2354 | 6.868E-4 | trans | ||
rs17024035 | chr2 | 100968559 | FOSB | 2354 | 0.01 | trans | ||
rs7574684 | chr2 | 100992911 | FOSB | 2354 | 0.01 | trans | ||
rs17024129 | chr2 | 100995144 | FOSB | 2354 | 0.01 | trans | ||
rs17024136 | chr2 | 100995382 | FOSB | 2354 | 0.07 | trans | ||
rs7585898 | chr2 | 100998292 | FOSB | 2354 | 0.01 | trans | ||
rs6716367 | chr2 | 101000013 | FOSB | 2354 | 0.1 | trans | ||
rs1370627 | chr2 | 101009384 | FOSB | 2354 | 0.01 | trans | ||
rs4149509 | chr2 | 101023698 | FOSB | 2354 | 0.07 | trans | ||
rs1840209 | chr2 | 125625401 | FOSB | 2354 | 0.14 | trans | ||
rs6707117 | chr2 | 136855504 | FOSB | 2354 | 4.47E-9 | trans | ||
rs10189091 | chr2 | 143471999 | FOSB | 2354 | 0.01 | trans | ||
snp_a-2198363 | 0 | FOSB | 2354 | 0.08 | trans | |||
rs707097 | chr2 | 155318814 | FOSB | 2354 | 0.14 | trans | ||
rs16838911 | chr2 | 156087569 | FOSB | 2354 | 9.419E-4 | trans | ||
rs7608942 | chr2 | 182820100 | FOSB | 2354 | 0.01 | trans | ||
rs16848675 | chr2 | 213349996 | FOSB | 2354 | 0.13 | trans | ||
rs16829292 | chr2 | 233447622 | FOSB | 2354 | 0.18 | trans | ||
rs16829401 | chr2 | 233538391 | FOSB | 2354 | 0.01 | trans | ||
rs17040622 | chr3 | 4440673 | FOSB | 2354 | 0.03 | trans | ||
rs17684934 | chr3 | 4443547 | FOSB | 2354 | 7.427E-4 | trans | ||
rs17040633 | chr3 | 4446836 | FOSB | 2354 | 7.427E-4 | trans | ||
rs17756483 | chr3 | 4451309 | FOSB | 2354 | 7.427E-4 | trans | ||
rs17685441 | chr3 | 4465165 | FOSB | 2354 | 7.427E-4 | trans | ||
rs17015415 | chr3 | 24933888 | FOSB | 2354 | 0.09 | trans | ||
rs12639503 | chr3 | 51860816 | FOSB | 2354 | 0.16 | trans | ||
rs9863778 | chr3 | 55375950 | FOSB | 2354 | 0.05 | trans | ||
rs997245 | chr3 | 61844600 | FOSB | 2354 | 1.696E-4 | trans | ||
rs2875492 | chr3 | 86006209 | FOSB | 2354 | 0.03 | trans | ||
rs16843128 | chr3 | 100713413 | FOSB | 2354 | 0 | trans | ||
rs1381835 | chr3 | 110600595 | FOSB | 2354 | 0.09 | trans | ||
rs16839796 | chr4 | 7188348 | FOSB | 2354 | 0.01 | trans | ||
rs4631023 | chr4 | 8101794 | FOSB | 2354 | 0.09 | trans | ||
rs7684087 | chr4 | 21673380 | FOSB | 2354 | 0.03 | trans | ||
rs16989064 | chr4 | 33639397 | FOSB | 2354 | 0.05 | trans | ||
rs4469113 | chr4 | 41461062 | FOSB | 2354 | 5.357E-4 | trans | ||
rs2643038 | chr4 | 62313218 | FOSB | 2354 | 0.05 | trans | ||
rs6817626 | chr4 | 78005836 | FOSB | 2354 | 0.15 | trans | ||
rs6827713 | chr4 | 79936877 | FOSB | 2354 | 0.09 | trans | ||
rs10011751 | chr4 | 93984994 | FOSB | 2354 | 0.03 | trans | ||
rs6881821 | chr5 | 8578465 | FOSB | 2354 | 0 | trans | ||
rs9312843 | chr5 | 13802997 | FOSB | 2354 | 0.06 | trans | ||
rs1697073 | chr5 | 30907267 | FOSB | 2354 | 0.06 | trans | ||
rs2115110 | chr5 | 38193428 | FOSB | 2354 | 3.131E-4 | trans | ||
rs16873956 | chr5 | 44312488 | FOSB | 2354 | 0.03 | trans | ||
rs10040715 | chr5 | 57594207 | FOSB | 2354 | 2.029E-9 | trans | ||
rs16894149 | chr5 | 61013724 | FOSB | 2354 | 0.12 | trans | ||
snp_a-4217300 | 0 | FOSB | 2354 | 3.518E-5 | trans | |||
rs1862599 | chr5 | 82095088 | FOSB | 2354 | 0.03 | trans | ||
rs163953 | chr5 | 92289536 | FOSB | 2354 | 0.04 | trans | ||
rs17134275 | chr5 | 100634998 | FOSB | 2354 | 0.01 | trans | ||
rs10063272 | chr5 | 103540974 | FOSB | 2354 | 0.13 | trans | ||
rs2963232 | chr5 | 103713882 | FOSB | 2354 | 0.01 | trans | ||
rs250323 | chr5 | 115646995 | FOSB | 2354 | 0.13 | trans | ||
rs1350578 | chr5 | 116310282 | FOSB | 2354 | 0.16 | trans | ||
rs2900115 | chr5 | 117414349 | FOSB | 2354 | 0.08 | trans | ||
rs2141482 | chr5 | 136760477 | FOSB | 2354 | 1.689E-5 | trans | ||
rs2189803 | chr5 | 137684661 | FOSB | 2354 | 1.097E-6 | trans | ||
rs17209139 | chr5 | 142552525 | FOSB | 2354 | 0.16 | trans | ||
rs17063216 | chr5 | 163777647 | FOSB | 2354 | 0.14 | trans | ||
rs17063224 | chr5 | 163780687 | FOSB | 2354 | 0.14 | trans | ||
rs259913 | chr5 | 169370782 | FOSB | 2354 | 6.313E-4 | trans | ||
rs2116811 | chr5 | 171820051 | FOSB | 2354 | 0.01 | trans | ||
rs258875 | chr5 | 173046554 | FOSB | 2354 | 0.12 | trans | ||
rs195429 | chr6 | 37354434 | FOSB | 2354 | 0.05 | trans | ||
rs17069168 | chr6 | 108335432 | FOSB | 2354 | 0.15 | trans | ||
rs17069171 | chr6 | 108335593 | FOSB | 2354 | 0.07 | trans | ||
rs4289676 | chr6 | 123999302 | FOSB | 2354 | 0.01 | trans | ||
rs17055235 | chr6 | 128355263 | FOSB | 2354 | 0.07 | trans | ||
rs2030024 | chr6 | 131014624 | FOSB | 2354 | 0.01 | trans | ||
rs10485094 | chr6 | 131071433 | FOSB | 2354 | 0 | trans | ||
rs17059517 | chr6 | 131076254 | FOSB | 2354 | 0.01 | trans | ||
rs9402280 | chr6 | 131102770 | FOSB | 2354 | 0.02 | trans | ||
rs7767456 | chr6 | 134356119 | FOSB | 2354 | 0.03 | trans | ||
rs12176346 | chr6 | 136732663 | FOSB | 2354 | 0.03 | trans | ||
rs9402819 | chr6 | 136848169 | FOSB | 2354 | 0.06 | trans | ||
rs9389400 | chr6 | 136854803 | FOSB | 2354 | 0.06 | trans | ||
rs2237264 | chr6 | 136919977 | FOSB | 2354 | 0.03 | trans | ||
rs12164028 | chr6 | 136929934 | FOSB | 2354 | 0.13 | trans | ||
rs17080121 | chr6 | 151009189 | FOSB | 2354 | 0.02 | trans | ||
rs12529269 | chr6 | 153543829 | FOSB | 2354 | 0 | trans | ||
rs10872699 | chr6 | 153544252 | FOSB | 2354 | 1.328E-4 | trans | ||
rs1321606 | chr6 | 153545278 | FOSB | 2354 | 0 | trans | ||
rs10945911 | chr6 | 164047509 | FOSB | 2354 | 3.469E-5 | trans | ||
rs12540348 | chr7 | 25802146 | FOSB | 2354 | 0.18 | trans | ||
rs6461881 | chr7 | 25837688 | FOSB | 2354 | 0.07 | trans | ||
rs13239699 | chr7 | 26377619 | FOSB | 2354 | 0.07 | trans | ||
rs6462054 | chr7 | 27886170 | FOSB | 2354 | 0.01 | trans | ||
rs17156078 | chr7 | 27988688 | FOSB | 2354 | 0.03 | trans | ||
rs12701006 | chr7 | 30147298 | FOSB | 2354 | 1.727E-4 | trans | ||
rs1419793 | chr7 | 34697630 | FOSB | 2354 | 7.259E-4 | trans | ||
rs17621151 | chr7 | 53572911 | FOSB | 2354 | 0 | trans | ||
rs10245449 | chr7 | 80935100 | FOSB | 2354 | 0.04 | trans | ||
rs12671672 | chr7 | 117614219 | FOSB | 2354 | 0.12 | trans | ||
rs10487383 | chr7 | 117671737 | FOSB | 2354 | 0 | trans | ||
rs6958821 | chr7 | 153253566 | FOSB | 2354 | 0.02 | trans | ||
rs11779237 | chr8 | 1227664 | FOSB | 2354 | 0.12 | trans | ||
rs1358128 | chr8 | 5268072 | FOSB | 2354 | 0.04 | trans | ||
rs12682256 | chr8 | 5306138 | FOSB | 2354 | 0.08 | trans | ||
rs1010895 | chr8 | 14580230 | FOSB | 2354 | 0.13 | trans | ||
rs10109456 | chr8 | 19565941 | FOSB | 2354 | 0.03 | trans | ||
rs17054681 | chr8 | 25814323 | FOSB | 2354 | 0.16 | trans | ||
rs10102886 | chr8 | 51805574 | FOSB | 2354 | 0.02 | trans | ||
rs1457032 | chr8 | 59290536 | FOSB | 2354 | 0 | trans | ||
rs7465259 | 0 | FOSB | 2354 | 0.09 | trans | |||
rs10104622 | chr8 | 63333773 | FOSB | 2354 | 0.09 | trans | ||
rs2218911 | chr8 | 63371015 | FOSB | 2354 | 0.09 | trans | ||
rs1551199 | chr8 | 63388117 | FOSB | 2354 | 0.09 | trans | ||
rs1733950 | chr8 | 90062516 | FOSB | 2354 | 2.734E-9 | trans | ||
rs1240028 | chr8 | 90093357 | FOSB | 2354 | 5.038E-4 | trans | ||
rs1240087 | chr8 | 90113945 | FOSB | 2354 | 0 | trans | ||
rs318307 | chr8 | 90185459 | FOSB | 2354 | 5.907E-4 | trans | ||
rs1483373 | chr8 | 90186442 | FOSB | 2354 | 0.02 | trans | ||
rs11776005 | chr8 | 90187416 | FOSB | 2354 | 0.01 | trans | ||
rs1159499 | chr8 | 90196948 | FOSB | 2354 | 0.01 | trans | ||
rs1355060 | chr8 | 118717710 | FOSB | 2354 | 0.03 | trans | ||
rs2280828 | chr8 | 118762435 | FOSB | 2354 | 0.01 | trans | ||
rs4976941 | chr8 | 142744439 | FOSB | 2354 | 8.236E-4 | trans | ||
rs9298651 | chr9 | 10076275 | FOSB | 2354 | 3.661E-5 | trans | ||
rs16931013 | chr9 | 10076859 | FOSB | 2354 | 3.661E-5 | trans | ||
rs16931018 | chr9 | 10077048 | FOSB | 2354 | 3.661E-5 | trans | ||
rs4415417 | chr9 | 17837857 | FOSB | 2354 | 0.15 | trans | ||
rs2210327 | chr9 | 18109234 | FOSB | 2354 | 0.14 | trans | ||
rs6476383 | chr9 | 32865568 | FOSB | 2354 | 0.15 | trans | ||
rs11143622 | chr9 | 71370050 | FOSB | 2354 | 0.07 | trans | ||
rs1109460 | chr9 | 79410224 | FOSB | 2354 | 0.19 | trans | ||
rs11791891 | chr9 | 87512411 | FOSB | 2354 | 0.01 | trans | ||
rs2165893 | chr9 | 87531423 | FOSB | 2354 | 0 | trans | ||
rs17087869 | chr9 | 87535284 | FOSB | 2354 | 0.13 | trans | ||
rs763623 | chr9 | 87539663 | FOSB | 2354 | 0.02 | trans | ||
rs3780642 | chr9 | 87553144 | FOSB | 2354 | 1.114E-5 | trans | ||
rs10992752 | chr9 | 96240578 | FOSB | 2354 | 0.04 | trans | ||
rs10981864 | chr9 | 116416735 | FOSB | 2354 | 0.04 | trans | ||
rs2807706 | chr9 | 121744331 | FOSB | 2354 | 0.01 | trans | ||
rs2818297 | chr9 | 121757015 | FOSB | 2354 | 0.06 | trans | ||
rs10739527 | chr9 | 121772512 | FOSB | 2354 | 0.08 | trans | ||
rs6537944 | chr9 | 137312827 | FOSB | 2354 | 0.04 | trans | ||
rs11103132 | chr9 | 138575901 | FOSB | 2354 | 0.12 | trans | ||
rs6560840 | chr10 | 489655 | FOSB | 2354 | 0.18 | trans | ||
rs11252514 | chr10 | 499572 | FOSB | 2354 | 0.01 | trans | ||
rs2924269 | chr10 | 4884783 | FOSB | 2354 | 0.16 | trans | ||
rs772394 | chr10 | 35980024 | FOSB | 2354 | 0.01 | trans | ||
rs1908351 | chr10 | 57877117 | FOSB | 2354 | 0.02 | trans | ||
rs3104871 | chr10 | 57878502 | FOSB | 2354 | 0 | trans | ||
rs901309 | chr10 | 72571899 | FOSB | 2354 | 0.08 | trans | ||
rs485305 | chr10 | 116048044 | FOSB | 2354 | 0.01 | trans | ||
rs17540632 | chr10 | 118774194 | FOSB | 2354 | 0.18 | trans | ||
rs4750827 | chr10 | 132547183 | FOSB | 2354 | 0.11 | trans | ||
rs4750829 | chr10 | 132547260 | FOSB | 2354 | 0.1 | trans | ||
rs11021918 | chr11 | 2269189 | FOSB | 2354 | 0.08 | trans | ||
rs862785 | chr11 | 20175604 | FOSB | 2354 | 0.17 | trans | ||
rs16911034 | chr11 | 23302320 | FOSB | 2354 | 0.02 | trans | ||
rs619320 | chr11 | 81846219 | FOSB | 2354 | 0.15 | trans | ||
rs11020043 | chr11 | 92470587 | FOSB | 2354 | 0.14 | trans | ||
rs1789300 | chr11 | 95463631 | FOSB | 2354 | 0.02 | trans | ||
rs1255149 | chr11 | 95484493 | FOSB | 2354 | 0.03 | trans | ||
rs3748251 | chr11 | 95519156 | FOSB | 2354 | 0.02 | trans | ||
rs16922543 | chr11 | 95526116 | FOSB | 2354 | 0.02 | trans | ||
rs16922622 | chr11 | 95567387 | FOSB | 2354 | 0.02 | trans | ||
rs3181323 | chr11 | 104878386 | FOSB | 2354 | 0.14 | trans | ||
rs2109556 | chr12 | 3887300 | FOSB | 2354 | 0.19 | trans | ||
rs733593 | chr12 | 6636391 | FOSB | 2354 | 0.03 | trans | ||
rs374484 | chr12 | 27627159 | FOSB | 2354 | 0.01 | trans | ||
rs451921 | chr12 | 27627499 | FOSB | 2354 | 0.2 | trans | ||
rs10771436 | chr12 | 28744556 | FOSB | 2354 | 0.2 | trans | ||
rs8490 | chr12 | 51453904 | FOSB | 2354 | 2.043E-5 | trans | ||
rs1344796 | chr12 | 76397104 | FOSB | 2354 | 0 | trans | ||
rs10850201 | chr12 | 109903061 | FOSB | 2354 | 0.04 | trans | ||
rs7296098 | chr12 | 113228993 | FOSB | 2354 | 0.16 | trans | ||
rs11833075 | chr12 | 122114592 | FOSB | 2354 | 2.814E-4 | trans | ||
rs9300277 | chr12 | 128564195 | FOSB | 2354 | 0.13 | trans | ||
rs3803214 | chr13 | 25740255 | FOSB | 2354 | 0.17 | trans | ||
rs1041050 | chr13 | 26585121 | FOSB | 2354 | 0.14 | trans | ||
rs17084271 | chr13 | 27089799 | FOSB | 2354 | 0.12 | trans | ||
rs17084280 | chr13 | 27090872 | FOSB | 2354 | 0.12 | trans | ||
rs7982110 | chr13 | 59723428 | FOSB | 2354 | 0 | trans | ||
rs9528250 | chr13 | 61410190 | FOSB | 2354 | 0.01 | trans | ||
rs7330331 | chr13 | 67403122 | FOSB | 2354 | 0.02 | trans | ||
rs7327697 | chr13 | 83227456 | FOSB | 2354 | 0 | trans | ||
rs7321205 | chr13 | 89949815 | FOSB | 2354 | 0.08 | trans | ||
rs17667894 | chr13 | 92014308 | FOSB | 2354 | 0.02 | trans | ||
rs7156088 | chr14 | 27821865 | FOSB | 2354 | 0.01 | trans | ||
rs7147321 | chr14 | 45877904 | FOSB | 2354 | 0.09 | trans | ||
rs1952728 | chr14 | 45893091 | FOSB | 2354 | 0.09 | trans | ||
rs17116137 | chr14 | 45940865 | FOSB | 2354 | 0.09 | trans | ||
rs7151829 | chr14 | 45971281 | FOSB | 2354 | 0.09 | trans | ||
rs8022005 | chr14 | 61345380 | FOSB | 2354 | 4.004E-4 | trans | ||
rs10148418 | chr14 | 67003872 | FOSB | 2354 | 0.05 | trans | ||
rs4905035 | chr14 | 93489262 | FOSB | 2354 | 0.12 | trans | ||
rs941539 | chr14 | 93561214 | FOSB | 2354 | 0.04 | trans | ||
rs1885073 | chr14 | 104357181 | FOSB | 2354 | 1.634E-4 | trans | ||
rs4465541 | chr14 | 105016846 | FOSB | 2354 | 0.07 | trans | ||
rs16973929 | chr15 | 47395709 | FOSB | 2354 | 0.1 | trans | ||
rs10518936 | chr15 | 58090522 | FOSB | 2354 | 0.09 | trans | ||
rs2414703 | chr15 | 61904602 | FOSB | 2354 | 0.12 | trans | ||
rs289171 | chr15 | 62576053 | FOSB | 2354 | 0 | trans | ||
rs289161 | chr15 | 62589888 | FOSB | 2354 | 0.01 | trans | ||
rs4777108 | chr15 | 69383464 | FOSB | 2354 | 0.15 | trans | ||
rs9635390 | chr15 | 90809632 | FOSB | 2354 | 5.484E-4 | trans | ||
rs16948375 | chr15 | 94236354 | FOSB | 2354 | 0.03 | trans | ||
rs17140355 | chr16 | 6548831 | FOSB | 2354 | 0.12 | trans | ||
rs8047151 | chr16 | 17209696 | FOSB | 2354 | 6.036E-8 | trans | ||
rs4271578 | chr16 | 17213886 | FOSB | 2354 | 2.46E-6 | trans | ||
rs7200513 | chr16 | 17219474 | FOSB | 2354 | 4.347E-4 | trans | ||
rs3829495 | chr16 | 17221986 | FOSB | 2354 | 1.989E-5 | trans | ||
rs7193763 | chr16 | 17225534 | FOSB | 2354 | 5.079E-5 | trans | ||
rs4316748 | chr16 | 55781757 | FOSB | 2354 | 0.07 | trans | ||
rs11861635 | chr16 | 82543377 | FOSB | 2354 | 0.14 | trans | ||
rs276966 | chr16 | 86233753 | FOSB | 2354 | 0.07 | trans | ||
rs1867231 | chr17 | 13678834 | FOSB | 2354 | 0.05 | trans | ||
rs9903086 | chr17 | 39949515 | FOSB | 2354 | 0.18 | trans | ||
rs7219986 | chr17 | 53263206 | FOSB | 2354 | 0.04 | trans | ||
rs17817797 | chr17 | 53332496 | FOSB | 2354 | 0 | trans | ||
rs16951770 | chr18 | 7444826 | FOSB | 2354 | 0.07 | trans | ||
rs2851752 | chr18 | 25350684 | FOSB | 2354 | 0.16 | trans | ||
rs7244394 | chr18 | 32223105 | FOSB | 2354 | 0.03 | trans | ||
rs9646596 | chr18 | 53049211 | FOSB | 2354 | 0.18 | trans | ||
rs1469489 | chr18 | 57228488 | FOSB | 2354 | 0.14 | trans | ||
rs17074993 | chr18 | 63260128 | FOSB | 2354 | 0.03 | trans | ||
rs9319807 | chr18 | 68766779 | FOSB | 2354 | 0.02 | trans | ||
snp_a-1821751 | 0 | FOSB | 2354 | 3.87E-4 | trans | |||
rs1942461 | chr18 | 70509159 | FOSB | 2354 | 0.04 | trans | ||
rs1942462 | chr18 | 70509823 | FOSB | 2354 | 0.04 | trans | ||
rs1942463 | chr18 | 70509841 | FOSB | 2354 | 0.04 | trans | ||
rs1942464 | chr18 | 70509877 | FOSB | 2354 | 0 | trans | ||
rs1942466 | chr18 | 70517154 | FOSB | 2354 | 0.04 | trans | ||
rs2156494 | chr18 | 70518084 | FOSB | 2354 | 0.04 | trans | ||
rs17056922 | chr18 | 73086804 | FOSB | 2354 | 0.06 | trans | ||
rs1540051 | chr18 | 75049934 | FOSB | 2354 | 0.13 | trans | ||
rs16980096 | chr19 | 15000921 | FOSB | 2354 | 0.08 | trans | ||
snp_a-2138575 | 0 | FOSB | 2354 | 0.02 | trans | |||
rs234363 | chr19 | 40474607 | FOSB | 2354 | 0.01 | trans | ||
rs6417634 | chr20 | 6408617 | FOSB | 2354 | 0.12 | trans | ||
rs6085552 | chr20 | 6409004 | FOSB | 2354 | 0.13 | trans | ||
rs1797040 | chr20 | 23907743 | FOSB | 2354 | 0.05 | trans | ||
rs2424603 | 0 | FOSB | 2354 | 0.05 | trans | |||
rs6102879 | chr20 | 41138766 | FOSB | 2354 | 0.06 | trans | ||
rs6026122 | chr20 | 56769083 | FOSB | 2354 | 0.01 | trans | ||
rs6015452 | chr20 | 57782312 | FOSB | 2354 | 0.2 | trans | ||
rs2847443 | chr21 | 14595263 | FOSB | 2354 | 0.11 | trans | ||
rs2834872 | chr21 | 36634845 | FOSB | 2354 | 0.04 | trans | ||
rs2834874 | chr21 | 36641270 | FOSB | 2354 | 0.15 | trans | ||
rs2834875 | chr21 | 36656119 | FOSB | 2354 | 0.02 | trans | ||
rs877910 | chr21 | 36658376 | FOSB | 2354 | 0.04 | trans | ||
rs6586271 | chr21 | 44362641 | FOSB | 2354 | 0.1 | trans | ||
rs134028 | chr22 | 28048448 | FOSB | 2354 | 0 | trans | ||
rs5762317 | chr22 | 28094988 | FOSB | 2354 | 0.04 | trans | ||
rs9968025 | chr22 | 32321588 | FOSB | 2354 | 0.06 | trans | ||
rs5768165 | chr22 | 48318197 | FOSB | 2354 | 0.04 | trans | ||
rs5768168 | chr22 | 48319334 | FOSB | 2354 | 0.04 | trans | ||
rs5768173 | chr22 | 48321475 | FOSB | 2354 | 0.04 | trans | ||
rs16978981 | chrX | 13538144 | FOSB | 2354 | 0.01 | trans | ||
rs7879159 | chrX | 19481591 | FOSB | 2354 | 0.01 | trans | ||
rs12006821 | chrX | 50424687 | FOSB | 2354 | 0.08 | trans | ||
rs5977652 | chrX | 131315199 | FOSB | 2354 | 0.11 | trans | ||
rs4824295 | chrX | 146496881 | FOSB | 2354 | 0.09 | trans |
Section II. Transcriptome annotation
General gene expression (GTEx)

Gene expression during devlopment (BrainCloud)
Footnote:
A total of 269 time points ploted, with n=38 fetal samples (x=1:38). Each triangle represents one time point.
Gene expression of temporal and spatial changes (BrainSpan)
Footnote:
SC: sub-cortical regions; SM: sensory-motor regions; FC: frontal cortex; and TP: temporal-parietal cortex
ST1: fetal (13 - 26 postconception weeks), ST2: early infancy to late childhood (4 months to 11 years), and ST3: adolescence to adulthood (13 - 23 years)
The bar shown representes the lower 25% and upper 25% of the expression distribution.
No co-expressed genes in brain regions
Section III. Gene Ontology annotation
Molecular function | GO term | Evidence | Neuro keywords | PubMed ID |
---|---|---|---|---|
GO:0004252 | serine-type endopeptidase activity | IEA | glutamate (GO term level: 7) | - |
GO:0003700 | transcription factor activity | IEA | - | |
GO:0008134 | transcription factor binding | TAS | 1900040 | |
GO:0043565 | sequence-specific DNA binding | IEA | - | |
GO:0046983 | protein dimerization activity | IEA | - | |
Biological process | GO term | Evidence | Neuro keywords | PubMed ID |
GO:0000122 | negative regulation of transcription from RNA polymerase II promoter | TAS | 1900040 | |
GO:0006355 | regulation of transcription, DNA-dependent | IEA | - | |
GO:0006508 | proteolysis | IEA | - | |
GO:0007610 | behavior | TAS | 8706134 | |
GO:0007275 | multicellular organismal development | TAS | 8706134 | |
Cellular component | GO term | Evidence | Neuro keywords | PubMed ID |
GO:0005634 | nucleus | IEA | - |
Section V. Pathway annotation
Pathway name | Pathway size | # SZGR 2.0 genes in pathway | Info |
---|---|---|---|
PID AP1 PATHWAY | 70 | 60 | All SZGR 2.0 genes in this pathway |
WEST ADRENOCORTICAL TUMOR MARKERS DN | 20 | 14 | All SZGR 2.0 genes in this pathway |
PICCALUGA ANGIOIMMUNOBLASTIC LYMPHOMA DN | 136 | 86 | All SZGR 2.0 genes in this pathway |
TURASHVILI BREAST NORMAL DUCTAL VS LOBULAR UP | 68 | 40 | All SZGR 2.0 genes in this pathway |
TURASHVILI BREAST DUCTAL CARCINOMA VS DUCTAL NORMAL DN | 198 | 110 | All SZGR 2.0 genes in this pathway |
TURASHVILI BREAST DUCTAL CARCINOMA VS LOBULAR NORMAL DN | 69 | 43 | All SZGR 2.0 genes in this pathway |
CASORELLI ACUTE PROMYELOCYTIC LEUKEMIA UP | 177 | 110 | All SZGR 2.0 genes in this pathway |
