|
|
| GeneID |
4287
|
| Symbol |
ATXN3
|
| Synonyms |
AT3|ATX3|JOS|MJD|MJD1|SCA3
|
| Description |
ataxin 3 |
| See related |
HGNC:7106|MIM:607047|Ensembl:ENSG00000066427|HPRD:06131| |
| Locus tag |
- |
| Gene type |
protein-coding |
| Map location |
14q24.3-q32.2 |
|
| |
|
|
| Gene set name |
Method of gene set |
Evidence |
Info |
| Association | A combined odds ratio method (Sun et al. 2008), association studies | 1 | Link to SZGene | | Literature | High-throughput literature-search | Co-occurance with Schizophrenia keywords: [schizophrenias, schizophrenic, schizophrenia] | Click to show detail | | GO_Annotation | Mapping neuro-related keywords to Gene Ontology annotations | Hits with neuro-related keywords: 2 | | | Network | Shortest path distance of core genes in the Human protein-protein interaction network | Contribution to shortest path in PPI network: 0.0248 | |
|
| |
| General Gene Expression (microarray) ? |
|
 |
| |
| Gene Expression in Brain Regions (new) |
|
| |
| Top co-expressed genes in Brain Regions (new) |
|
| Gene | Pearson's Correlation | Spearman's Correlation | | |
| Top 10 positively co-expressed genes |
| FSTL1 | 0.78 | 0.77 | | |
| NID1 | 0.78 | 0.81 | | |
| NAGA | 0.78 | 0.73 | | |
| MMP14 | 0.77 | 0.73 | | |
| LAMA4 | 0.77 | 0.77 | | |
| HAPLN3 | 0.77 | 0.74 | | |
| HTRA3 | 0.75 | 0.76 | | |
| FLVCR2 | 0.75 | 0.64 | | |
| CXCL12 | 0.75 | 0.64 | | |
| STRA6 | 0.75 | 0.72 | | |
Top 10 negatively co-expressed genes | | SEPT4 | -0.42 | -0.51 | | |
| S100A1 | -0.42 | -0.47 | | |
| C5orf53 | -0.40 | -0.50 | | |
| AF347015.27 | -0.40 | -0.51 | | |
| AF347015.33 | -0.40 | -0.51 | | |
| HHATL | -0.39 | -0.50 | | |
| MT-CO2 | -0.39 | -0.51 | | |
| ASPA | -0.38 | -0.45 | | |
| AP000907.5 | -0.38 | -0.44 | | |
| CRYAB | -0.38 | -0.44 | | |
|
| Molecular function | GO term | Evidence | Neuro keywords | PubMed ID |
|---|
| GO:0005515 | protein binding | IPI | | 16713569 |
| GO:0016787 | hydrolase activity | IEA | | - |
| Biological process | GO term | Evidence | Neuro keywords | PubMed ID |
|---|
| GO:0007268 | synaptic transmission | TAS | neuron, Synap, Neurotransmitter (GO term level: 6) | 7655453 |
| GO:0007399 | nervous system development | TAS | neurite (GO term level: 5) | 9124802 |
| GO:0006355 | regulation of transcription, DNA-dependent | IEA | | - |
| GO:0006350 | transcription | IEA | | - |
| GO:0006289 | nucleotide-excision repair | TAS | | 10915768 |
| GO:0008219 | cell death | IEA | | - |
| Cellular component | GO term | Evidence | Neuro keywords | PubMed ID |
|---|
| GO:0005634 | nucleus | IEA | | - |
| GO:0005654 | nucleoplasm | TAS | | 9580663 |
| GO:0005737 | cytoplasm | TAS | | 9124802 |
| GO:0016363 | nuclear matrix | IEA | | - |
| |
|
|
| |
|
|
|
|
- SZ: miRNAs which differentially expressed in brain cortex of schizophrenia patients comparing with control samples using microarray. Click here to see the list of SZ related miRNAs.
- Brain: miRNAs which are expressed in brain based on miRNA microarray expression studies. Click here to see the list of brain related miRNAs.
|