VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
---|---|---|---|---|---|---|---|---|
TVIS10016573 | HBV | ENSG00000102468.11 | protein_coding | HTR2A | No | No | 3356 | P28223 |
TVIS44041305 | HTLV-1 | ENSG00000102468.11 | protein_coding | HTR2A | No | No | 3356 | P28223 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
Gene | HTR2A |
---|---|
DrugBank ID | DB00420 |
Drug Name | Promazine |
Target ID | BE0000451 |
UniProt ID | P28223 |
Regulation Type | antagonist |
PubMed IDs | 10980325; 12106771; 19110200 |
Citations | Govitrapong P, Chagkutip J, Turakitwanakan W, Srikiatkhachorn A: Platelet 5-HT(2A) receptors in schizophrenic patients with and without neuroleptic treatment. Psychiatry Res. 2000 Sep 25;96(1):41-50.@@Govitrapong P, Mukda S, Turakitwanakan W, Dumrongphol H, Chindaduangratn C, Sanvarinda Y: Platelet serotonin transporter in schizophrenic patients with and without neuroleptic treatment. Neurochem Int. 2002 Oct;41(4):209-16.@@Kim DH, Maneen MJ, Stahl SM: Building a better antipsychotic: receptor targets for the treatment of multiple symptom dimensions of schizophrenia. Neurotherapeutics. 2009 Jan;6(1):78-85. doi: 10.1016/j.nurt.2008.10.020. |
Groups | Approved; Vet_approved |
Direct Classification | Phenothiazines |
SMILES | CN(C)CCCN1C2=CC=CC=C2SC2=CC=CC=C12 |
Pathways | |
PharmGKB | PA451126 |
ChEMBL | CHEMBL564 |