| VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
|---|---|---|---|---|---|---|---|---|
| TVIS10016573 | HBV | ENSG00000102468.11 | protein_coding | HTR2A | No | No | 3356 | P28223 |
| TVIS44041305 | HTLV-1 | ENSG00000102468.11 | protein_coding | HTR2A | No | No | 3356 | P28223 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
| Gene | HTR2A |
|---|---|
| DrugBank ID | DB00843 |
| Drug Name | Donepezil |
| Target ID | BE0000451 |
| UniProt ID | P28223 |
| Regulation Type | inducer |
| PubMed IDs | 16045972; 14643839 |
| Citations | Hayslett RL, Tizabi Y: Effects of donepezil, nicotine and haloperidol on the central serotonergic system in mice: implications for Tourette's syndrome. Pharmacol Biochem Behav. 2005 Aug;81(4):879-86.@@Hayslett RL, Tizabi Y: Effects of donepezil on DOI-induced head twitch response in mice: implications for Tourette syndrome. Pharmacol Biochem Behav. 2003 Dec;76(3-4):409-15. |
| Groups | Approved |
| Direct Classification | N-benzylpiperidines |
| SMILES | COC1=C(OC)C=C2C(=O)C(CC3CCN(CC4=CC=CC=C4)CC3)CC2=C1 |
| Pathways | |
| PharmGKB | PA449394 |
| ChEMBL | CHEMBL502 |