VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
---|---|---|---|---|---|---|---|---|
TVIS10016573 | HBV | ENSG00000102468.11 | protein_coding | HTR2A | No | No | 3356 | P28223 |
TVIS44041305 | HTLV-1 | ENSG00000102468.11 | protein_coding | HTR2A | No | No | 3356 | P28223 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
Gene | HTR2A |
---|---|
DrugBank ID | DB09016 |
Drug Name | Butriptyline |
Target ID | BE0000451 |
UniProt ID | P28223 |
Regulation Type | antagonist |
PubMed IDs | 6086881; 3816971; 9537821 |
Citations | Richelson E, Nelson A: Antagonism by antidepressants of neurotransmitter receptors of normal human brain in vitro. J Pharmacol Exp Ther. 1984 Jul;230(1):94-102.@@Wander TJ, Nelson A, Okazaki H, Richelson E: Antagonism by antidepressants of serotonin S1 and S2 receptors of normal human brain in vitro. Eur J Pharmacol. 1986 Dec 16;132(2-3):115-21.@@Tatsumi M, Groshan K, Blakely RD, Richelson E: Pharmacological profile of antidepressants and related compounds at human monoamine transporters. Eur J Pharmacol. 1997 Dec 11;340(2-3):249-58. |
Groups | Approved; Withdrawn |
Direct Classification | Dibenzocycloheptenes |
SMILES | |
Pathways | |
PharmGKB | |
ChEMBL | CHEMBL2110816 |