Gene symbol | Gene name | Chr. | Entrez ID | UniProt ID | Cleft type | Species | Evidence | Details |
---|---|---|---|---|---|---|---|---|
RARA | Retinoic acid receptor alpha | 17 | 5914 | P10276 | CPO,CL/P | Homo sapiens | More>> | |
RECQL5 | ATP-dependent DNA helicase Q5 | 17 | 9400 | O94762 | Homo sapiens | More>> | ||
SLC6A4 | Sodium-dependent serotonin transporter | 17 | 6532 | P31645 | Homo sapiens | More>> | ||
SOX9 | Transcription factor SOX-9 | 17 | 6662 | P48436 | Homo sapiens | More>> | ||
TANC2 | Protein TANC2 | 17 | 26115 | Q9HCD6 | Homo sapiens | More>> | ||
TIMP2 | Metalloproteinase inhibitor 2 | 17 | 7077 | P16035 | Homo sapiens | More>> | ||
WNT3 | Proto-oncogene Wnt-3 | 17 | 7473 | P56703 | CL/P | Homo sapiens | More>> | |
WNT9B | Protein Wnt-9b | 17 | 7484 | O14905 | Homo sapiens | More>> | ||
AXIN2 | Axin-2 | 17 | 8313 | Q9Y2T1 | Homo sapiens | More>> | ||
BRIP1 | Fanconi anemia group J protein | 17 | 83990 | Q9BX63 | Homo sapiens | More>> | ||
DCAF7 | DDB1- and CUL4-associated factor 7 | 17 | 10238 | P61962 | Homo sapiens | More>> | ||
DVL2 | Segment polarity protein dishevelled homolog DVL-2 | 17 | 1856 | O14641 | CL/P | Homo sapiens | More>> | |
NOG | Noggin | 17 | 9241 | Q13253 | Homo sapiens | More>> | ||
NTN1 | Netrin-1 | 17 | 9423 | O95631 | Homo sapiens | More>> | ||
PEMT | Phosphatidylethanolamine N-methyltransferase | 17 | 10400 | Q9UBM1 | Homo sapiens | More>> |
Abbreviation :
Chr. Chromosome. CLO : cleft lip only. CPO : cleft palate only.
CLP : cleft lip and palate. CL/P : cleft lip with/without cleft palate.