Gene symbol | Gene name | Chr. | Entrez ID | UniProt ID | Cleft type | Species | Evidence | Details |
---|---|---|---|---|---|---|---|---|
Fras1 | Extracellular matrix protein FRAS1 | 5 | 231470 | Q80T14 | CPO | Mus musculus | More>> | |
Fzd1 | Frizzled-1 | 5 | 14362 | O70421 | CPO | Mus musculus | More>> | |
Gtf2i | General transcription factor II-I | 5 | 14886 | Q9ESZ8 | CPO | Mus musculus | More>> | |
Ift172 | Intraflagellar transport protein 172 homolog | 5 | 67661 | Q6VH22 | CPO | Mus musculus | More>> | |
Insig1 | Insulin-induced gene 1 protein | 5 | 231070 | Q8BGI3 | CPO | Mus musculus | More>> | |
Lmbr1 | Limb region 1 protein | 5 | 56873 | Q9JIT0 | CPO | Mus musculus | More>> | |
Mn1 | Transcriptional activator MN1 | 5 | 433938 | D3YWE6 | CPO | Mus musculus | More>> | |
Ncor2 | Nuclear receptor corepressor 2 | 5 | 20602 | Q9WU42 | CPO | Mus musculus | More>> | |
Nsd2 | Histone-lysine N-methyltransferase NSD2 | 5 | 107823 | Q8BVE8 | CPO | Mus musculus | More>> | |
Pdgfra | Platelet-derived growth factor receptor alpha | 5 | 18595 | P26618 | CPO | Mus musculus | More>> | |
Pds5b | Sister chromatid cohesion protein PDS5 homolog B | 5 | 100710 | Q4VA53 | CPO | Mus musculus | More>> | |
Plod3 | Multifunctional procollagen lysine hydroxylase and glycosyltransferase LH3 | 5 | 26433 | Q9R0E1 | CPO | Mus musculus | More>> | |
Ptpn11 | Tyrosine-protein phosphatase non-receptor type 11 | 5 | 19247 | P35235 | CPO | Mus musculus | More>> | |
Shh | Sonic hedgehog protein | 5 | 20423 | Q62226 | CPO | Mus musculus | More>> | |
Tapt1 | Transmembrane anterior posterior transformation protein 1 | 5 | 231225 | Q4VBD2 | CPO | Mus musculus | More>> | |
Tbx3 | T-box transcription factor TBX3 | 5 | 21386 | P70324 | CPO | Mus musculus | More>> | |
Ugdh | UDP-glucose 6-dehydrogenase | 5 | 22235 | O70475 | CPO | Mus musculus | More>> | |
Wdr19 | WD repeat-containing protein 19 | 5 | 213081 | Q3UGF1 | CPO,CLP | Mus musculus | More>> | |
Msx1 | Homeobox protein MSX-1 | 5 | 17701 | P13297 | CPO,CLP | Mus musculus | More>> | |
Cyp51a1 | Lanosterol 14-alpha demethylase | 5 | 13121 | Q8K0C4 | CPO | Mus musculus | More>> | |
Corin | Atrial natriuretic peptide-converting enzyme | 5 | 53419 | Q9Z319 | CPO | Mus musculus | More>> | |
Gtf2ird1 | General transcription factor II-I repeat domain-containing protein 1 | 5 | 57080 | Q9JI57 | CPO | Mus musculus | More>> | |
Rac1 | Ras-related C3 botulinum toxin substrate 1 | 5 | 19353 | P63001 | CPO | Mus musculus | More>> |
Abbreviation :
Chr. Chromosome. CLO : cleft lip only. CPO : cleft palate only.
CLP : cleft lip and palate. CL/P : cleft lip with/without cleft palate.