Gene Page: RBL2
Summary ?
GeneID | 5934 |
Symbol | RBL2 |
Synonyms | P130|Rb2 |
Description | retinoblastoma-like 2 |
Reference | MIM:180203|HGNC:HGNC:9894|Ensembl:ENSG00000103479|HPRD:01576|Vega:OTTHUMG00000133198 |
Gene type | protein-coding |
Map location | 16q12.2 |
Pascal p-value | 0.026 |
Sherlock p-value | 0.722 |
eGene | Anterior cingulate cortex BA24 Caudate basal ganglia Cerebellar Hemisphere Cerebellum Cortex Frontal Cortex BA9 Hippocampus Hypothalamus Putamen basal ganglia Meta |
Gene in Data Sources
Gene set name | Method of gene set | Description | Info |
---|---|---|---|
CV:PGCnp | Genome-wide Association Study | GWAS |
Section I. Genetics and epigenetics annotation
eQTL annotation
SNP ID | Chromosome | Position | eGene | Gene Entrez ID | pvalue | qvalue | TSS distance | eQTL type |
---|---|---|---|---|---|---|---|---|
rs2908797 | 16 | 53429173 | RBL2 | ENSG00000103479.10 | 3.743E-7 | 0 | -38716 | gtex_brain_ba24 |
rs7203132 | 16 | 53429775 | RBL2 | ENSG00000103479.10 | 4.849E-7 | 0 | -38114 | gtex_brain_ba24 |
rs28815549 | 16 | 53432219 | RBL2 | ENSG00000103479.10 | 1.237E-6 | 0 | -35670 | gtex_brain_ba24 |
rs1344491 | 16 | 53439409 | RBL2 | ENSG00000103479.10 | 7.638E-7 | 0 | -28480 | gtex_brain_ba24 |
rs13332071 | 16 | 53443636 | RBL2 | ENSG00000103479.10 | 3.136E-7 | 0 | -24253 | gtex_brain_ba24 |
rs28759393 | 16 | 53445358 | RBL2 | ENSG00000103479.10 | 7.631E-7 | 0 | -22531 | gtex_brain_ba24 |
rs8063294 | 16 | 53446757 | RBL2 | ENSG00000103479.10 | 8.929E-7 | 0 | -21132 | gtex_brain_ba24 |
rs1861353 | 16 | 53452081 | RBL2 | ENSG00000103479.10 | 3.133E-7 | 0 | -15808 | gtex_brain_ba24 |
rs5816894 | 16 | 53452220 | RBL2 | ENSG00000103479.10 | 3.085E-7 | 0 | -15669 | gtex_brain_ba24 |
rs8061398 | 16 | 53454151 | RBL2 | ENSG00000103479.10 | 3.133E-7 | 0 | -13738 | gtex_brain_ba24 |
rs9932007 | 16 | 53456661 | RBL2 | ENSG00000103479.10 | 2.17E-7 | 0 | -11228 | gtex_brain_ba24 |
rs1978337 | 16 | 53459745 | RBL2 | ENSG00000103479.10 | 3.132E-7 | 0 | -8144 | gtex_brain_ba24 |
rs6499613 | 16 | 53463418 | RBL2 | ENSG00000103479.10 | 7.623E-7 | 0 | -4471 | gtex_brain_ba24 |
rs6499617 | 16 | 53467722 | RBL2 | ENSG00000103479.10 | 3.565E-7 | 0 | -167 | gtex_brain_ba24 |
rs8056349 | 16 | 53468026 | RBL2 | ENSG00000103479.10 | 3.13E-7 | 0 | 137 | gtex_brain_ba24 |
rs4146344 | 16 | 53468962 | RBL2 | ENSG00000103479.10 | 2.168E-7 | 0 | 1073 | gtex_brain_ba24 |
rs1074182 | 16 | 53471357 | RBL2 | ENSG00000103479.10 | 3.129E-7 | 0 | 3468 | gtex_brain_ba24 |
rs13330182 | 16 | 53472385 | RBL2 | ENSG00000103479.10 | 2.167E-7 | 0 | 4496 | gtex_brain_ba24 |
rs9927982 | 16 | 53474108 | RBL2 | ENSG00000103479.10 | 5.286E-7 | 0 | 6219 | gtex_brain_ba24 |
rs62048518 | 16 | 53474693 | RBL2 | ENSG00000103479.10 | 2.167E-7 | 0 | 6804 | gtex_brain_ba24 |
rs9921587 | 16 | 53475650 | RBL2 | ENSG00000103479.10 | 3.129E-7 | 0 | 7761 | gtex_brain_ba24 |
rs17800577 | 16 | 53476804 | RBL2 | ENSG00000103479.10 | 5.286E-7 | 0 | 8915 | gtex_brain_ba24 |
rs9927720 | 16 | 53478022 | RBL2 | ENSG00000103479.10 | 8.22E-7 | 0 | 10133 | gtex_brain_ba24 |
rs1362429 | 16 | 53479084 | RBL2 | ENSG00000103479.10 | 3.133E-7 | 0 | 11195 | gtex_brain_ba24 |
rs398070807 | 16 | 53480250 | RBL2 | ENSG00000103479.10 | 2.8E-7 | 0 | 12361 | gtex_brain_ba24 |
rs16952246 | 16 | 53480709 | RBL2 | ENSG00000103479.10 | 2.167E-7 | 0 | 12820 | gtex_brain_ba24 |
rs9938788 | 16 | 53481422 | RBL2 | ENSG00000103479.10 | 2.167E-7 | 0 | 13533 | gtex_brain_ba24 |
rs7204758 | 16 | 53482365 | RBL2 | ENSG00000103479.10 | 2.167E-7 | 0 | 14476 | gtex_brain_ba24 |
rs9921627 | 16 | 53482692 | RBL2 | ENSG00000103479.10 | 2.167E-7 | 0 | 14803 | gtex_brain_ba24 |
rs4783811 | 16 | 53483376 | RBL2 | ENSG00000103479.10 | 3.129E-7 | 0 | 15487 | gtex_brain_ba24 |
rs16952252 | 16 | 53483980 | RBL2 | ENSG00000103479.10 | 2.167E-7 | 0 | 16091 | gtex_brain_ba24 |
rs7202621 | 16 | 53486037 | RBL2 | ENSG00000103479.10 | 2.167E-7 | 0 | 18148 | gtex_brain_ba24 |
rs9941254 | 16 | 53487218 | RBL2 | ENSG00000103479.10 | 2.167E-7 | 0 | 19329 | gtex_brain_ba24 |
rs7194730 | 16 | 53489190 | RBL2 | ENSG00000103479.10 | 2.167E-7 | 0 | 21301 | gtex_brain_ba24 |
rs13332406 | 16 | 53489705 | RBL2 | ENSG00000103479.10 | 2.167E-7 | 0 | 21816 | gtex_brain_ba24 |
rs57589557 | 16 | 53490098 | RBL2 | ENSG00000103479.10 | 1.158E-7 | 0 | 22209 | gtex_brain_ba24 |
rs9929873 | 16 | 53490676 | RBL2 | ENSG00000103479.10 | 2.167E-7 | 0 | 22787 | gtex_brain_ba24 |
rs2024449 | 16 | 53494617 | RBL2 | ENSG00000103479.10 | 1.66E-7 | 0 | 26728 | gtex_brain_ba24 |
rs7204496 | 16 | 53496598 | RBL2 | ENSG00000103479.10 | 2.167E-7 | 0 | 28709 | gtex_brain_ba24 |
rs11859538 | 16 | 53497045 | RBL2 | ENSG00000103479.10 | 3.129E-7 | 0 | 29156 | gtex_brain_ba24 |
rs11864278 | 16 | 53497417 | RBL2 | ENSG00000103479.10 | 2.167E-7 | 0 | 29528 | gtex_brain_ba24 |
rs4784312 | 16 | 53498402 | RBL2 | ENSG00000103479.10 | 2.167E-7 | 0 | 30513 | gtex_brain_ba24 |
rs1072910 | 16 | 53499599 | RBL2 | ENSG00000103479.10 | 2.167E-7 | 0 | 31710 | gtex_brain_ba24 |
rs1072911 | 16 | 53499725 | RBL2 | ENSG00000103479.10 | 3.129E-7 | 0 | 31836 | gtex_brain_ba24 |
rs4281707 | 16 | 53501946 | RBL2 | ENSG00000103479.10 | 2.167E-7 | 0 | 34057 | gtex_brain_ba24 |
rs1131220 | 16 | 53503934 | RBL2 | ENSG00000103479.10 | 3.129E-7 | 0 | 36045 | gtex_brain_ba24 |
rs10748 | 16 | 53504721 | RBL2 | ENSG00000103479.10 | 3.129E-7 | 0 | 36832 | gtex_brain_ba24 |
rs8061073 | 16 | 53508507 | RBL2 | ENSG00000103479.10 | 2.167E-7 | 0 | 40618 | gtex_brain_ba24 |
rs8045674 | 16 | 53509936 | RBL2 | ENSG00000103479.10 | 3.129E-7 | 0 | 42047 | gtex_brain_ba24 |
rs56126229 | 16 | 53510687 | RBL2 | ENSG00000103479.10 | 2.167E-7 | 0 | 42798 | gtex_brain_ba24 |
rs62048526 | 16 | 53511926 | RBL2 | ENSG00000103479.10 | 2.167E-7 | 0 | 44037 | gtex_brain_ba24 |
rs8062535 | 16 | 53512488 | RBL2 | ENSG00000103479.10 | 2.167E-7 | 0 | 44599 | gtex_brain_ba24 |
rs8043918 | 16 | 53513033 | RBL2 | ENSG00000103479.10 | 2.167E-7 | 0 | 45144 | gtex_brain_ba24 |
rs8049033 | 16 | 53513055 | RBL2 | ENSG00000103479.10 | 2.167E-7 | 0 | 45166 | gtex_brain_ba24 |
rs17801498 | 16 | 53513452 | RBL2 | ENSG00000103479.10 | 3.129E-7 | 0 | 45563 | gtex_brain_ba24 |
rs3803657 | 16 | 53515959 | RBL2 | ENSG00000103479.10 | 2.167E-7 | 0 | 48070 | gtex_brain_ba24 |
rs9302647 | 16 | 53516539 | RBL2 | ENSG00000103479.10 | 3.129E-7 | 0 | 48650 | gtex_brain_ba24 |
rs8056370 | 16 | 53516676 | RBL2 | ENSG00000103479.10 | 2.826E-7 | 0 | 48787 | gtex_brain_ba24 |
rs7199401 | 16 | 53516950 | RBL2 | ENSG00000103479.10 | 2.351E-7 | 0 | 49061 | gtex_brain_ba24 |
rs56331911 | 16 | 53517891 | RBL2 | ENSG00000103479.10 | 3.129E-7 | 0 | 50002 | gtex_brain_ba24 |
rs200398820 | 16 | 53517894 | RBL2 | ENSG00000103479.10 | 1.276E-7 | 0 | 50005 | gtex_brain_ba24 |
rs17193176 | 16 | 53518228 | RBL2 | ENSG00000103479.10 | 3.129E-7 | 0 | 50339 | gtex_brain_ba24 |
rs4783813 | 16 | 53518370 | RBL2 | ENSG00000103479.10 | 2.167E-7 | 0 | 50481 | gtex_brain_ba24 |
rs8046307 | 16 | 53518686 | RBL2 | ENSG00000103479.10 | 2.167E-7 | 0 | 50797 | gtex_brain_ba24 |
rs13337544 | 16 | 53519035 | RBL2 | ENSG00000103479.10 | 2.167E-7 | 0 | 51146 | gtex_brain_ba24 |
rs8055279 | 16 | 53522749 | RBL2 | ENSG00000103479.10 | 2.201E-7 | 0 | 54860 | gtex_brain_ba24 |
rs58728198 | 16 | 53523947 | RBL2 | ENSG00000103479.10 | 2.043E-7 | 0 | 56058 | gtex_brain_ba24 |
rs3929 | 16 | 53524308 | RBL2 | ENSG00000103479.10 | 3.129E-7 | 0 | 56419 | gtex_brain_ba24 |
rs9931702 | 16 | 53526551 | RBL2 | ENSG00000103479.10 | 3.034E-7 | 0 | 58662 | gtex_brain_ba24 |
rs9302648 | 16 | 53527781 | RBL2 | ENSG00000103479.10 | 3.027E-7 | 0 | 59892 | gtex_brain_ba24 |
rs1861351 | 16 | 53533227 | RBL2 | ENSG00000103479.10 | 3.129E-7 | 0 | 65338 | gtex_brain_ba24 |
rs1861350 | 16 | 53533342 | RBL2 | ENSG00000103479.10 | 2.043E-7 | 0 | 65453 | gtex_brain_ba24 |
rs8055642 | 16 | 53537581 | RBL2 | ENSG00000103479.10 | 3.059E-7 | 0 | 69692 | gtex_brain_ba24 |
rs57589557 | 16 | 53490098 | RBL2 | ENSG00000103479.10 | 2.767E-6 | 0.04 | 22209 | gtex_brain_putamen_basal |
Section II. Transcriptome annotation
General gene expression (GTEx)

Gene expression of temporal and spatial changes (BrainSpan)
Footnote:
SC: sub-cortical regions; SM: sensory-motor regions; FC: frontal cortex; and TP: temporal-parietal cortex
ST1: fetal (13 - 26 postconception weeks), ST2: early infancy to late childhood (4 months to 11 years), and ST3: adolescence to adulthood (13 - 23 years)
The bar shown representes the lower 25% and upper 25% of the expression distribution.
Top co-expressed genes in brain regions
Top 10 positively co-expressed genes | ||
Gene | Pearson's Correlation | Spearman's Correlation |
DENND5B | 0.81 | 0.81 |
ASH1L | 0.81 | 0.82 |
XIAP | 0.80 | 0.81 |
PPP1R12A | 0.80 | 0.81 |
HOOK3 | 0.79 | 0.82 |
C9orf102 | 0.79 | 0.80 |
PIKFYVE | 0.79 | 0.81 |
KIAA2018 | 0.79 | 0.82 |
BMPR2 | 0.78 | 0.78 |
SBNO1 | 0.78 | 0.80 |
Top 10 negatively co-expressed genes | ||
Gene | Pearson's Correlation | Spearman's Correlation |
ENHO | -0.56 | -0.69 |
RHOC | -0.55 | -0.63 |
HIGD1B | -0.54 | -0.63 |
S100A16 | -0.54 | -0.60 |
AF347015.31 | -0.54 | -0.61 |
CST3 | -0.54 | -0.62 |
IFI27 | -0.52 | -0.61 |
HSD17B14 | -0.52 | -0.57 |
MT-CO2 | -0.52 | -0.59 |
DCXR | -0.52 | -0.58 |
Section IV. Protein-protein interaction annotation
Interactors | Aliases B | Official full name B | Experimental | Source | PubMed ID |
---|---|---|---|---|---|
AATF | CHE-1 | CHE1 | DED | apoptosis antagonizing transcription factor | Affinity Capture-Western | BioGRID | 12450794 |
BIRC5 | API4 | EPR-1 | baculoviral IAP repeat-containing 5 | RBL2 (p130) interacts with the BIRC5 (survivin) promoter. | BIND | 15271987 |
BRCA1 | BRCAI | BRCC1 | IRIS | PSCP | RNF53 | breast cancer 1, early onset | Co-localization Reconstituted Complex | BioGRID | 11521194 |
BRD2 | D6S113E | DKFZp686N0336 | FLJ31942 | FSH | FSRG1 | KIAA9001 | NAT | RING3 | RNF3 | bromodomain containing 2 | p130 interacts with BRD2 promoter. | BIND | 15949438 |
BRD8 | SMAP | SMAP2 | p120 | bromodomain containing 8 | p130 interacts with BRD8 promoter. | BIND | 15949438 |
BRF2 | BRFU | FLJ11052 | TFIIIB50 | BRF2, subunit of RNA polymerase III transcription initiation factor, BRF1-like | - | HPRD,BioGRID | 10330166 |
CCNA1 | - | cyclin A1 | Reconstituted Complex | BioGRID | 10022926 |
CCNA2 | CCN1 | CCNA | cyclin A2 | - | HPRD,BioGRID | 8253383 |
CCNA2 | CCN1 | CCNA | cyclin A2 | p130 interacts with the Cyclin A promoter region. | BIND | 10766737 |
CCNE1 | CCNE | cyclin E1 | - | HPRD,BioGRID | 8253383 |
CDC6 | CDC18L | HsCDC18 | HsCDC6 | cell division cycle 6 homolog (S. cerevisiae) | RBL2 (p130) interacts with the CDC6 promoter. | BIND | 15861133 |
CDC6 | CDC18L | HsCDC18 | HsCDC6 | cell division cycle 6 homolog (S. cerevisiae) | p130 interacts with the Cdc6 promoter region. | BIND | 10766737 |
CDK2 | p33(CDK2) | cyclin-dependent kinase 2 | - | HPRD,BioGRID | 9188854 |
CREG1 | CREG | cellular repressor of E1A-stimulated genes 1 | - | HPRD | 9710587 |
E2F1 | E2F-1 | RBAP1 | RBBP3 | RBP3 | E2F transcription factor 1 | E2F-1 interacts with p130. | BIND | 7892279 |
E2F1 | E2F-1 | RBAP1 | RBBP3 | RBP3 | E2F transcription factor 1 | p130 interacts with the E2F1 promoter region. | BIND | 10766737 |
E2F2 | E2F-2 | E2F transcription factor 2 | RBL2 (p130) interacts with the E2F2 promoter. | BIND | 15861133 |
E2F4 | E2F-4 | E2F transcription factor 4, p107/p130-binding | - | HPRD,BioGRID | 11573202 |
E2F4 | E2F-4 | E2F transcription factor 4, p107/p130-binding | E2F-4 interacts with p130. | BIND | 7892279 |
E2F5 | E2F-5 | E2F transcription factor 5, p130-binding | - | HPRD | 11756542 |
E2F5 | E2F-5 | E2F transcription factor 5, p130-binding | E2F-5 interacts with p130. | BIND | 7892279 |
E2F5 | E2F-5 | E2F transcription factor 5, p130-binding | Co-purification | BioGRID | 7760804 |
HBP1 | FLJ16340 | HMG-box transcription factor 1 | - | HPRD,BioGRID | 9178770 |
HDAC1 | DKFZp686H12203 | GON-10 | HD1 | RPD3 | RPD3L1 | histone deacetylase 1 | - | HPRD,BioGRID | 10969803 |
LIN9 | BARA | BARPsv | Lin-9 | TGS | TGS1 | lin-9 homolog (C. elegans) | hMip130/TWIT interacts with p130. | BIND | 15479636 |
MCM7 | CDABP0042 | CDC47 | MCM2 | P1.1-MCM3 | P1CDC47 | P85MCM | PNAS-146 | minichromosome maintenance complex component 7 | - | HPRD,BioGRID | 9566894 |
MCM7 | CDABP0042 | CDC47 | MCM2 | P1.1-MCM3 | P1CDC47 | P85MCM | PNAS-146 | minichromosome maintenance complex component 7 | MCM7 interacts with p130. | BIND | 9566894 |
MDM2 | HDMX | MGC71221 | hdm2 | Mdm2 p53 binding protein homolog (mouse) | p130 interacts with Mdm2. | BIND | 15577944 |
MT1G | MGC12386 | MT1 | MT1K | metallothionein 1G | RBL2 (P130) interacts with the MT1G promoter. | BIND | 15735762 |
MYBL2 | B-MYB | BMYB | MGC15600 | v-myb myeloblastosis viral oncogene homolog (avian)-like 2 | p130 interacts with the B-myb promoter region. | BIND | 10766737 |
PHB | PHB1 | prohibitin | - | HPRD,BioGRID | 10376528 |
RAF1 | CRAF | NS5 | Raf-1 | c-Raf | v-raf-1 murine leukemia viral oncogene homolog 1 | Raf-1 interacts with p130. | BIND | 9819434 |
RAF1 | CRAF | NS5 | Raf-1 | c-Raf | v-raf-1 murine leukemia viral oncogene homolog 1 | - | HPRD,BioGRID | 9819434 |
RB1 | OSRC | RB | p105-Rb | pRb | pp110 | retinoblastoma 1 | Affinity Capture-Western | BioGRID | 10490602 |
RBBP8 | CTIP | RIM | retinoblastoma binding protein 8 | - | HPRD,BioGRID | 9721205 |
RBBP8 | CTIP | RIM | retinoblastoma binding protein 8 | - | HPRD | 9721205 |10449734 |
RBBP9 | BOG | MGC9236 | RBBP10 | retinoblastoma binding protein 9 | - | HPRD,BioGRID | 9697699 |
RBL1 | CP107 | MGC40006 | PRB1 | p107 | retinoblastoma-like 1 (p107) | p130 interacts with the p107 promoter region. | BIND | 10766737 |
SIN3B | KIAA0700 | SIN3 homolog B, transcription regulator (yeast) | - | HPRD | 11959842 |
SNW1 | Bx42 | MGC119379 | NCOA-62 | PRPF45 | Prp45 | SKIIP | SKIP | SNW domain containing 1 | - | HPRD,BioGRID | 12466551 |
SUV39H1 | KMT1A | MG44 | SUV39H | suppressor of variegation 3-9 homolog 1 (Drosophila) | Affinity Capture-Western | BioGRID | 12588981 |
TAF1 | BA2R | CCG1 | CCGS | DYT3 | KAT4 | N-TAF1 | NSCL2 | OF | P250 | TAF2A | TAFII250 | TAF1 RNA polymerase II, TATA box binding protein (TBP)-associated factor, 250kDa | - | HPRD,BioGRID | 9242374 |
UBTF | NOR-90 | UBF | upstream binding transcription factor, RNA polymerase I | - | HPRD | 11042686 |
UXT | ART-27 | ubiquitously-expressed transcript | p130 interacts with the UXT chromatin. | BIND | 11799066 |
Section V. Pathway annotation
Pathway name | Pathway size | # SZGR 2.0 genes in pathway | Info |
---|---|---|---|
KEGG CELL CYCLE | 128 | 84 | All SZGR 2.0 genes in this pathway |
KEGG TGF BETA SIGNALING PATHWAY | 86 | 64 | All SZGR 2.0 genes in this pathway |
BIOCARTA ETS PATHWAY | 18 | 12 | All SZGR 2.0 genes in this pathway |
SA PTEN PATHWAY | 17 | 14 | All SZGR 2.0 genes in this pathway |
PID E2F PATHWAY | 74 | 48 | All SZGR 2.0 genes in this pathway |
PID FOXO PATHWAY | 49 | 43 | All SZGR 2.0 genes in this pathway |
REACTOME G0 AND EARLY G1 | 25 | 13 | All SZGR 2.0 genes in this pathway |
REACTOME CELL CYCLE | 421 | 253 | All SZGR 2.0 genes in this pathway |
REACTOME CELL CYCLE MITOTIC | 325 | 185 | All SZGR 2.0 genes in this pathway |
REACTOME G1 PHASE | 38 | 23 | All SZGR 2.0 genes in this pathway |
REACTOME MITOTIC G1 G1 S PHASES | 137 | 79 | All SZGR 2.0 genes in this pathway |
NAKAMURA TUMOR ZONE PERIPHERAL VS CENTRAL DN | 634 | 384 | All SZGR 2.0 genes in this pathway |
WATANABE RECTAL CANCER RADIOTHERAPY RESPONSIVE UP | 108 | 67 | All SZGR 2.0 genes in this pathway |
CHEMNITZ RESPONSE TO PROSTAGLANDIN E2 DN | 391 | 222 | All SZGR 2.0 genes in this pathway |
CHARAFE BREAST CANCER BASAL VS MESENCHYMAL UP | 121 | 45 | All SZGR 2.0 genes in this pathway |
RODRIGUES THYROID CARCINOMA POORLY DIFFERENTIATED DN | 805 | 505 | All SZGR 2.0 genes in this pathway |
GRAESSMANN APOPTOSIS BY DOXORUBICIN UP | 1142 | 669 | All SZGR 2.0 genes in this pathway |
GRAESSMANN RESPONSE TO MC AND DOXORUBICIN UP | 612 | 367 | All SZGR 2.0 genes in this pathway |
ROYLANCE BREAST CANCER 16Q COPY NUMBER UP | 63 | 44 | All SZGR 2.0 genes in this pathway |
SCHLOSSER SERUM RESPONSE DN | 712 | 443 | All SZGR 2.0 genes in this pathway |
BUYTAERT PHOTODYNAMIC THERAPY STRESS DN | 637 | 377 | All SZGR 2.0 genes in this pathway |
FRIDMAN SENESCENCE UP | 77 | 60 | All SZGR 2.0 genes in this pathway |
FRASOR RESPONSE TO ESTRADIOL DN | 82 | 52 | All SZGR 2.0 genes in this pathway |
MAGRANGEAS MULTIPLE MYELOMA IGLL VS IGLK DN | 24 | 18 | All SZGR 2.0 genes in this pathway |
FLECHNER BIOPSY KIDNEY TRANSPLANT OK VS DONOR UP | 555 | 346 | All SZGR 2.0 genes in this pathway |
ZHAN MULTIPLE MYELOMA CD1 AND CD2 UP | 89 | 51 | All SZGR 2.0 genes in this pathway |
THEILGAARD NEUTROPHIL AT SKIN WOUND DN | 225 | 163 | All SZGR 2.0 genes in this pathway |
BRUNO HEMATOPOIESIS | 66 | 48 | All SZGR 2.0 genes in this pathway |
WEIGEL OXIDATIVE STRESS RESPONSE | 35 | 28 | All SZGR 2.0 genes in this pathway |
HEDENFALK BREAST CANCER HEREDITARY VS SPORADIC | 50 | 32 | All SZGR 2.0 genes in this pathway |
LU AGING BRAIN UP | 262 | 186 | All SZGR 2.0 genes in this pathway |
ZHENG BOUND BY FOXP3 | 491 | 310 | All SZGR 2.0 genes in this pathway |
MARSON BOUND BY FOXP3 STIMULATED | 1022 | 619 | All SZGR 2.0 genes in this pathway |
MARSON BOUND BY FOXP3 UNSTIMULATED | 1229 | 713 | All SZGR 2.0 genes in this pathway |
DE YY1 TARGETS DN | 92 | 64 | All SZGR 2.0 genes in this pathway |
CHUNG BLISTER CYTOTOXICITY DN | 44 | 29 | All SZGR 2.0 genes in this pathway |
HAN SATB1 TARGETS UP | 395 | 249 | All SZGR 2.0 genes in this pathway |
JISON SICKLE CELL DISEASE DN | 181 | 97 | All SZGR 2.0 genes in this pathway |
ONO FOXP3 TARGETS DN | 42 | 23 | All SZGR 2.0 genes in this pathway |
CARD MIR302A TARGETS | 77 | 62 | All SZGR 2.0 genes in this pathway |
PILON KLF1 TARGETS DN | 1972 | 1213 | All SZGR 2.0 genes in this pathway |
BHAT ESR1 TARGETS VIA AKT1 DN | 82 | 51 | All SZGR 2.0 genes in this pathway |
BRUINS UVC RESPONSE LATE | 1137 | 655 | All SZGR 2.0 genes in this pathway |
BAKKER FOXO3 TARGETS UP | 61 | 41 | All SZGR 2.0 genes in this pathway |
TORCHIA TARGETS OF EWSR1 FLI1 FUSION UP | 271 | 165 | All SZGR 2.0 genes in this pathway |
GUO TARGETS OF IRS1 AND IRS2 | 98 | 67 | All SZGR 2.0 genes in this pathway |