Table. List of Tissue-Trait Association Pairs for [Brain - Putamen (basal ganglia)]. Because each trait has multiple TAG sets defined at different thresholds, there may be multiple rows for each tissue-trait pair with different "TAG Set Threshold" and "deTS p (chi2)" (the last two columns).
| Trait ID | Trait Name | Trait Full Name | Panel | Author | Year | Cases* | Controls | TAG Set Threshold |
deTS p (chi2) |
|---|---|---|---|---|---|---|---|---|---|
| 69 | A04 | Diagnoses - main ICD10: A04 Other bacterial intestinal infections | UK Biobank (UKBB) | Neale Lab | 2018 | 762 | 360432 | 0.05 | 0.04 |
| 192 | B07 | Diagnoses - main ICD10: B07 Viral warts | UK Biobank (UKBB) | Neale Lab | 2018 | 437 | 360757 | 0.05 | 0.03 |
| 244 | D06 | Diagnoses - main ICD10: D06 Carcinoma in situ of cervix uteri | UK Biobank (UKBB) | Neale Lab | 2018 | 450 | 360744 | 0.001 | 0.02 |
| 61 | D33 | Diagnoses - main ICD10: D33 Benign neoplasm of brain and other parts of central nervous system | UK Biobank (UKBB) | Neale Lab | 2018 | 253 | 360941 | 0.01 | 0.01 |
| 193 | D37 | Diagnoses - main ICD10: D37 Neoplasm of uncertain or unknown behaviour of oral cavity and digestive organs | UK Biobank (UKBB) | Neale Lab | 2018 | 736 | 360458 | 0.05 | 0.00379 |
| 182 | D39 | Diagnoses - main ICD10: D39 Neoplasm of uncertain or unknown behaviour of female genital organs | UK Biobank (UKBB) | Neale Lab | 2018 | 125 | 361069 | 0.01 | 0.05 |
| 26 | G81 | Diagnoses - main ICD10: G81 Hemiplegia | UK Biobank (UKBB) | Neale Lab | 2018 | 291 | 360903 | 0.05 | 0.03 |
| 290 | H04 | Diagnoses - main ICD10: H04 Disorders of lachrymal system | UK Biobank (UKBB) | Neale Lab | 2018 | 1476 | 359718 | 0.001 | 0.04 |
| 130 | H16 | Diagnoses - main ICD10: H16 Keratitis | UK Biobank (UKBB) | Neale Lab | 2018 | 154 | 361040 | 0.05 | 0.01 |
| 107 | H57 | Diagnoses - main ICD10: H57 Other disorders of eye and adnexa | UK Biobank (UKBB) | Neale Lab | 2018 | 190 | 361004 | 0.01 | 0.04 |
| 60 | H83 | Diagnoses - main ICD10: H83 Other diseases of inner ear | UK Biobank (UKBB) | Neale Lab | 2018 | 518 | 360676 | 0.05 | 0.00431 |
| 170 | I78 | Diagnoses - main ICD10: I78 Diseases of capillaries | UK Biobank (UKBB) | Neale Lab | 2018 | 290 | 360904 | 0.001 | 0.04 |
| 246 | I84 | Diagnoses - main ICD10: I84 Haemorrhoids | UK Biobank (UKBB) | Neale Lab | 2018 | 12102 | 349092 | 0.05 | 0.03 |
| 246 | I84 | Diagnoses - main ICD10: I84 Haemorrhoids | UK Biobank (UKBB) | Neale Lab | 2018 | 12102 | 349092 | 0.001 | 0.04 |
| 37 | J96 | Diagnoses - main ICD10: J96 Respiratory failure, not elsewhere classified | UK Biobank (UKBB) | Neale Lab | 2018 | 194 | 361000 | 0.05 | 0.01 |
| 37 | J96 | Diagnoses - main ICD10: J96 Respiratory failure, not elsewhere classified | UK Biobank (UKBB) | Neale Lab | 2018 | 194 | 361000 | 0.01 | 0.02 |
| 291 | K31 | Diagnoses - main ICD10: K31 Other diseases of stomach and duodenum | UK Biobank (UKBB) | Neale Lab | 2018 | 2374 | 358820 | 0.05 | 0.003 |
| 291 | K31 | Diagnoses - main ICD10: K31 Other diseases of stomach and duodenum | UK Biobank (UKBB) | Neale Lab | 2018 | 2374 | 358820 | 0.01 | 0.04 |
| 307 | L73 | Diagnoses - main ICD10: L73 Other follicular disorders | UK Biobank (UKBB) | Neale Lab | 2018 | 246 | 360948 | 0.001 | 0.02 |
| 204 | M31 | Diagnoses - main ICD10: M31 Other necrotising vasculopathies | UK Biobank (UKBB) | Neale Lab | 2018 | 326 | 360868 | 0.05 | 0.03 |
| 105 | M76 | Diagnoses - main ICD10: M76 Enthesopathies of lower limb, excluding foot | UK Biobank (UKBB) | Neale Lab | 2018 | 289 | 360905 | 0.05 | 0.01 |
| 191 | M87 | Diagnoses - main ICD10: M87 Osteonecrosis | UK Biobank (UKBB) | Neale Lab | 2018 | 191 | 361003 | 0.05 | 0.00984 |
| 44 | M94 | Diagnoses - main ICD10: M94 Other disorders of cartilage | UK Biobank (UKBB) | Neale Lab | 2018 | 333 | 360861 | 0.05 | 0.04 |
| 44 | M94 | Diagnoses - main ICD10: M94 Other disorders of cartilage | UK Biobank (UKBB) | Neale Lab | 2018 | 333 | 360861 | 0.01 | 0.02 |
| 44 | M94 | Diagnoses - main ICD10: M94 Other disorders of cartilage | UK Biobank (UKBB) | Neale Lab | 2018 | 333 | 360861 | 0.001 | 0.03 |
| 284 | M95 | Diagnoses - main ICD10: M95 Other acquired deformities of musculoskeletal system and connective tissue | UK Biobank (UKBB) | Neale Lab | 2018 | 198 | 360996 | 0.05 | 0.0064 |
| 284 | M95 | Diagnoses - main ICD10: M95 Other acquired deformities of musculoskeletal system and connective tissue | UK Biobank (UKBB) | Neale Lab | 2018 | 198 | 360996 | 0.01 | 0.01 |
| 284 | M95 | Diagnoses - main ICD10: M95 Other acquired deformities of musculoskeletal system and connective tissue | UK Biobank (UKBB) | Neale Lab | 2018 | 198 | 360996 | 0.001 | 0.02 |
| 62 | N20 | Diagnoses - main ICD10: N20 Calculus of kidney and ureter | UK Biobank (UKBB) | Neale Lab | 2018 | 3540 | 357654 | 1E-04 | 0.02 |
| 259 | N42 | Diagnoses - main ICD10: N42 Other disorders of prostate | UK Biobank (UKBB) | Neale Lab | 2018 | 623 | 360571 | 0.05 | 0.04 |
| 178 | R10 | Diagnoses - main ICD10: R10 Abdominal and pelvic pain | UK Biobank (UKBB) | Neale Lab | 2018 | 20240 | 340954 | 0.01 | 0.03 |
| 178 | R10 | Diagnoses - main ICD10: R10 Abdominal and pelvic pain | UK Biobank (UKBB) | Neale Lab | 2018 | 20240 | 340954 | 1E-04 | 0.03 |
| 116 | R25 | Diagnoses - main ICD10: R25 Abnormal involuntary movements | UK Biobank (UKBB) | Neale Lab | 2018 | 233 | 360961 | 0.001 | 0.04 |
| 135 | S46 | Diagnoses - main ICD10: S46 Injury of muscle and tendon at shoulder and upper arm level | UK Biobank (UKBB) | Neale Lab | 2018 | 141 | 361053 | 0.01 | 0.00534 |
| 55 | S76 | Diagnoses - main ICD10: S76 Injury of muscle and tendon at hip and thigh level | UK Biobank (UKBB) | Neale Lab | 2018 | 280 | 360914 | 0.05 | 0.00302 |
| 55 | S76 | Diagnoses - main ICD10: S76 Injury of muscle and tendon at hip and thigh level | UK Biobank (UKBB) | Neale Lab | 2018 | 280 | 360914 | 0.01 | 0.03 |
| 158 | S81 | Diagnoses - main ICD10: S81 Open wound of lower leg | UK Biobank (UKBB) | Neale Lab | 2018 | 287 | 360907 | 0.01 | 0.04 |
| 36 | T17 | Diagnoses - main ICD10: T17 Foreign body in respiratory tract | UK Biobank (UKBB) | Neale Lab | 2018 | 237 | 360957 | 0.01 | 0.03 |
| 23 | T42 | Diagnoses - main ICD10: T42 Poisoning by antiepileptic, sedative-hypnotic and anti-Parkinsonism drugs | UK Biobank (UKBB) | Neale Lab | 2018 | 538 | 360656 | 0.05 | 0.02 |
| 87 | T81 | Diagnoses - main ICD10: T81 Complications of procedures, not elsewhere classified | UK Biobank (UKBB) | Neale Lab | 2018 | 5550 | 355644 | 0.05 | 0.02 |
| 162 | Z80 | Diagnoses - main ICD10: Z80 Family history of malignant neoplasm | UK Biobank (UKBB) | Neale Lab | 2018 | 377 | 360817 | 0.05 | 0.0035 |
| 447 | A08 | Diagnoses - main ICD10: A08 Viral and other specified intestinal infections | UK Biobank (UKBB) | Neale Lab | 2018 | 463 | 360731 | 0.05 | 0.00686 |
| 716 | BACT_INTEST_INFECTION_NOS | Other specified/unspecified bacterial intestinal infections | UK Biobank (UKBB) | Neale Lab | 2018 | 453 | 360741 | 0.05 | 0.02 |
| 632 | D09 | Diagnoses - main ICD10: D09 Carcinoma in situ of other and unspecified sites | UK Biobank (UKBB) | Neale Lab | 2018 | 141 | 361053 | 0.05 | 0.02 |
| 539 | D34 | Diagnoses - main ICD10: D34 Benign neoplasm of thyroid gland | UK Biobank (UKBB) | Neale Lab | 2018 | 196 | 360998 | 0.001 | 0.03 |
| 531 | E22 | Diagnoses - main ICD10: E22 Hyperfunction of pituitary gland | UK Biobank (UKBB) | Neale Lab | 2018 | 113 | 361081 | 0.05 | 0.05 |
| 660 | E4_NUTRIDEF | Other nutritional deficiencies | UK Biobank (UKBB) | Neale Lab | 2018 | 216 | 360978 | 0.05 | 0.04 |
| 562 | E87 | Diagnoses - main ICD10: E87 Other disorders of fluid, electrolyte and acid-base balance | UK Biobank (UKBB) | Neale Lab | 2018 | 564 | 360630 | 0.05 | 0.05 |
| 562 | E87 | Diagnoses - main ICD10: E87 Other disorders of fluid, electrolyte and acid-base balance | UK Biobank (UKBB) | Neale Lab | 2018 | 564 | 360630 | 0.01 | 0.02 |
| 486 | F32 | Diagnoses - main ICD10: F32 Depressive episode | UK Biobank (UKBB) | Neale Lab | 2018 | 776 | 360418 | 0.001 | 0.05 |
| 496 | G12 | Diagnoses - main ICD10: G12 Spinal muscular atrophy and related syndromes | UK Biobank (UKBB) | Neale Lab | 2018 | 120 | 361074 | 0.001 | 0.01 |
| 384 | G50 | Diagnoses - main ICD10: G50 Disorders of trigeminal nerve | UK Biobank (UKBB) | Neale Lab | 2018 | 212 | 360982 | 0.001 | 0.04 |
| 406 | I34 | Diagnoses - main ICD10: I34 Nonrheumatic mitral valve disorders | UK Biobank (UKBB) | Neale Lab | 2018 | 552 | 360642 | 0.05 | 0.04 |
| 490 | K13 | Diagnoses - main ICD10: K13 Other diseases of lip and oral mucosa | UK Biobank (UKBB) | Neale Lab | 2018 | 2157 | 359037 | 0.05 | 0.02 |
| 556 | K14 | Diagnoses - main ICD10: K14 Diseases of tongue | UK Biobank (UKBB) | Neale Lab | 2018 | 843 | 360351 | 0.001 | 0.02 |
| 389 | K22 | Diagnoses - main ICD10: K22 Other diseases of oesophagus | UK Biobank (UKBB) | Neale Lab | 2018 | 5494 | 355700 | 0.05 | 0.03 |
| 620 | K55 | Diagnoses - main ICD10: K55 Vascular disorders of intestine | UK Biobank (UKBB) | Neale Lab | 2018 | 362 | 360832 | 0.01 | 0.00445 |
| 533 | K65 | Diagnoses - main ICD10: K65 Peritonitis | UK Biobank (UKBB) | Neale Lab | 2018 | 244 | 360950 | 0.05 | 0.05 |
| 690 | L12_FOLICULAROTH | Other follicular disorders | UK Biobank (UKBB) | Neale Lab | 2018 | 250 | 360944 | 0.001 | 0.02 |
| 460 | M22 | Diagnoses - main ICD10: M22 Disorders of patella | UK Biobank (UKBB) | Neale Lab | 2018 | 402 | 360792 | 0.05 | 0.0018 |
| 460 | M22 | Diagnoses - main ICD10: M22 Disorders of patella | UK Biobank (UKBB) | Neale Lab | 2018 | 402 | 360792 | 0.01 | 0.04 |
| 460 | M22 | Diagnoses - main ICD10: M22 Disorders of patella | UK Biobank (UKBB) | Neale Lab | 2018 | 402 | 360792 | 0.001 | 0.04 |
| 625 | M51 | Diagnoses - main ICD10: M51 Other intervertebral disk disorders | UK Biobank (UKBB) | Neale Lab | 2018 | 4690 | 356504 | 0.05 | 0.01 |
| 625 | M51 | Diagnoses - main ICD10: M51 Other intervertebral disk disorders | UK Biobank (UKBB) | Neale Lab | 2018 | 4690 | 356504 | 0.01 | 0.00458 |
| 402 | M54 | Diagnoses - main ICD10: M54 Dorsalgia | UK Biobank (UKBB) | Neale Lab | 2018 | 8361 | 352833 | 0.01 | 0.04 |
| 515 | M85 | Diagnoses - main ICD10: M85 Other disorders of bone density and structure | UK Biobank (UKBB) | Neale Lab | 2018 | 121 | 361073 | 0.001 | 0.03 |
| 387 | M93 | Diagnoses - main ICD10: M93 Other osteochondropathies | UK Biobank (UKBB) | Neale Lab | 2018 | 103 | 361091 | 0.01 | 0.04 |
| 520 | N82 | Diagnoses - main ICD10: N82 Fistulae involving female genital tract | UK Biobank (UKBB) | Neale Lab | 2018 | 116 | 361078 | 0.01 | 0.04 |
| 510 | O23 | Diagnoses - main ICD10: O23 Infections of genito-urinary tract in pregnancy | UK Biobank (UKBB) | Neale Lab | 2018 | 109 | 361085 | 0.05 | 0.00374 |
| 510 | O23 | Diagnoses - main ICD10: O23 Infections of genito-urinary tract in pregnancy | UK Biobank (UKBB) | Neale Lab | 2018 | 109 | 361085 | 0.01 | 0.03 |
| 528 | O80 | Diagnoses - main ICD10: O80 Single spontaneous delivery | UK Biobank (UKBB) | Neale Lab | 2018 | 1672 | 359522 | 0.05 | 0.04 |
| 535 | Q18 | Diagnoses - main ICD10: Q18 Other congenital malformations of face and neck | UK Biobank (UKBB) | Neale Lab | 2018 | 102 | 361092 | 0.05 | 0.04 |
| 557 | R23 | Diagnoses - main ICD10: R23 Other skin changes | UK Biobank (UKBB) | Neale Lab | 2018 | 143 | 361051 | 0.05 | 0.05 |
| 553 | S12 | Diagnoses - main ICD10: S12 Fracture of neck | UK Biobank (UKBB) | Neale Lab | 2018 | 209 | 360985 | 0.05 | 0.02 |
| 441 | S30 | Diagnoses - main ICD10: S30 Superficial injury of abdomen, lower back and pelvis | UK Biobank (UKBB) | Neale Lab | 2018 | 246 | 360948 | 0.001 | 0.02 |
| 623 | S62 | Diagnoses - main ICD10: S62 Fracture at wrist and hand level | UK Biobank (UKBB) | Neale Lab | 2018 | 1763 | 359431 | 0.01 | 0.02 |
| 485 | S68 | Diagnoses - main ICD10: S68 Traumatic amputation of wrist and hand | UK Biobank (UKBB) | Neale Lab | 2018 | 357 | 360837 | 0.01 | 0.05 |
| 479 | S82 | Diagnoses - main ICD10: S82 Fracture of lower leg, including ankle | UK Biobank (UKBB) | Neale Lab | 2018 | 4557 | 356637 | 0.001 | 0.03 |
| 663 | XVIII_MISCFINDINGS | Symptoms, signs and abnormal clinical and laboratory findings, not elsewhere classified | UK Biobank (UKBB) | Neale Lab | 2018 | 97602 | 263592 | 0.05 | 0.05 |
| 618 | Z48 | Diagnoses - main ICD10: Z48 Other surgical follow-up care | UK Biobank (UKBB) | Neale Lab | 2018 | 787 | 360407 | 0.05 | 0.02 |
| 1155 | AB1_INFECTIONS | Certain infectious and parasitic diseases | UK Biobank (UKBB) | Neale Lab | 2018 | 7530 | 353664 | 0.05 | 0.03 |
| 1110 | AMN2 | Transient global amnesia | UK Biobank (UKBB) | Neale Lab | 2018 | 283 | 360911 | 0.01 | 0.00669 |
| 813 | C3_EYE_ADNEXA | Malignant neoplasm of eye and adnexa | UK Biobank (UKBB) | Neale Lab | 2018 | 115 | 361079 | 0.05 | 0.02 |
| 953 | C3_MESOTHELIOMA | Mesothelioma | UK Biobank (UKBB) | Neale Lab | 2018 | 165 | 361029 | 0.05 | 0.03 |
| 750 | C3_OESOPHAGUS | Malignant neoplasm of oesophagus | UK Biobank (UKBB) | Neale Lab | 2018 | 497 | 360697 | 0.001 | 0.03 |
| 1081 | C_EYE_ADNEXA | Malignant neoplasm of eye and adnexa | UK Biobank (UKBB) | Neale Lab | 2018 | 115 | 361079 | 0.05 | 0.02 |
| 1144 | C_MESOTHELIOMA | Mesothelioma | UK Biobank (UKBB) | Neale Lab | 2018 | 165 | 361029 | 0.05 | 0.03 |
| 1138 | C_MULTIPLE_MYELOMA_PLASMA_CELL | Multiple myeloma and malignant plasma cell neoplasms | UK Biobank (UKBB) | Neale Lab | 2018 | 428 | 360766 | 0.001 | 0.04 |
| 910 | C_OESOPHAGUS | Malignant neoplasm of oesophagus | UK Biobank (UKBB) | Neale Lab | 2018 | 497 | 360697 | 0.001 | 0.03 |
| 1048 | ENDOMETRIOSIS_UTERUS | Endometriosis of uterus | UK Biobank (UKBB) | Neale Lab | 2018 | 505 | 360689 | 0.01 | 0.04 |
| 1022 | F5_ALCOHOLAC | Acute alcohol intoxication | UK Biobank (UKBB) | Neale Lab | 2018 | 131 | 361063 | 0.05 | 0.04 |
| 1022 | F5_ALCOHOLAC | Acute alcohol intoxication | UK Biobank (UKBB) | Neale Lab | 2018 | 131 | 361063 | 0.01 | 0.05 |
| 820 | F5_MOOD | Mood [affective] disorders | UK Biobank (UKBB) | Neale Lab | 2018 | 1546 | 359648 | 0.05 | 0.03 |
| 991 | G6_CONCUS | Concussion | UK Biobank (UKBB) | Neale Lab | 2018 | 137 | 361057 | 0.01 | 0.05 |
| 777 | G6_ROOTPLEXOTHUNS | Other and unspecified nerve root and plexus disorders, also in other diseases | UK Biobank (UKBB) | Neale Lab | 2018 | 164 | 361030 | 0.05 | 0.03 |
| 777 | G6_ROOTPLEXOTHUNS | Other and unspecified nerve root and plexus disorders, also in other diseases | UK Biobank (UKBB) | Neale Lab | 2018 | 164 | 361030 | 0.01 | 0.02 |
| 1126 | G6_SAHTRAU | Traumatic subarachnoid haemorrhage | UK Biobank (UKBB) | Neale Lab | 2018 | 124 | 361070 | 0.01 | 0.02 |
| 1044 | G6_ULLNLE | Lesion of ulnar nerve | UK Biobank (UKBB) | Neale Lab | 2018 | 821 | 360373 | 0.001 | 0.03 |
| 819 | H7_EPIPHORA | Epiphora | UK Biobank (UKBB) | Neale Lab | 2018 | 592 | 360602 | 0.001 | 0.01 |
| 897 | H7_LACRIMALSYSTEM | Disorders of lacrimal system | UK Biobank (UKBB) | Neale Lab | 2018 | 1555 | 359639 | 0.001 | 0.04 |
| 938 | H7_RETINALBREAK | Retinal breaks without detachment | UK Biobank (UKBB) | Neale Lab | 2018 | 818 | 360376 | 0.001 | 0.02 |
| 1153 | H8_LABYRINTHITIS | Labyrinthitis | UK Biobank (UKBB) | Neale Lab | 2018 | 517 | 360677 | 0.05 | 0.01 |
| 904 | I_INFECT_PARASIT | Certain infectious and parasitic diseases | UK Biobank (UKBB) | Neale Lab | 2018 | 9297 | 351897 | 0.05 | 0.02 |
| 1027 | INFLUENZA | All influenza (not pneumonia) | UK Biobank (UKBB) | Neale Lab | 2018 | 147 | 361047 | 0.01 | 0.03 |
| 960 | K11_CHRONPANC | Chronic pancreatitis | UK Biobank (UKBB) | Neale Lab | 2018 | 246 | 360948 | 0.05 | 0.01 |
| 874 | KRA_PSY_ANYMENTAL | Any mental disorder | UK Biobank (UKBB) | Neale Lab | 2018 | 4304 | 356890 | 0.05 | 9.2E-4 |
| 926 | KRA_PSY_MOOD | Mood disorders | UK Biobank (UKBB) | Neale Lab | 2018 | 1546 | 359648 | 0.05 | 0.03 |
| 931 | L12_NAILNAS | Other and unspecified nail disorders | UK Biobank (UKBB) | Neale Lab | 2018 | 191 | 361003 | 0.01 | 0.03 |
| 931 | L12_NAILNAS | Other and unspecified nail disorders | UK Biobank (UKBB) | Neale Lab | 2018 | 191 | 361003 | 0.001 | 0.02 |
| 895 | M13_ADHCAPSULITIS | Adhesive capsulitis of shoulder | UK Biobank (UKBB) | Neale Lab | 2018 | 1198 | 359996 | 0.01 | 0.05 |
| 949 | M13_DORSALGIA | Dorsalgia | UK Biobank (UKBB) | Neale Lab | 2018 | 8799 | 352395 | 0.01 | 0.04 |
| 1017 | M13_ENTESOPATHYLOW | Enthesopathies of lower limb, excluding foot | UK Biobank (UKBB) | Neale Lab | 2018 | 302 | 360892 | 0.05 | 0.01 |
| 1133 | M13_GIANTCELL | Giant cell arteritis | UK Biobank (UKBB) | Neale Lab | 2018 | 231 | 360963 | 0.01 | 0.01 |
| 1107 | M13_LATERALEPICOND | Lateral epicondylitis | UK Biobank (UKBB) | Neale Lab | 2018 | 525 | 360669 | 0.01 | 0.05 |
| 835 | M13_NECROVASC | #Other necrotizing vasculopathies | UK Biobank (UKBB) | Neale Lab | 2018 | 351 | 360843 | 0.05 | 0.03 |
| 989 | M13_OTHERJOINT | #Other joint disorders | UK Biobank (UKBB) | Neale Lab | 2018 | 27347 | 333847 | 0.001 | 0.01 |
| 1090 | M13_RADICULOPATHY | Radiculopathy | UK Biobank (UKBB) | Neale Lab | 2018 | 532 | 360662 | 0.05 | 0.00331 |
| 1156 | NAFLD | Nonalcoholic fatty liver disease | UK Biobank (UKBB) | Neale Lab | 2018 | 275 | 360919 | 0.01 | 0.04 |
| 817 | PRE_OR_ECLAMPSIA | Pre-eclampsia or eclampsia | UK Biobank (UKBB) | Neale Lab | 2018 | 194 | 361000 | 0.05 | 0.05 |
| 817 | PRE_OR_ECLAMPSIA | Pre-eclampsia or eclampsia | UK Biobank (UKBB) | Neale Lab | 2018 | 194 | 361000 | 0.01 | 0.04 |
| 1071 | XIII_MUSCULOSKELET | Diseases of the musculoskeletal system and connective tissue | UK Biobank (UKBB) | Neale Lab | 2018 | 77099 | 284095 | 0.01 | 0.00427 |
| 1071 | XIII_MUSCULOSKELET | Diseases of the musculoskeletal system and connective tissue | UK Biobank (UKBB) | Neale Lab | 2018 | 77099 | 284095 | 0.001 | 0.03 |
| 1071 | XIII_MUSCULOSKELET | Diseases of the musculoskeletal system and connective tissue | UK Biobank (UKBB) | Neale Lab | 2018 | 77099 | 284095 | 1E-04 | 0.02 |
| 807 | XIV_GENITOURINARY | Diseases of the genitourinary system | UK Biobank (UKBB) | Neale Lab | 2018 | 71620 | 289574 | 0.05 | 0.05 |
| 1218 | 1021 | Duration of light DIY | UK Biobank (UKBB) | Neale Lab | 2018 | 0 | 179548 | 0.05 | 0.02 |
| 1219 | 1031 | Frequency of friend/family visits | UK Biobank (UKBB) | Neale Lab | 2018 | 0 | 358821 | 0.05 | 0.00179 |
| 1219 | 1031 | Frequency of friend/family visits | UK Biobank (UKBB) | Neale Lab | 2018 | 0 | 358821 | 0.01 | 0.02 |
| 1220 | 1050 | Time spend outdoors in summer | UK Biobank (UKBB) | Neale Lab | 2018 | 0 | 327717 | 0.01 | 1.61E-6 |
| 1220 | 1050 | Time spend outdoors in summer | UK Biobank (UKBB) | Neale Lab | 2018 | 0 | 327717 | 0.001 | 2.17E-4 |
| 1220 | 1050 | Time spend outdoors in summer | UK Biobank (UKBB) | Neale Lab | 2018 | 0 | 327717 | 1E-04 | 0.03 |
| 1221 | 1060 | Time spent outdoors in winter | UK Biobank (UKBB) | Neale Lab | 2018 | 0 | 284889 | 0.05 | 5.55E-5 |
| 1221 | 1060 | Time spent outdoors in winter | UK Biobank (UKBB) | Neale Lab | 2018 | 0 | 284889 | 0.01 | 0.01 |
| 1222 | 1070 | Time spent watching television (TV) | UK Biobank (UKBB) | Neale Lab | 2018 | 0 | 341859 | 0.001 | 1.39E-6 |
| 1222 | 1070 | Time spent watching television (TV) | UK Biobank (UKBB) | Neale Lab | 2018 | 0 | 341859 | 1E-04 | 0.0075 |
| 1223 | 1080 | Time spent using computer | UK Biobank (UKBB) | Neale Lab | 2018 | 0 | 280750 | 0.01 | 8.55E-6 |
| 1223 | 1080 | Time spent using computer | UK Biobank (UKBB) | Neale Lab | 2018 | 0 | 280750 | 0.001 | 3.7E-5 |
| 1223 | 1080 | Time spent using computer | UK Biobank (UKBB) | Neale Lab | 2018 | 0 | 280750 | 1E-04 | 6.69E-6 |
| 1223 | 1080 | Time spent using computer | UK Biobank (UKBB) | Neale Lab | 2018 | 0 | 280750 | 1E-05 | 0.04 |
| 1224 | 1090 | Time spent driving | UK Biobank (UKBB) | Neale Lab | 2018 | 0 | 241357 | 0.05 | 0.02 |
| 1225 | 1100 | Drive faster than motorway speed limit | UK Biobank (UKBB) | Neale Lab | 2018 | 0 | 327192 | 0.01 | 2.03E-4 |
| 1225 | 1100 | Drive faster than motorway speed limit | UK Biobank (UKBB) | Neale Lab | 2018 | 0 | 327192 | 0.001 | 3.26E-4 |
| 1225 | 1100 | Drive faster than motorway speed limit | UK Biobank (UKBB) | Neale Lab | 2018 | 0 | 327192 | 1E-04 | 0.00169 |
| 1225 | 1100 | Drive faster than motorway speed limit | UK Biobank (UKBB) | Neale Lab | 2018 | 0 | 327192 | 1E-05 | 0.0065 |
| 1226 | 1110 | Length of mobile phone use | UK Biobank (UKBB) | Neale Lab | 2018 | 0 | 356618 | 0.01 | 0.00314 |
| 1226 | 1110 | Length of mobile phone use | UK Biobank (UKBB) | Neale Lab | 2018 | 0 | 356618 | 0.001 | 0.0023 |
| 1226 | 1110 | Length of mobile phone use | UK Biobank (UKBB) | Neale Lab | 2018 | 0 | 356618 | 1E-04 | 0.01 |
| 1227 | 1120 | Weekly usage of mobile phone in last 3 months | UK Biobank (UKBB) | Neale Lab | 2018 | 0 | 301157 | 0.05 | 0.03 |
| 1227 | 1120 | Weekly usage of mobile phone in last 3 months | UK Biobank (UKBB) | Neale Lab | 2018 | 0 | 301157 | 0.01 | 0.03 |
| 1227 | 1120 | Weekly usage of mobile phone in last 3 months | UK Biobank (UKBB) | Neale Lab | 2018 | 0 | 301157 | 1E-05 | 0.02 |
| 1228 | 1130 | Hands-free device/speakerphone use with mobile phone in last 3 month | UK Biobank (UKBB) | Neale Lab | 2018 | 0 | 302733 | 0.05 | 0.00399 |
| 1228 | 1130 | Hands-free device/speakerphone use with mobile phone in last 3 month | UK Biobank (UKBB) | Neale Lab | 2018 | 0 | 302733 | 0.01 | 0.01 |
| 1228 | 1130 | Hands-free device/speakerphone use with mobile phone in last 3 month | UK Biobank (UKBB) | Neale Lab | 2018 | 0 | 302733 | 0.001 | 0.03 |
| 1358 | 1150_3 | Usual side of head for mobile phone use: Equally left and right | UK Biobank (UKBB) | Neale Lab | 2018 | 19852 | 283157 | 0.05 | 0.0034 |
| 1358 | 1150_3 | Usual side of head for mobile phone use: Equally left and right | UK Biobank (UKBB) | Neale Lab | 2018 | 19852 | 283157 | 0.01 | 0.02 |
| 1230 | 1160 | Sleep duration | UK Biobank (UKBB) | Neale Lab | 2018 | 0 | 359020 | 0.01 | 2.87E-6 |
| 1230 | 1160 | Sleep duration | UK Biobank (UKBB) | Neale Lab | 2018 | 0 | 359020 | 0.001 | 5.1E-4 |
| 1231 | 1170 | Getting up in morning | UK Biobank (UKBB) | Neale Lab | 2018 | 0 | 360231 | 0.01 | 8.03E-8 |
| 1231 | 1170 | Getting up in morning | UK Biobank (UKBB) | Neale Lab | 2018 | 0 | 360231 | 0.001 | 2.32E-6 |
| 1231 | 1170 | Getting up in morning | UK Biobank (UKBB) | Neale Lab | 2018 | 0 | 360231 | 1E-04 | 0.00332 |
| 1231 | 1170 | Getting up in morning | UK Biobank (UKBB) | Neale Lab | 2018 | 0 | 360231 | 1E-05 | 0.02 |
| 1232 | 1180 | Morning/evening person (chronotype) | UK Biobank (UKBB) | Neale Lab | 2018 | 0 | 322488 | 0.001 | 2.12E-4 |
| 1232 | 1180 | Morning/evening person (chronotype) | UK Biobank (UKBB) | Neale Lab | 2018 | 0 | 322488 | 1E-04 | 0.03 |
| 1233 | 1190 | Nap during day | UK Biobank (UKBB) | Neale Lab | 2018 | 0 | 360855 | 0.01 | 1.63E-6 |
| 1233 | 1190 | Nap during day | UK Biobank (UKBB) | Neale Lab | 2018 | 0 | 360855 | 0.001 | 7.75E-6 |
| 1233 | 1190 | Nap during day | UK Biobank (UKBB) | Neale Lab | 2018 | 0 | 360855 | 1E-04 | 0.00164 |
| 1233 | 1190 | Nap during day | UK Biobank (UKBB) | Neale Lab | 2018 | 0 | 360855 | 1E-05 | 0.02 |
| 1234 | 1200 | Sleeplessness / insomnia | UK Biobank (UKBB) | Neale Lab | 2018 | 0 | 360738 | 0.01 | 0.02 |
